DO Providers
140,463 providers with a DO credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| DR. MELANIE LYNN AABERG | Emergency Medicine | TRENTON, MI | 1801093968 |
| MEGHAN AABO | Pediatrics | ALBANY, NY | 1659765857 |
| DR. JOSEPH AABYE | Student (Health Education/Training) | FARMINGTON, CT | 1861289001 |
| DR. ANDREA LYNN AAGESEN | Sports Medicine (PM&R) | ANN ARBOR, MI | 1598962409 |
| ARI AAL | Psychiatry | BOULDER, CO | 1689162596 |
| JOSHUA KARSTEN AALBERG | Diagnostic Radiology | COLUMBUS, OH | 1063623346 |
| DR. BRIAN MICHAEL AALBERS | Neurology with Special Qualifications in Child Neurology | KANSAS CITY, MO | 1740584747 |
| DR. PAUL JEFFREY AANDERUD | Dermatology | CLACKAMAS, OR | 1255569273 |
| DEBORAH AANONSEN | Internal Medicine | STATEN ISLAND, NY | 1952395717 |
| DR. NATHAN ALAN AARDSMA | Anatomic Pathology & Clinical Pathology | DYER, IN | 1649579939 |
| MICHAEL R AARON | Cardiovascular Disease | NEPTUNE, NJ | 1336129071 |
| DR. NEAL J. AARON | Emergency Medicine | ENCINITAS, CA | 1114283520 |
| PAUL AARON | Anesthesiology | SPOKANE, WA | 1851652721 |
| DR. RONEE AARON | Psychiatry | HENDERSONVILLE, NC | 1154390615 |
| STEPHANIE LEIGH AARON | Emergency Medicine | WARWICK, RI | 1063941540 |
| ALEC ROY AARONSON | Psychiatry | AURORA, CO | 1972065233 |
| GARY AARONSON | Pulmonary Disease | PHILADELPHIA, PA | 1770672040 |
| DR. JOHAN DAVID AASBO | Clinical Cardiac Electrophysiology | LEXINGTON, KY | 1396820213 |
| TYLER DAVID AASEN | Gastroenterology | WEST DES MOINES, IA | 1740690205 |
| SUPREET KAUR AASHAT | Student (Health Education/Training) | BRONX, NY | 1326833542 |
| SIRIKE TRUUMEES AASMAA | Internal Medicine | MONTVILLE, NJ | 1861549925 |
| DR. ENZO LUIS ABAD | Pain Medicine (PM&R) | HIALEAH, FL | 1942327085 |
| HASAN N. ABAD | Hospitalist | CHICAGO, IL | 1356872006 |
| HYTHEM ABAD | Emergency Medicine | PORTAGE, WI | 1548799455 |
| DR. KENDRICK SIMON ABAD | Student (Health Education/Training) | ATLANTIC CITY, NJ | 1720729346 |
| DR. MATTHEW ABAD | Emergency Medicine | BRONX, NY | 1629490693 |
| DR. MARIANNE ABADAM | Family Medicine | HAMPTON, VA | 1144979808 |
| BENJAMIN THOMAS ABADEER | General Surgery | APPLETON, WI | 1255541603 |
| DR. KEROLOS ABADEER | Family Medicine | ORANGE PARK, FL | 1619438355 |
| DR. PETER S ABADEER | Internal Medicine | BLOOMINGTON, IL | 1760469522 |
| JUSTIN ROMUALDO ABADEJOS | Student (Health Education/Training) | SEATTLE, WA | 1629771670 |
| DARIUS ABADI | General Surgery | WELLSBORO, PA | 1780767558 |
| DR. PAMELA TADAYYON ABADI | Hospitalist | WINFIELD, IL | 1588820179 |
| DR. ANDREW ERIC ABADIER | General Surgery | MAYWOOD, IL | 1124657473 |
| DR. MICHAEL JOHN ABADIER | Pulmonary Disease | GLOUCESTER, VA | 1346778461 |
| ANDRE ARMANDO ABADIN | Family Medicine | APO, AE | 1790280683 |
| CYRIL ABADIR | Student (Health Education/Training) | CLINTON TOWNSHIP, MI | 1508669201 |
| ALEKSANDR ABAKULOV | Family Medicine | MORRISTOWN, NJ | 1083292528 |
| DR. CHERYLENE S ABALOS | Internal Medicine | NELLIS AFB, NV | 1912401910 |
| DR. EVAN MICHAEL ABALOS | Internal Medicine | TOLEDO, OH | 1194163089 |
| JORGE ABALOS | Emergency Medicine | ARTESIA, NM | 1851382469 |
| CHINWE ABARAOHA | Student (Health Education/Training) | BALTIMORE, MD | 1528813292 |
| JACK A ABARBANEL | 2085R0203X | NATRONA HEIGHTS, PA | 1619947686 |
| VANESSA DANIELLE ABARCA | Student (Health Education/Training) | VENTURA, CA | 1952040859 |
| CHERRY JOY ABARY | Family Medicine | EDEN PRAIRIE, MN | 1821019712 |
| DR. MAHSA ABASSI | Infectious Disease | MINNEAPOLIS, MN | 1952620858 |
| GEORGE ABATE | Obstetrics & Gynecology | FINDLAY, OH | 1013929140 |
| LISA KAY ABATE | Pediatrics | FINDLAY, OH | 1457421950 |
| NICHOLAS ABATE | Student (Health Education/Training) | WYNNEWOOD, PA | 1508568676 |
| DR. CHARLES ABAVAREDO | Adolescent Medicine | TUPELO, MS | 1790081156 |
DO Providers by State
APO/FPO Americas
19
APO/FPO Europe, Middle East & Africa
149
APO/FPO Pacific
130
Alabama
1,220
Alaska
383
Arizona
3,805
Arkansas
768
California
11,288
Colorado
2,817
Connecticut
1,190
Delaware
660
Florida
10,387
Georgia
2,564
Guam
31
Hawaii
513
Idaho
917
Illinois
5,038
Indiana
2,477
Iowa
2,065
Kansas
1,250
Kentucky
1,627
Louisiana
685
Maine
1,242
Maryland
1,475
Massachusetts
1,729
Michigan
9,370
Minnesota
1,692
Mississippi
846
Missouri
3,738
Montana
474
Nebraska
592
Nevada
1,664
New Hampshire
665
New Jersey
5,451
New Mexico
669
New York
8,606
North Carolina
3,356
North Dakota
200
Ohio
7,844
Oklahoma
3,163
Oregon
1,848
Pennsylvania
10,710
Puerto Rico
27
Rhode Island
427
South Carolina
1,884
South Dakota
298
Tennessee
1,944
Texas
9,031
U.S. Virgin Islands
5
Utah
1,131
Vermont
176
Virginia
3,201
Washington
2,847
Washington D.C.
350
West Virginia
1,282
Wisconsin
2,280
Wyoming
217