Browse by State
Show AllSelect a state to browse all NPPES-registered healthcare providers with a practice address in that state. Filter by specialty once inside a state page.
| State | Providers |
|---|---|
| APO/FPO Americas (AA) | 367 |
| APO/FPO Europe, Middle East & Africa (AE) | 3,378 |
| APO/FPO Pacific (AP) | 2,479 |
| Alabama (AL) | 91,743 |
| Alaska (AK) | 35,096 |
| American Samoa (AS) | 227 |
| Arizona (AZ) | 170,231 |
| Arkansas (AR) | 83,454 |
| California (CA) | 1,134,502 |
| Colorado (CO) | 189,893 |
| Connecticut (CT) | 102,102 |
| Delaware (DE) | 27,013 |
| Florida (FL) | 629,272 |
| Georgia (GA) | 222,686 |
| Guam (GU) | 1,165 |
| Hawaii (HI) | 39,811 |
| Idaho (ID) | 44,180 |
| Illinois (IL) | 308,770 |
| Indiana (IN) | 149,812 |
| Iowa (IA) | 63,577 |
| Kansas (KS) | 70,160 |
| Kentucky (KY) | 110,062 |
| Louisiana (LA) | 122,261 |
| Maine (ME) | 42,203 |
| Maryland (MD) | 205,106 |
| Massachusetts (MA) | 250,970 |
| Michigan (MI) | 342,107 |
| Minnesota (MN) | 161,547 |
| Mississippi (MS) | 56,237 |
| Missouri (MO) | 144,153 |
| Montana (MT) | 29,092 |
| Nebraska (NE) | 85,323 |
| Nevada (NV) | 117,809 |
| New Hampshire (NH) | 39,572 |
| New Jersey (NJ) | 226,516 |
| New Mexico (NM) | 67,074 |
| New York (NY) | 640,346 |
| North Carolina (NC) | 265,319 |
| North Dakota (ND) | 26,503 |
| Northern Mariana Islands (MP) | 318 |
| Ohio (OH) | 391,466 |
| Oklahoma (OK) | 113,785 |
| Oregon (OR) | 145,709 |
| Pennsylvania (PA) | 325,962 |
| Puerto Rico (PR) | 56,262 |
| Rhode Island (RI) | 30,942 |
| South Carolina (SC) | 112,214 |
| South Dakota (SD) | 22,405 |
| Tennessee (TN) | 155,065 |
| Texas (TX) | 583,969 |
| U.S. Virgin Islands (VI) | 1,209 |
| Utah (UT) | 91,773 |
| Vermont (VT) | 18,308 |
| Virginia (VA) | 193,339 |
| Washington (WA) | 235,850 |
| Washington D.C. (DC) | 51,161 |
| West Virginia (WV) | 86,223 |
| Wisconsin (WI) | 138,137 |
| Wyoming (WY) | 17,848 |
Based on provider practice address in NPPES registry. U.S. states and territories only.