LGSW Providers
1,554 providers with a LGSW credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| ALLISON MEREDITH FORD | Social Worker | PRINCESS ANNE, MD | 1720411374 |
| KAILA FORMANEK | Mental Health Counselor | MINNEAPOLIS, MN | 1982313730 |
| MR. PAUL CLINTON FORRESTER | Clinical Social Worker | WINONA, MN | 1568155042 |
| MR. STEPHEN MICHAEL FORRESTER | Social Worker | BALTIMORE, MD | 1043330699 |
| DANIEL MICHAEL FORSBERG | Clinical Social Worker | SAN DIEGO, CA | 1598034134 |
| JENNIFER FOSSELL | Social Worker | LA PLATA, MD | 1821395054 |
| EMMA NELLE FOSTER | Clinical Social Worker | RAINELLE, WV | 1790404135 |
| MS. KRISTEN REBECCA FOSTER | Clinical Social Worker | BIRMINGHAM, AL | 1518147487 |
| SHAVON FOUCH WALKER | Social Worker | WASHINGTON, DC | 1356103600 |
| CAMILLE CHRISTINE FOUNTAIN-SYKES | Social Worker | COLMAR MANOR, MD | 1225767221 |
| CHRISTINA ALICIA FOX | Social Worker | OLNEY, MD | 1659854685 |
| MINDRA FOX | Mental Health Counselor | BLOOMINGTON, MN | 1669351631 |
| MS. REBECCA FOX | Social Worker | BALTIMORE, MD | 1487069803 |
| ELIZABETH DAWN FRAME | Social Worker | SOUTH POINT, OH | 1295587277 |
| MRS. CYNTHIA W FRANKLIN | Clinical Social Worker | BALTIMORE, MD | 1568749588 |
| HEIDI J FREDERICK | Social Worker | WASHINGTON, DC | 1023160306 |
| MRS. CARRIE ANN-LOFDAHL FRESHOUR | Clinical Social Worker | CLINTON, MD | 1851602239 |
| AMANDA MARIE FREY | Social Worker | SALISBURY, MD | 1851890479 |
| AMANDA JANE FRICK | Social Worker | ELKTON, MD | 1912492620 |
| ELIZABETH A FRIEDERICH | Case Manager | MINNEAPOLIS, MN | 1811025018 |
| ALEXANDRA FRIEDMAN | Social Worker | BETHESDA, MD | 1679923833 |
| MICHAELA FRIEDMAN | Clinical Social Worker | BALTIMORE, MD | 1316300197 |
| MRS. REBECCA FRITZE | Social Worker | MINNEAPOLIS, MN | 1437759453 |
| MS. AMY C FROILAND-PARADA | Clinical Social Worker | SAINT PAUL, MN | 1538432547 |
| TAMAR T. FRYDMAN | Social Worker | BALTIMORE, MD | 1609906569 |
| KRISTIN A FUGLESTAD | Clinical Social Worker | RED WING, MN | 1851719835 |
| EMILY NICOLE PEYSAR FUNK | Social Worker | MORA, MN | 1396543781 |
| SARAH C GABRIEL | Social Worker | WASHINGTON, DC | 1427783216 |
| MS. ALEXINE ANDERSON GAETZ | Clinical Social Worker | SAINT CLOUD, MN | 1487797775 |
| VERONICA GENE GAIDELIS-LANGER | Social Worker | SUPERIOR, WI | 1477037992 |
| JOHN PRESTON STROTHER GAINES | Clinical Social Worker | WASHINGTON, DC | 1902601065 |
| ELISA KAREN GALLAGHER | Social Worker | BALTIMORE, MD | 1356839476 |
| MS. JANDELL ARLENE GALLION | Clinical Social Worker | WASHINGTON, DC | 1861638918 |
| JASMINE NICOLE GARNES | Social Worker | GREENBELT, MD | 1568101814 |
| JOSEPH GARNETT | Social Worker | WASHINGTON, DC | 1013608165 |
| LINDA GARNETT | Social Worker | BALTIMORE, MD | 1679022560 |
| MS. MARTHA GASTON | Social Worker | WASHINGTON, DC | 1750559944 |
| ERIN FUTROVSKY GATES | Social Worker | ROCKVILLE, MD | 1306223953 |
| MS. BETTY ANN GATEWOOD | Social Worker | WASHINGTON, DC | 1326758335 |
| MS. JENNIFER M GAUTHIER | Clinical Social Worker | OLNEY, MD | 1912142753 |
| TARYN GAUTHIER | Social Worker | BALTIMORE, MD | 1568844918 |
| SONIA GAZDIK | Social Worker | GREENBELT, MD | 1568751287 |
| ELIZABETH MCLENDON GENTILCORE | Social Worker | MILLERSVILLE, MD | 1578003562 |
| SCOTT DAMON GEORGE | Clinical Social Worker | MARTINSBURG, WV | 1134752785 |
| MS. ELIZABETH JEAN GERAGHTY | Mental Health Counselor | SAINT PAUL, MN | 1962730754 |
| MELISSA DAWN SWANN GERAU | Social Worker | BRIDGEPORT, WV | 1235774837 |
| BRITTNEY GIDDENS | School Social Worker | WASHINGTON, DC | 1598598641 |
| GRETCHEN GIEBELS | Social Worker | MILLERSVILLE, MD | 1285175265 |
| AMY LEE GILL | Addiction (Substance Use Disorder) Counselor | HUNTINGTON, WV | 1255285169 |
| PAIGE GILMORE | Social Worker | GWYNN OAK, MD | 1649681057 |
LGSW Providers by State
APO/FPO Europe, Middle East & Africa
1
Alabama
102
California
1
Delaware
2
Florida
1
Georgia
1
Kansas
1
Louisiana
1
Maryland
570
Massachusetts
1
Michigan
1
Minnesota
281
Nevada
1
New Mexico
1
New York
1
North Carolina
1
North Dakota
2
Ohio
2
Pennsylvania
3
Puerto Rico
1
South Carolina
1
Tennessee
2
Virginia
8
Washington D.C.
319
West Virginia
240
Wisconsin
9