LMSW Providers
44,052 providers with a LMSW credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| PAMELA JOYCE AALTO | Clinical Social Worker | ESCANABA, MI | 1518271162 |
| HEATHER AANDERUD | Social Worker | FARGO, ND | 1346749355 |
| JOY AARON | Social Worker | ALBANY, NY | 1295376192 |
| MADISYN FAITH AARON | Social Worker | TUSCALOOSA, AL | 1316668270 |
| MR. MICHAEL AARON | Clinical Social Worker | NEW YORK, NY | 1750678868 |
| TONYA E AARON | Social Worker | PINEVILLE, LA | 1861829350 |
| ILIANA ABAD | Social Worker | BROOKLYN, NY | 1427328194 |
| ANGELYSE ABALCO | Social Worker | SMITHTOWN, NY | 1083255251 |
| LEAH AMANDA ABAY | Clinical Social Worker | BROOKLYN, NY | 1285306712 |
| MR. BILAL TANVIR ABBAS | Social Worker | EDISON, NJ | 1811853310 |
| MARYA ABBAS | Social Worker | JACKSON HEIGHTS, NY | 1770355190 |
| SHERISA ABBASPOUR | Social Worker | BROOKLYN, NY | 1154186633 |
| JACLYN MICHELLE ABBATE | Clinical Social Worker | GRAND RAPIDS, MI | 1144678210 |
| VIVIAN ABBATE | Clinical Social Worker | WANTAGH, NY | 1063756260 |
| MS. JACQUELINE ABBATICCHIO | Social Worker | GLOVERSVILLE, NY | 1770767865 |
| MELISSA ABBITT | Social Worker | TEMPE, AZ | 1700331766 |
| MRS. TAANA ANN ABBITT | Social Worker | TUCSON, AZ | 1730343021 |
| KRISTEN ABBO | Clinical Social Worker | COMMERCE TWP, MI | 1932947546 |
| KENDALL ABBOTT | Social Worker | FORT WORTH, TX | 1578443974 |
| SARAH E ABBOTT | Social Worker | FREDERICK, MD | 1063111540 |
| TAMMY L. ABBOTT-THIEL | Social Worker | PHOENIX, AZ | 1225389091 |
| MARYAM ABDALLAH | Clinical Social Worker | NASHVILLE, TN | 1629669650 |
| NANCY ABDELMOHSEN | Social Worker | BROOKLYN, NY | 1912672833 |
| LYNN MARIE ABDELNOUR X | Social Worker | UTICA, NY | 1861107328 |
| SHAHLA GARRISON ABDI | Social Worker | GAITHERSBURG, MD | 1093399503 |
| RANIA ABDIN | Social Worker | MAUMELLE, AR | 1457429177 |
| ELIZABETH ABDO | Social Worker | LYONS, NY | 1649919127 |
| MS. ELIZABETH ABDO | Counselor | NEW YORK, NY | 1811285000 |
| AMANDA LOUISE ABDON | Social Worker | ROCHESTER, NY | 1205413382 |
| MRS. LYNNETTE ABDOUL-SHINTE | Social Worker | WEST MEMPHIS, AR | 1851612311 |
| ATHAAN ABDUL-KAUDEYR | Social Worker | ELLICOTT CITY, MD | 1265310122 |
| MR. HASSAN ABDUL-MALIK | Social Worker | MONTROSE, NY | 1497988968 |
| ABDUL-AZIZ ABDUL-RAHMAN | Social Worker | BRONX, NY | 1013521095 |
| RACHEL CAROLINE ABDULAZIZ | School Social Worker | WICHITA, KS | 1699364794 |
| ASALMAH KHABIRAH ABDULBAAQEE-JULIEN | Social Worker | DECATUR, GA | 1194424762 |
| AISHA ABDULJAWAD | Clinical Social Worker | HOCKESSIN, DE | 1073484937 |
| DANIELLE MARIE ABDULLAH | Social Worker | MIDDLETOWN, NY | 1265086441 |
| LAYLA M ABDULLAH | Social Worker | BROOKLYN, NY | 1619567864 |
| MS. NADIYAH ABDULLAH | Social Worker | QUEENS, NY | 1790015774 |
| MS. MIRIAM SITARA ABDULLAH-KIRBY | Social Worker | MARIETTA, GA | 1417706383 |
| AREESAH ABDUS-SHAKUR | Social Worker | DREXEL HILL, PA | 1043748221 |
| MR. MOIDUNNY N ABDUTTY SR. | Clinical Social Worker | DETROIT, MI | 1619366705 |
| OLUWAFUNMILAYO SARAH ABE | Social Worker | COLUMBIA, SC | 1679235048 |
| EMMA CHRISTINA ABED | Clinical Social Worker | ANN ARBOR, MI | 1053118299 |
| THERESA GAIL ABED | Clinical Social Worker | LANSING, MI | 1568592046 |
| IYASHIA ABEDNEGO | Social Worker | BRONX, NY | 1528837119 |
| CARMA ABEITA | Social Worker | CROWNPOINT, NM | 1316778236 |
| JONI BETH ABEL | Clinical Social Worker | SAN ANGELO, TX | 1073395810 |
| STEPHANIE ABEL | Social Worker | MOUNT VERNON, NY | 1770933863 |
| CHARISSE ALEXA ABELLARD-KNIGHT | Social Worker | MENANDS, NY | 1134812225 |
LMSW Providers by State
APO/FPO Europe, Middle East & Africa
5
APO/FPO Pacific
5
Alabama
334
Alaska
74
Arizona
971
Arkansas
714
California
108
Colorado
67
Connecticut
1,023
Delaware
107
Florida
117
Georgia
994
Hawaii
7
Idaho
1,220
Illinois
83
Indiana
41
Iowa
1,048
Kansas
1,937
Kentucky
13
Louisiana
697
Maine
69
Maryland
2,174
Massachusetts
57
Michigan
8,505
Minnesota
11
Mississippi
318
Missouri
982
Montana
12
Nebraska
13
Nevada
162
New Hampshire
2
New Jersey
219
New Mexico
1,159
New York
15,638
North Carolina
50
North Dakota
136
Ohio
58
Oklahoma
278
Oregon
84
Pennsylvania
139
Puerto Rico
15
Rhode Island
5
South Carolina
786
South Dakota
11
Tennessee
724
Texas
2,571
Utah
5
Vermont
16
Virginia
126
Washington
77
Washington D.C.
37
West Virginia
9
Wisconsin
24
Wyoming
4