LMSW Providers
44,052 providers with a LMSW credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| MRS. MONICA ABER | Social Worker | BALDWIN, NY | 1760808463 |
| LACY D. ABERCROMBIE | Social Worker | SALINA, KS | 1437541927 |
| MS. ALYSSA C ABERNATHY | Social Worker | BROOKLYN, NY | 1720860646 |
| MRS. JENNIFER ABERNATHY | Clinical Social Worker | PORT HURON, MI | 1033281233 |
| NANCY KATHRYN ABIADE | Social Worker | MUSKEGON, MI | 1245860907 |
| ALAN H ABLITZ | Clinical Social Worker | SOUTHFIELD, MI | 1912102435 |
| AMY ZEL ABLITZ | Clinical Social Worker | WIXOM, MI | 1013125145 |
| MR. JOSHUA ABLITZ | Clinical Social Worker | MILAN, MI | 1487928966 |
| MRS. WHITNEY ABNER | Social Worker | HOUSTON, TX | 1639726300 |
| STEPHANIE ABNEY | Social Worker | MERIDIAN, ID | 1912307737 |
| GWENDOLYN ABNEY-CUNNINGHAM | Clinical Social Worker | KALAMAZOO, MI | 1699883504 |
| ELAINE ABONI | Social Worker | BRONX, NY | 1003639154 |
| SAMANTHA BETH ABOODY | Social Worker | NEW YORK, NY | 1992537922 |
| RYAN OMAR ABOULHOSN | Clinical Social Worker | LIVONIA, MI | 1114561032 |
| BIJUMON ABRAHAM | Social Worker | NANUET, NY | 1700586633 |
| JACOB ABRAHAM | Social Worker | LYONS, NY | 1932939501 |
| KIMBERLY ABRAHAM | Social Worker | GRAND BLANC, MI | 1770695710 |
| MEGAN ABRAHAM | Clinical Social Worker | KNOXVILLE, TN | 1144516915 |
| MELISSA ERLISE ABRAHAM | Social Worker | HOUSTON, TX | 1205358280 |
| MS. NAOMI ABRAHAM | Social Worker | BROOKLYN, NY | 1891053203 |
| MS. ROSETTA ABRAHAM | Clinical Social Worker | EAST ORANGE, NJ | 1013211341 |
| SABEENA ABRAHAM | Social Worker | SPOKANE, WA | 1235543778 |
| SARA ASHLEY ABRAHAM | Social Worker | PORT CHESTER, NY | 1508742818 |
| SONYA LYNN ABRAHAM | Clinical Social Worker | DAVENPORT, IA | 1881384568 |
| REVITAL ABRAHAMI | Social Worker | TARRYTOWN, NY | 1245055755 |
| AZIA HALEY ABRAHAN-MAY | Social Worker | WOODHAVEN, NY | 1376405878 |
| TELLIS TERRELL ABRAM | Clinical Social Worker | GONZALES, LA | 1437598919 |
| ANASTASIYA ABRAMOV | Social Worker | BROOKLYN, NY | 1003224254 |
| LAUREN ABRAMOWICZ | Social Worker | ANN ARBOR, MI | 1942808068 |
| MRS. SUSAN ABRAMOWITZ | Social Worker | BROOKLYN, NY | 1215000500 |
| MS. ANITA LOUISE ABRAMS | Clinical Social Worker | NORTH RIVER, NY | 1801101910 |
| MR. ASHLEY M. ABRAMS | Clinical Social Worker | LANSING, MI | 1871768267 |
| DEIDRE LOIS ABRAMS | Social Worker | WEST HARRISON, NY | 1720810856 |
| DEVORAH ABRAMS | Social Worker | BALTIMORE, MD | 1558820571 |
| KRISTIN ABRAMS | Social Worker | TOWSON, MD | 1245080126 |
| NICOLE ABRAMS | Social Worker | TUCSON, AZ | 1174917025 |
| REBECCA ABRAMS | Social Worker | PLEASANTVILLE, NY | 1255907838 |
| TABITHA PAIGE ABRAMS | Social Worker | ATLANTA, GA | 1124781182 |
| MS. ELISSA BETH ABRAMS-REDMAN | Clinical Social Worker | AUBURN HILLS, MI | 1235488545 |
| CARLY ABRAMSON | Social Worker | NEW YORK, NY | 1275090136 |
| MOLLY ABRAMSON | Clinical Social Worker | BEL AIR, MD | 1801420997 |
| MS. JOLENE RENE ABRAN | Social Worker | WADING RIVER, NY | 1437918364 |
| MARCELLE ABREGO | Clinical Social Worker | BROOKLYN, NY | 1003401969 |
| ALBERY ABREU | Social Worker | BRONX, NY | 1992442628 |
| KAITLYN MAE ABREU | Clinical Social Worker | EAST MEADOW, NY | 1710658737 |
| MR. LUIS JOSE ABREU JR. | Clinical Social Worker | SLATE HILL, NY | 1851645618 |
| MARIA ANGELA ABREU | Social Worker | BRONX, NY | 1033595236 |
| MS. VANESSA LYNN ABREU | Social Worker | ROCHESTER, NY | 1205231248 |
| JESSICA NICOLE ABRIEL | Social Worker | ALBANY, NY | 1336975192 |
| EMILY CLAIRE ABROMOWITZ | Social Worker | NEW YORK, NY | 1427834522 |
LMSW Providers by State
APO/FPO Europe, Middle East & Africa
5
APO/FPO Pacific
5
Alabama
334
Alaska
74
Arizona
971
Arkansas
714
California
108
Colorado
67
Connecticut
1,023
Delaware
107
Florida
117
Georgia
994
Hawaii
7
Idaho
1,220
Illinois
83
Indiana
41
Iowa
1,048
Kansas
1,937
Kentucky
13
Louisiana
697
Maine
69
Maryland
2,174
Massachusetts
57
Michigan
8,505
Minnesota
11
Mississippi
318
Missouri
982
Montana
12
Nebraska
13
Nevada
162
New Hampshire
2
New Jersey
219
New Mexico
1,159
New York
15,638
North Carolina
50
North Dakota
136
Ohio
58
Oklahoma
278
Oregon
84
Pennsylvania
139
Puerto Rico
15
Rhode Island
5
South Carolina
786
South Dakota
11
Tennessee
724
Texas
2,571
Utah
5
Vermont
16
Virginia
126
Washington
77
Washington D.C.
37
West Virginia
9
Wisconsin
24
Wyoming
4