NBC-HWC Providers
580 providers with a NBC-HWC credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| MADISON PAIGE BOATLER | Health & Wellness Coach | MAUMELLE, AR | 1871361709 |
| DIAMOND BOLLING | Health & Wellness Coach | GREENVILLE, SC | 1508670001 |
| EILEEN HOWARD BOONE | Health & Wellness Coach | BARRINGTON, RI | 1477335701 |
| MRS. WHITNEY M BOROSKI | Health & Wellness Coach | HOUGHTON, MI | 1992575609 |
| DARRELL STEPHEN BOX | Health & Wellness Coach | SUWANEE, GA | 1568279347 |
| JODESSA BRAGA | Health & Wellness Coach | TEMECULA, CA | 1609645332 |
| MICHAEL BRAND | Health & Wellness Coach | NORTHGLENN, CO | 1578448445 |
| AMY BRETON | Health & Wellness Coach | MONSON, MA | 1720957772 |
| ANGELA BRONZIE | Health & Wellness Coach | CINCINNATI, OH | 1871863076 |
| MR. DOUGLAS MICHAEL BROOKS II | Health & Wellness Coach | ALBEMARLE, NC | 1205612603 |
| BARBARA BROSNAN | Health & Wellness Coach | CARY, NC | 1528646130 |
| ANN BROUGH | Health & Wellness Coach | LAYTON, UT | 1306539689 |
| CLAIRE PALMER BROWN | Health & Wellness Coach | WINTER GARDEN, FL | 1558917237 |
| MICHAEL BROWNING | Health Educator | CUMBERLAND, MD | 1003560301 |
| JOHANNA BRYAN | Health & Wellness Coach | COLUMBUS, OH | 1720808942 |
| JUANETHEA BRYANTLORD | Health & Wellness Coach | AIKEN, SC | 1588201370 |
| MRS. MELISSA R BUCHAN | Health & Wellness Coach | KINGWOOD, TX | 1225617079 |
| KATHLEEN BUCHANAN | Health & Wellness Coach | EVERETT, WA | 1710568423 |
| JESSICA BUCHER | Health & Wellness Coach | GLADWIN, MI | 1417761412 |
| LEE ANN BUCHHOLTZ | Health & Wellness Coach | GREENACRES, FL | 1720662232 |
| LEANNA CLAIRE BUCKINGHAM | Health & Wellness Coach | ANDERSON, CA | 1053106591 |
| KAREN BURGARD | Health & Wellness Coach | BRIDGMAN, MI | 1124609706 |
| EMILY BURGER | Health & Wellness Coach | GROOM, TX | 1962138453 |
| KLAUDIA P BURIAN | Health & Wellness Coach | LAKE IN THE HILLS, IL | 1659248920 |
| MEAGAN BURKE | Health & Wellness Coach | ST THOMAS, VI | 1194500512 |
| BRITTANY BURNS | Health & Wellness Coach | SACRAMENTO, CA | 1679458574 |
| BRANDY BUTLER | Health & Wellness Coach | HOUSTON, TX | 1609537943 |
| MRS. KATHRYN M BYE | Health & Wellness Coach | BASSETT, VA | 1639855737 |
| LAURA CALASCIONE-NGUYEN | Health & Wellness Coach | KINNELON, NJ | 1013684570 |
| MARY ANN CAMARILLO | Health & Wellness Coach | FOLSOM, CA | 1881464899 |
| KATHERINE ELIZABETH CAMPBELL | Health & Wellness Coach | IPSWICH, MA | 1114799723 |
| ALEXIS HELEN CANNON | Health & Wellness Coach | WAIALUA, HI | 1376019851 |
| REBECCA CANTU | Health & Wellness Coach | BATTLE CREEK, MI | 1093668261 |
| ASHLEE CARBONARO | Health & Wellness Coach | FRYEBURG, ME | 1831987619 |
| MS. NANCY CARDINAL | Health & Wellness Coach | MILLVILLE, DE | 1265160105 |
| ELIZABETH CAREY | Health & Wellness Coach | MINT HILL, NC | 1902615867 |
| SHEILA CARNAHAN | Health & Wellness Coach | KEARNEY, NE | 1043984180 |
| ANDREA CARNES | Health & Wellness Coach | SARASOTA, FL | 1043095623 |
| SEAN PATRICK CARR | Health & Wellness Coach | OAKLAND, CA | 1073320404 |
| JENNIFER CARSON | Health & Wellness Coach | TYLER, TX | 1003605775 |
| MRS. LYNN JUDITH CASANOVA | Health & Wellness Coach | ORLANDO, FL | 1427936129 |
| MRS. LINDA CAROL CASEBOLT | Health & Wellness Coach | TEMPLE, TX | 1043941818 |
| SHAWN CASEY | Health Educator | SAN FRANCISCO, CA | 1770104150 |
| MS. EVA MARIE CASSEL | Health & Wellness Coach | WINDSOR, CO | 1649850652 |
| BROOKE CASSOFF | Health & Wellness Coach | SAN DIEGO, CA | 1689379232 |
| MR. MILLER CATON JR. | Health & Wellness Coach | NEW YORK, NY | 1114807096 |
| MICHAEL CAULO | Health & Wellness Coach | ASHEVILLE, NC | 1083372924 |
| KRISTIN LEE CHAMPAGNE | Health & Wellness Coach | BURLINGTON, CT | 1780472837 |
| MR. SHAAN CHATURVEDI | Health & Wellness Coach | SAN FRANCISCO, CA | 1093537961 |
| AMI V CHOKSHI | Health & Wellness Coach | WEST HARTFORD, CT | 1629794235 |
NBC-HWC Providers by State
Alabama
19
Alaska
3
Arizona
9
Arkansas
3
California
69
Colorado
27
Connecticut
11
Delaware
4
Florida
37
Georgia
15
Hawaii
8
Idaho
3
Illinois
20
Indiana
10
Iowa
6
Kansas
4
Kentucky
4
Louisiana
5
Maine
2
Maryland
9
Massachusetts
13
Michigan
13
Minnesota
9
Missouri
11
Montana
4
Nebraska
3
Nevada
6
New Hampshire
3
New Jersey
15
New Mexico
1
New York
32
North Carolina
32
Ohio
13
Oklahoma
2
Oregon
17
Pennsylvania
18
Rhode Island
3
South Carolina
10
South Dakota
1
Tennessee
9
Texas
34
U.S. Virgin Islands
1
Utah
8
Vermont
5
Virginia
15
Washington
20
Washington D.C.
3
West Virginia
1
Wisconsin
9
Wyoming
1