OPTICIAN Providers
1,000 providers with a OPTICIAN credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| MICHELE BATES-FRIZZELL | Optician, Dispensing | STUART, FL | 1912542572 |
| TANNA BATTAGLINO | Optician, Dispensing | BRODHEADSVILLE, PA | 1063379261 |
| MR. JOSEPH W BATTIN | Optician, Dispensing | BUFFALO, NY | 1851488415 |
| MR. PAUL ANTHONY BATTISTE JR. | 156FX1100X | NEW YORK, NY | 1871996504 |
| MR. DARYL SCOTT BAUER | Optician, Dispensing | ALEXANDRIA, VA | 1053588756 |
| MR. LAWRENCE HOWARD BAUER | 156FX1100X | ALEXANDRIA, VA | 1376551119 |
| MR. RONALD S BAUER | Optician, Dispensing | ALEXANDRIA, VA | 1851568562 |
| MR. TIMOTHY THOMAS BAUM | Optician, Dispensing | ASHTABULA, OH | 1942355375 |
| MR. RICHARD ALAN BAUMAN | Optician, Dispensing | WOODBURY, NY | 1629010764 |
| CARLA ELIZABETH BEATTY | Optician, Dispensing | PITTSBURGH, PA | 1790906022 |
| JEREMIAH BEAUVILET | Optician, Dispensing | COCKEYSVILLE, MD | 1063047827 |
| MS. PATRICIA BEHREND | Optician, Dispensing | MEDFORD, NJ | 1356486294 |
| MS. ROSE A BELKNAP | Optician, Dispensing | DETROIT, MI | 1629324637 |
| LANG X BELL | Optician, Dispensing | VIRGINIA BEACH, VA | 1043240740 |
| MRS. RITA BELLER | Optician, Dispensing | BROOKLYN, NY | 1831335181 |
| MR. ALLAN ERIC BENSKY | Optician, Dispensing | PLAINSBORO, NJ | 1518092261 |
| MR. LORENZO BERBERENA | Eyewear Supplier | CANOVANAS, PR | 1508178591 |
| LEONID BERENZON | Optician, Dispensing | BROOKLYN, NY | 1619040730 |
| MR. DOUGLAS T BERGER | Optician, Dispensing | BRONX, NY | 1992862163 |
| MR. PHILIP CHANDLER BEST | Optician, Dispensing | HAMBURG, NY | 1417082009 |
| SARAH BEST | Optician, Dispensing | CHAFFEE, NY | 1346345444 |
| DONALD WILLIAM BIBB | Optician, Dispensing | LOUISVILLE, KY | 1083346126 |
| MRS. CLAUDIA HYATT BIBLE | Optician, Dispensing | EASLEY, SC | 1841314481 |
| CATHY SUE BIGLEY | Optician, Dispensing | OREGON, OH | 1265068605 |
| JOSEPH A BILARDI | Optician, Dispensing | STATEN ISLAND, NY | 1023172442 |
| TIMOTHY GERALD BILLIG | Optician, Dispensing | SAINT CLOUD, MN | 1467451070 |
| RAY BLACKFORD | Optician, Dispensing | ANCHORAGE, AK | 1780737882 |
| MR. LARRY L BLAIR | Optician, Dispensing | WHARTON, TX | 1902815111 |
| HEATHER BLANK | Optometrist | PLAINVIEW, NY | 1366762361 |
| SUSAN BOINEAU | Optician | HOLLYWOOD, SC | 1649331547 |
| PAULA JAYNE BOISCLAIR | Optician, Dispensing | ST PETERSBURG, FL | 1649562489 |
| MR. THOMAS BOURDON | Optician, Dispensing | MUSKEGON, MI | 1770774663 |
| MR. GERADE EUGENE BOWDEN JR. | Optician, Dispensing | MEADOWBROOK, PA | 1043458185 |
| MICHAEL ANDREW BRADSHAW | Optician, Dispensing | LAWRENCEBURG, IN | 1215994074 |
| JAMES W BRADY | Optician, Dispensing | EMPORIA, KS | 1558425611 |
| MRS. ANN RENE BRAGA | Optometrist | TWIN FALLS, ID | 1437248267 |
| JOHN L BRATLIE | Optician, Dispensing | OMAK, WA | 1033356035 |
| ROBERT P BREEN | Optician, Dispensing | BETHANY, MO | 1689877839 |
| TIMOTHY JAMES BRENNAN | Optician, Dispensing | BURIEN, WA | 1093944472 |
| PATRICIA L BREWER | Optician, Dispensing | GAINESVILLE, FL | 1760824965 |
| NATHAN J BRILLIAN | Optician, Dispensing | WEBSTER, NY | 1780171660 |
| JOSE GUADALUPE BRIONES | Optician, Dispensing | DEL RIO, TX | 1649906751 |
| CHARDA P BRONAUGH | Optician, Dispensing | LUFKIN, TX | 1114976420 |
| HEATHER M BROOKS | Optician, Dispensing | HUDSON, NY | 1649593393 |
| JOHN BROOKS | Optician, Dispensing | CHARLOTTESVILLE, VA | 1013796937 |
| MR. LAVELL EDWARD BROOKS SR. | Optician, Dispensing | UNION SPRINGS, AL | 1295259828 |
| MR. JAMES LAWTON BROWN | Optician, Dispensing | SAINT LOUIS, MO | 1467678490 |
| MR. KENNETH L BROWN | Optometrist | BROOKFIELD, WI | 1447327432 |
| MONIQUE L BROWN | Optician, Dispensing | EASTPOINTE, MI | 1154199933 |
| MRS. TINA TERESE BROWN-CARTER | Optician, Dispensing | EAST ROCHESTER, NY | 1225161318 |
OPTICIAN Providers by State
Alabama
10
Alaska
4
Arizona
8
Arkansas
3
California
33
Colorado
6
Connecticut
6
Delaware
4
Florida
68
Georgia
4
Hawaii
3
Idaho
2
Illinois
8
Indiana
9
Iowa
1
Kansas
4
Kentucky
15
Louisiana
6
Maine
5
Maryland
12
Massachusetts
40
Michigan
11
Minnesota
6
Mississippi
1
Missouri
7
Montana
8
Nebraska
4
Nevada
4
New Hampshire
13
New Jersey
52
New Mexico
1
New York
333
North Carolina
21
North Dakota
1
Ohio
45
Oklahoma
4
Oregon
5
Pennsylvania
40
Puerto Rico
31
Rhode Island
5
South Carolina
30
South Dakota
5
Tennessee
3
Texas
47
Utah
2
Vermont
5
Virginia
35
Washington
12
Washington D.C.
1
West Virginia
6
Wisconsin
9
Wyoming
2