RDN Providers
6,459 providers with a RDN credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| TAYLOR AARNS | Registered Dietitian | BELLEVILLE, IL | 1295475820 |
| TAYLOR AASAND | Registered Dietitian | GILBERT, AZ | 1164900478 |
| BROOKE MELODY ABBOTT | Registered Dietitian | MIAMI, FL | 1699584714 |
| RAWAN AHMED ABDALLA | Registered Dietitian | FRANKLIN PARK, NJ | 1164049219 |
| HEBA ABDEL LATIEF | Registered Dietitian | CHICAGO, IL | 1821554593 |
| NUHA ABDELRAHIM | Registered Dietitian | COON RAPIDS, MN | 1124723671 |
| HODAN A ABDI | Registered Dietitian | CLARKSTON, GA | 1619865581 |
| MRS. ANNA GRAYCE ABEL | Registered Dietitian | MARINA DEL REY, CA | 1285485730 |
| PRISCILLA ABEL PAUL | Registered Dietitian | BEMENT, IL | 1215782941 |
| JESSICA J ABELL | Registered Dietitian | LOUISVILLE, KY | 1598532590 |
| PAIGE ABERASTURI | Registered Dietitian | MOUNT PLEASANT, SC | 1861846594 |
| MISS ASHLEIGH-MARIE MORGAN ABERCROMBIE | Registered Dietitian | HUNTSVILLE, AL | 1396479119 |
| DESIDERIO ABEYTA | Registered Dietitian | TUCSON, AZ | 1124579701 |
| MARIAM ABID | Registered Dietitian | EAST BRUNSWICK, NJ | 1861138059 |
| TARA ALIZA ABISH | Registered Dietitian | LAKEWOOD, NJ | 1891277380 |
| ASHLEIGH ABREU | Registered Dietitian | MALTA, NY | 1972486090 |
| MICHAEL ABROMAITIS | Registered Dietitian | SKOKIE, IL | 1710402797 |
| MRS. GHADA ABU-SHAWEESH | Registered Dietitian | OLMSTED FALLS, OH | 1730971623 |
| ALLISON ACCARDI | Registered Dietitian | HUNTSVILLE, AL | 1902671340 |
| ELAINE ALEXANDRIA ACERETO | Registered Dietitian | SAN BERNARDINO, CA | 1740005651 |
| JACK ACHENBACH | Registered Dietitian | ORLANDO, FL | 1770363962 |
| JACQUELINE VANESSA ACOSTA | Registered Dietitian | SAN DIEGO, CA | 1659135879 |
| REBEKAH ACOSTA | Registered Dietitian | ONTARIO, CA | 1457222911 |
| TEENI ADAL | Registered Dietitian | DOWNEY, CA | 1730642562 |
| MRS. SORELLE C ADAMAH-BIASSI | Registered Dietitian | PITTSBURGH, PA | 1649169459 |
| AMY HULLETT ADAMS | Registered Dietitian | MESQUITE, TX | 1033706411 |
| LINDA MARIE ADAMS | Registered Dietitian | PLACERVILLE, CA | 1871126961 |
| MADISON ADAMS | Registered Dietitian | NASHVILLE, TN | 1689568032 |
| NICOLE A ADAMS | Registered Dietitian | SEATTLE, WA | 1821952474 |
| RACHEL ADAMS | Registered Dietitian | MARBLEHEAD, MA | 1770438590 |
| RENAE ADDINGTON | Registered Dietitian | SACRAMENTO, CA | 1144698192 |
| MRS. SINEAD ADEDIPE | Registered Dietitian | FLOWER MOUND, TX | 1922704675 |
| ADEKEMI LINDA ADEJARE | Registered Dietitian | ELMER, NJ | 1831499862 |
| NAOMI MUTHEU-MAKAU ADEK | Registered Dietitian | EL PASO, TX | 1487433850 |
| MRS. PAIGE ADKINS | Registered Dietitian | KNOXVILLE, TN | 1619685310 |
| TAYLOR TRACE ADLER | Registered Dietitian | OCEANSIDE, NY | 1356136097 |
| ALEEYAH ADNAN | Registered Dietitian | CAMILLUS, NY | 1407646664 |
| PERIZAT ADYLBEKOVA | Registered Dietitian | BUFFALO, NY | 1033955588 |
| MISS MARY ELIZABETH AGNEW | Registered Dietitian | AUSTIN, TX | 1275040818 |
| DR. NIDHI AGRAWAL | Registered Dietitian | VOORHEES, NJ | 1619451861 |
| ELENI AGRESTA | Registered Dietitian | GLEN HEAD, NY | 1447811906 |
| CHUKWUDI AGUANUNU | Registered Dietitian | CHICAGO, IL | 1609602630 |
| EMMA MADISON AGUAYO | Registered Dietitian | LOUISVILLE, KY | 1427782812 |
| HUGO AGUAYO | Registered Dietitian | LOS ANGELES, CA | 1083341853 |
| CARIDAD AGUILA-VIVAR | Registered Dietitian | NEWHALL, CA | 1548870140 |
| YELITZA AGUILERA | Registered Dietitian | BRONX, NY | 1881477727 |
| GRACE ELIZABETH AGUIRRE | Registered Dietitian | PLUMAS LAKE, CA | 1447886189 |
| KIRAN AHMAD | Registered Dietitian | CHICAGO, IL | 1255792701 |
| SANA AHMED | Registered Dietitian | HAMTRAMCK, MI | 1679422463 |
| BRITTANE L AHN | Registered Dietitian | PHOENIX, AZ | 1013475185 |
RDN Providers by State
APO/FPO Europe, Middle East & Africa
2
APO/FPO Pacific
3
Alabama
59
Alaska
16
Arizona
238
Arkansas
34
California
988
Colorado
273
Connecticut
89
Delaware
24
Florida
337
Georgia
110
Guam
3
Hawaii
33
Idaho
65
Illinois
204
Indiana
118
Iowa
35
Kansas
40
Kentucky
40
Louisiana
54
Maine
19
Maryland
88
Massachusetts
131
Michigan
276
Minnesota
100
Mississippi
30
Missouri
73
Montana
49
Nebraska
13
Nevada
48
New Hampshire
33
New Jersey
357
New Mexico
24
New York
472
North Carolina
154
North Dakota
11
Ohio
140
Oklahoma
36
Oregon
77
Pennsylvania
225
Puerto Rico
51
Rhode Island
25
South Carolina
48
South Dakota
24
Tennessee
106
Texas
293
U.S. Virgin Islands
1
Utah
130
Vermont
17
Virginia
197
Washington
257
Washington D.C.
28
West Virginia
18
Wisconsin
127
Wyoming
13