REGISTEREDNURSE Providers
4,972 providers with a REGISTEREDNURSE credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| THEOPHILUS AGBOR AGBOR | Registered Nurse | CORONA, CA | 1467281097 |
| JEAN NORALYN AGREGADO | Psychiatric/Mental Health Nurse | HEMET, CA | 1477270668 |
| KATE NKIRU AGU | Mental Health Counselor | WASHINGTON, DC | 1811698368 |
| JESUS ZUNIGA AGUADO | Psychiatric/Mental Health Nurse Practitioner | ROSEVILLE, CA | 1871003400 |
| LUZ E AGUILAR | Case Management Nurse | MIAMI, FL | 1215893938 |
| MIGUEL A. AGUILAR | Psychiatric/Mental Health Nurse Practitioner | HUNTINGTON PARK, CA | 1629697040 |
| ABRAHAM I AGUILERA | Registered Nurse | MIAMI, FL | 1881550754 |
| BROOKE ALISE AGUILLARD | Registered Nurse | LAKE CHARLES, LA | 1659221513 |
| MR. WILLIAM ROBERT AGUIRRE | Psychiatric/Mental Health Nurse Practitioner | CHEYENNE, WY | 1720812498 |
| MR. DANTE NAIGAN AGUSTIN JR. | Emergency Nurse | FORT DEFIANCE, AZ | 1114639051 |
| REYNALDO ENGUITO AGUSTIN | Registered Nurse | KANSAS CITY, MO | 1184429623 |
| MR. EZRAH AGYEMANG | Home Health Nurse | LAS VEGAS, NV | 1073482436 |
| MS. LESLIE AHLM | Registered Nurse | ROSEBUD, SD | 1184860116 |
| MRS. JULIE ANNE AHLMAN | Durable Medical Equipment & Medical Supplies | HASTINGS, NE | 1164719258 |
| MRS. LEAH ASHLEY AIELLO | School Nurse | PASO ROBLES, CA | 1780160499 |
| BEVERLY CAROL AIKINS | Nurse Anesthetist, Certified | CINCINNATI, OH | 1558128298 |
| MRS. MARILYN POPE AILLET | Registered Nurse | BATON ROUGE, LA | 1649615493 |
| MRS. MARGARET EKE AIYETIWA | Medical-Surgical Nurse | POMONA, CA | 1285951491 |
| MR. FESTUS AJISOGUN | Registered Nurse | BRONX, NY | 1285909499 |
| MRS. JUDY LYNN AKER | Advance Practice Midwife | COLORADO SPRINGS, CO | 1730862186 |
| ESTHER ABOSEDE AKERELE | School Nurse | RIDGEFIELD PARK, NJ | 1578114468 |
| TIA AKERS | Registered Nurse | PINE RIDGE, SD | 1770937559 |
| FANTOYA AKINS | Infusion Therapy Nurse | ROSWELL, GA | 1407586688 |
| MARIA AKINS | Registered Nurse | HAUPPAUGE, NY | 1093482101 |
| MRS. DAWN MICHELLE AKKOUL | Pediatric Nurse | CENTRAL SQUARE, NY | 1184965972 |
| THEOPHILUS AKPOJIYOVWI | Registered Nurse | BRONX, NY | 1447044813 |
| MR. MOAYAD AL-AMAWI | Registered Nurse | HAWTHORNE, CA | 1225918428 |
| SANDRA ALASCIO | Registered Nurse | LEWES, DE | 1760989008 |
| REGINA DENISE ALBERT | General Practice Nurse | TEXAS CITY, TX | 1356026801 |
| ANNETTE ALBIS | Registered Nurse | BENTON, ME | 1730794413 |
| MS. JULIE DEAL ALBRIGHT | Infusion Therapy Nurse | STATESBORO, GA | 1992952931 |
| MS. MA. ANTONIA CEDULLO ALCALA | Registered Nurse | NEW YORK, NY | 1912799610 |
| VICTOR ALCALA | Registered Nurse | BELLFLOWER, CA | 1780104299 |
| MYKELDINE ALCIDE | Registered Nurse | MARGATE, FL | 1932800554 |
| TERESITA E ALEJANDRO | Registered Nurse | ROCHELLE PARK, NJ | 1184966350 |
| MILAGROS ALEMAN | Registered Nurse | CAROLINA, PR | 1659567576 |
| MRS. CHAINDA M ALESSI | Registered Nurse | DETROIT, MI | 1699497578 |
| ADRIANNE MARIE ALEXANDER | Ophthalmic Nurse | RICHMOND, VA | 1013589258 |
| MS. BRENDA JOYCE ALEXANDER | Advance Practice Midwife | KANSAS CITY, MO | 1184143794 |
| MS. ELIZABETH J ALEXANDER | Registered Nurse | VALLEY COTTAGE, NY | 1689071086 |
| MS. GAIL ANN ALEXANDER | Registered Nurse | MONTICELLO, NY | 1558635995 |
| JANE ALEXANDER | Certified Nurse Anesthetist (CRNA) | PHILADELPHIA, PA | 1740764323 |
| MARNELL P ALEXANDER | Home Health Nurse | NEW IBERIA, LA | 1366140188 |
| MS. TANNIE ALEXANDER | Registered Nurse | BREAUX BRIDGE, LA | 1295409530 |
| MS. CARTLYNE ALEXIS | School Nurse | PHOENIX, AZ | 1235362104 |
| MRS. MARIE D. ALEXIS | Registered Nurse | BROOKLYN, NY | 1255520508 |
| CINDY M ALGUIRE | Registered Nurse | MALONE, NY | 1992491005 |
| ALYSSA LEIGH ALIAS | Registered Nurse | ATLANTA, GA | 1144017641 |
| WENCYLITO ALIVIA | Substance Abuse Psychiatric Nurse | COVINA, CA | 1861173189 |
| CICELY ALLEN | Registered Nurse | CHICAGO, IL | 1912707381 |
REGISTEREDNURSE Providers by State
APO/FPO Europe, Middle East & Africa
12
APO/FPO Pacific
2
Alabama
45
Alaska
24
American Samoa
1
Arizona
90
Arkansas
22
California
658
Colorado
116
Connecticut
25
Delaware
22
Florida
177
Georgia
135
Guam
2
Hawaii
28
Idaho
12
Illinois
108
Indiana
42
Iowa
10
Kansas
35
Kentucky
17
Louisiana
52
Maine
20
Maryland
73
Massachusetts
102
Michigan
160
Minnesota
118
Mississippi
27
Missouri
55
Montana
15
Nebraska
30
Nevada
37
New Hampshire
8
New Jersey
55
New Mexico
45
New York
1,009
North Carolina
51
North Dakota
13
Ohio
243
Oklahoma
52
Oregon
54
Pennsylvania
107
Puerto Rico
10
Rhode Island
18
South Carolina
82
South Dakota
105
Tennessee
79
Texas
248
Utah
22
Vermont
1
Virginia
58
Washington
193
Washington D.C.
25
West Virginia
28
Wisconsin
183
Wyoming
8