Female Gerontological Nutrition Providers
48 female providers list Gerontological Nutrition as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 133VN1101X. Also see all Gerontological Nutrition providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| MRS. KERRI LYNNE ALEXANDER | MS RD CSG LDN CDOE | PROVIDENCE, RI | 1366810475 |
| ISRAA ALIA | RDN | GRAND BLANC, MI | 1114648524 |
| MRS. AMANDA VIOLET BORLAND | MS, RD, LDN | PITTSBURGH, PA | 1306541107 |
| ADRIA BUEG | RDN | HARRISON, AR | 1477354165 |
| CAROL BUHRMAN | RD | PHILADELPHIA, PA | 1003683517 |
| REBECCA GURANY CABRAL | RD | MIAMI, FL | 1477277895 |
| MS. KATHRINE MALENE CLAYTON | MS, RDN, CSG, LD | CHALMETTE, LA | 1245761287 |
| ANDREA COOPER | MSRDLDN | LAKELAND, TN | 1942095849 |
| DIANE M CUMMINGS | — | PRESCOTT, AZ | 1003766569 |
| MRS. COURTNEY ANDERSON DEGARIS | MS, RD, LD | BIRMINGHAM, AL | 1649923129 |
| DIANNE MARIE DENOTTER | RD, CSG, LD | PORTLAND, OR | 1215470331 |
| CARLY DENSMORE | — | ROCHESTER, NY | 1356166235 |
| ELIZABETH EDMONDS | RDN, CSG | MONTROSE, CO | 1992331409 |
| MS. BRIANA EGAN | RD, CSG, LDN | WEST MILFORD, NJ | 1083242986 |
| OLIVIA FEASTER | R.D., CSG , L.D. | SHERIDAN, WY | 1215338975 |
| LAURA FREEMAN | RD, LDN | HAVERTOWN, PA | 1154284651 |
| NATALIA ELISE HAFICH | RD, CSG | LAS VEGAS, NV | 1093691321 |
| KIMBERLY HECK | RD | MARIETTA, GA | 1912598947 |
| MS. KERRYS LOUISE HENSCH | RD | NEW YORK, NY | 1013809847 |
| MISS ANA MARIA HERNANDEZ ROSA | RDN,LD | SAN ANTONIO, TX | 1386410579 |
| ARIKA CHRISTINE HOSCHEIT | RD, CSG | GALLATIN, TN | 1386419950 |
| ALEXANDRA NOELLE HUBBARD | RDN | PIERRE, SD | 1285249466 |
| DIANE L HUTH | RDN, CSG | BUTLER, PA | 1770113144 |
| KEILEY SHAE JOHNSON | RD | FARGO, ND | 1013781814 |
| ELLA YONGXI LIANG | MPH, RD | ARCADIA, CA | 1518698679 |
| LEA CAROL LOTT | RDN, LD | CANAL FULTON, OH | 1487334652 |
| MICHIKO H LYNCH | RD | ALTADENA, CA | 1043803059 |
| MRS. JANICE LYNN MABRY | MS, RD | DELTA, CO | 1568001832 |
| KELLY MCGRATH | MS, RD, CNSC, LDN | BALTIMORE, MD | 1215540323 |
| MELINDA FRANCES MILLER | RDN, LD | MEDINA, OH | 1083331037 |
| MRS. MOUSHUMI MUKHERJEE | RDN | OKEMOS, MI | 1952069833 |
| HOLLY NEESE | — | PLANO, TX | 1841828969 |
| ALISON NEOV | RD, CSG | FALLS CHURCH, VA | 1104456748 |
| CARMELITA NIDOY | MS, RD, CDCES | RIVERSIDE, CA | 1942938022 |
| MARLENE ROSE OHMER | RD, LDN. FSP | ERIE, PA | 1740894757 |
| ERINN T ORCUTT | RD, CSG | SACRAMENTO, CA | 1548915606 |
| MRS. BHOOMI KAUTILYA PANDYA | — | BROOKLYN, NY | 1588415558 |
| KATIE POTTER | MS, RD, CSG | COLUMBIA, SC | 1770912099 |
| KRISTIN D ROSE | RDN | SAN FRANCISCO, CA | 1598648396 |
| SHANNON SCHUTTER | RD, CSG | KALAMAZOO, MI | 1457026296 |
| MRS. REBECCA HOPE SKRABSKI | RDN, LDN | PITTSBURGH, PA | 1942831946 |
| JAMIE SMITH | RD, LDN | ROLESVILLE, NC | 1467089508 |
| SAMANTHA STOUGH | RD, CSG | YUBA CITY, CA | 1245941095 |
| MRS. YVONNE THEMISTOCLEOUS | MS, RD | FLUSHING, NY | 1881291219 |
| MS. VERONICA WELLS | — | ATLANTA, GA | 1134804479 |
| FRANCES BOUDREAUX WHITE | — | BATON ROUGE, LA | 1679396675 |
| MRS. ASHLEY MARIE WOZNIAK | RD, CSG | SOUTHFIELD, MI | 1417527383 |
| MRS. MALLORY ANN ZIEGLER | — | ELIZABETHTOWN, PA | 1659989291 |
|
MRS. BRANDY NICOLE HANCOCK ADELSBERGER
Primary: Registered Dietitian
|
RD | SAINT LOUIS, MO | 1225281710 |
|
MRS. WALA AL SHAIKH YASIN
Primary: Registered Dietitian
|
MS, RD | WINDSOR, ON | 1194495630 |