Female Primary Care Nurse Practitioner Providers
9,637 female providers list Primary Care Nurse Practitioner as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 363LP2300X. Also see all Primary Care Nurse Practitioner providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| KEISHA MAE ADAMS | APRN, FNP-BC | WILLISTON, ND | 1851024640 |
| KELSEY BECKER ADAMS | FNP-C | FORT WORTH, TX | 1285149385 |
| KERRI LYNN ADAMS | A.R.N.P. | BELOIT, KS | 1962471235 |
| LINDSEY ADAMS | NP | FREDERICKSBURG, VA | 1124805361 |
| MS. MARY ELIZABETH ADAMS | N.P. | GLOUCESTER, VA | 1013424431 |
| MARY ROBIN ADAMS | APRN | ATLANTA, GA | 1023860806 |
| SAMANTHA ADAMS | — | ASHBURNHAM, MA | 1932756046 |
| SARAH UTER ADAMS | CRNP | DAPHNE, AL | 1740070960 |
| SARAH FREEMAN ADAMS | FNP | MOOREVILLE, MS | 1760096127 |
| TAJA MASHAY ADAMS | FNP | NORFOLK, VA | 1821564154 |
| TRACIE ADAMS | FNP-C | LAFAYETTE, TN | 1790357564 |
| ERICKA ADAMS-ROBERSON | DNP- FNP-C | OKLAHOMA CITY, OK | 1881474864 |
| REBECCA ADCOCK | CNP | BATON ROUGE, LA | 1821687187 |
| HYACINTH FAY ADDISON | — | ORLANDO, FL | 1780116012 |
| KEARIESHA NATALEE ADDISON SAMUELS | — | SACRAMENTO, CA | 1124895958 |
| ABIMBOLA ADEBAJO | — | BAY SHORE, NY | 1942684667 |
| MRS. TITILOLA TOLULOPE ADEBANJO | N.P. | MEMPHIS, TN | 1730304916 |
| ELIZABETH ADEBAYO | NP | DALLAS, TX | 1659871168 |
| TAIWO IYABO ADEBAYO | N.P | PEEBLES, OH | 1366100554 |
| OMORONKE ADEGBUJI | FNP-C | ATLANTA, GA | 1649493537 |
| SAGAL ADEN | CNP | COLUMBUS, OH | 1346881844 |
| FUNMILAYO FOLUKE ADENIRANYE | APN | NEW BRUNSWICK, NJ | 1609258151 |
| ADEYEMI CHRISTANAH ADENIYI | A-GNP | ROXBURY, MA | 1780238659 |
| AMBIANCE ADERSON | CRNP | WOODBURY, NJ | 1316465958 |
| MS. FOLASADE ADEWUNMI | AGPCNP-BC | CLINTON, MD | 1699186676 |
| ESTHER IBILOLA ADEYEMI | MSN,FNP-C | DECATUR, GA | 1376129536 |
| OLUWATOYIN T ADEYERI | NP | HOLMDEL, NJ | 1770120800 |
| FEDKENCIA ADHEMAR | NP | ROCHESTER, NY | 1457912891 |
| ANUSHA ADHIKARI | — | MC LEAN, VA | 1720958010 |
| PRATIKSHYA ADHIKARI | MSN, APRN, FNP-BC | SACRAMENTO, CA | 1083118970 |
| SUNITA ADHIKARI | — | WOODBRIDGE, VA | 1366138521 |
| CHRISTINE T ADIQUE | APNP | LIBERTYVILLE, IL | 1710306725 |
| GIFTY ADJEI-DUGBATEY | FNP | HAWTHORNE, NY | 1003635095 |
| FELICIA RENEE ADKINS | FNP-C, RN | OCILLA, GA | 1164005757 |
| GAIL LYNETTE ADKINS | DNP APRN FNP-C | MELBOURNE, FL | 1922869098 |
| TARA ADKINS | APRN | TROY, OH | 1962043117 |
| MRS. LAUREN F ADKINSON | ARNP | NICEVILLE, FL | 1740217728 |
| DR. TAMAR AVATAR ADOLEMAIU-BEY | CRNP, DNP | BALTIMORE, MD | 1619127420 |
| NICOLE LORRAINE ADONA | DNP, FNP-C, CPNP | SAN DIEGO, CA | 1023784881 |
| MRS. ANITA CORINA ADORADOR | FNP | REDLANDS, CA | 1780654624 |
| SHEENA EISEN H ADRADOS | FNP-BC | BARROW, AK | 1528557683 |
| MELISSA L AESCHLIMAN | APRN | TOPEKA, KS | 1487298352 |
| FUNMILAYO AGNES AFOLAMI-IYOHA | MSN, APRN, AGPCNP-BC | DALLAS, TX | 1992406045 |
| GEORGIET AFRIYIE | — | EDISON, NJ | 1609252287 |
| MISPA AKUNG AFUEH | MSN, CRNP, RNC-MNN | UPPER MARLBORO, MD | 1891472759 |
| WEIZINA AGBERE | NP | GERMANTOWN, MD | 1104705219 |
| SOMTOCHUKWU QUEEN AGBO | — | TAMPA, FL | 1518723477 |
| CLARISE NYENTY AGBOR | FNP-C | ABILENE, TX | 1396201620 |
| TANVI AGGARWAL | RN | SEATTLE, WA | 1144853136 |
| DANJELA AGO | APN | PARAMUS, NJ | 1659098051 |
Female Primary Care Nurse Practitioner Providers by State
APO/FPO Americas
1
APO/FPO Europe, Middle East & Africa
7
APO/FPO Pacific
2
Alabama
176
Alaska
15
Arizona
221
Arkansas
102
California
936
Colorado
180
Connecticut
151
Delaware
43
Florida
922
Georgia
309
Guam
3
Hawaii
30
Idaho
54
Illinois
217
Indiana
148
Iowa
56
Kansas
79
Kentucky
96
Louisiana
120
Maine
45
Maryland
252
Massachusetts
345
Michigan
371
Minnesota
135
Mississippi
98
Missouri
157
Montana
32
Nebraska
91
Nevada
90
New Hampshire
49
New Jersey
397
New Mexico
74
New York
387
North Carolina
311
North Dakota
28
Ohio
441
Oklahoma
114
Oregon
97
Pennsylvania
438
Puerto Rico
5
Rhode Island
29
South Carolina
141
South Dakota
20
Tennessee
234
Texas
705
U.S. Virgin Islands
1
Utah
67
Vermont
23
Virginia
197
Washington
171
Washington D.C.
25
West Virginia
50
Wisconsin
123
Wyoming
26