Female Gerontological Clinical Nurse Specialist Providers
360 female providers list Gerontological Clinical Nurse Specialist as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 364SG0600X. Also see all Gerontological Clinical Nurse Specialist providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| MS. SUSAN WALSH ADE | APRN, RN | SHELTON, CT | 1447447008 |
| AYA AKID | MSN, APRN, AG-CNS | AUSTIN, TX | 1528748035 |
| MS. FLORENCE ALAWODE | NP | IRVING, TX | 1609144369 |
| DONNA M ALLEN | AGCNS | NEWARK, DE | 1912472986 |
| MRS. REBEKKA LEE AMICK | AGCNS-BC, AGPCNP-BC | LITTLE ROCK, AR | 1598126427 |
| ELIZABETH ANDERSON | — | LANSING, MI | 1497471627 |
| EMILY ANDERSON | CNS | BURNSVILLE, MN | 1306254206 |
| MARTHA ANDERSON | CNS | ROANOKE, VA | 1053395608 |
| JESSICA ANELUNDI | — | PAWTUCKET, RI | 1144012287 |
| MS. LISA LAUREN ANTLE | APRN/BC/APNP | SHOREWOOD, WI | 1629260716 |
| HILARY APPLEQUIST | CNP | CLEVELAND, OH | 1093125536 |
| MAREN ASHLEY ATTANASIO | — | SAN DIEGO, CA | 1407624901 |
| YAZAIRA BAEZ | RN, MSN | CAROLINA, PR | 1366269250 |
| KATHLEEN MARIE BAJOREK | — | ROYAL OAK, MI | 1902473390 |
| SHAWN BAKER | RN, AGCNS-BC | INDIANAPOLIS, IN | 1053864454 |
| KASSANDRA BARTHELEMY | NP | WEST LAWN, PA | 1083113047 |
| JILL BASS | CNS | ROANOKE, VA | 1104800754 |
| JENNIFER BATH | MSN, RN, AGCNS-BC | ROANOKE, VA | 1902289176 |
| SHYEKA LAVONNE BATTLE | CNS | SOUTHFIELD, MI | 1356049241 |
| AMANDA L BAUER | APN | CHICAGO, IL | 1760937270 |
| KYRA BECK | — | YORK, PA | 1487340667 |
| DR. CARRIE A BENNETT | DNP, RN, GCNS-BC | MADISON, WI | 1831794650 |
| MELISSA SUE BENNETT | MS, RN, GCNS | WEST CHESTER, OH | 1427310135 |
| LAURA BENTON | — | AUSTIN, TX | 1659734408 |
| JENNIFER BIANK | — | MUNSTER, IN | 1992314819 |
| DEBRA TRAYNOR BISKOBING | MSN, APRN, AGCNS-BC | AUSTIN, TX | 1629679709 |
| NICOLE P BLACKWOOD | CRNP | MINNEAPOLIS, MN | 1609857572 |
| MRS. ASTRID JOHANSON BLOCK | RN, CNS | PALO ALTO, CA | 1528267465 |
| PRISCILLA BOATENG | — | CAMP LEJEUNE, NC | 1790674943 |
| KATHLEEN BOLTON | — | COLUMBUS, OH | 1295202026 |
| MARILEE GREEN BOMAR | MSN | COLUMBIA, MO | 1013954601 |
| CHAUNON ANTIONETTE BOND | MSN, CNS, PHN | CHULA VISTA, CA | 1548960255 |
| ARLENE BOUDREAUX | — | CHAPMANSBORO, TN | 1427758051 |
| SUSAN MARIE BOYD | MS, APRN, AGCNS-BC | RALEIGH, NC | 1285513499 |
| AMANDA J BRADLEY | MSN RN | JACKSON, MI | 1174200968 |
| ANASTACIA MARIE BRANDENBURG | AGCNS-BC | TRAFALGAR, IN | 1346837002 |
| CANDYSE ELIZABETH BREWER | APRN-CNS | NORMAN, OK | 1588263495 |
| MS. JENNIFER L BRINKMAN | MSN, APRN, AGCNS-BC | CLEVELAND, OH | 1174903637 |
| MRS. PATRICIA ANN BROGAN | ADVANCE PRACTICE NUR | MANCHESTER, NJ | 1912944950 |
| SHELBY LAUREN BUCCERI | CNS | CANTON, OH | 1801758461 |
| ANGELA BURGESS | APRN | BAY, AR | 1881469328 |
| BRANDY DAWN BURGESS | RN | OKLAHOMA CITY, OK | 1083064802 |
| KATHY BURNS | — | COLUMBUS, OH | 1659746220 |
| FRANCES KAY BUTLER | AGCNS-BC | NEWPORT NEWS, VA | 1801368295 |
| TRIMAINE JULIA BUTLER | MSN, APRN, AGCNS-BC | CONCORD, NC | 1558149740 |
| ANDREA DIANE BYFORD | APRN-CNS | TULSA, OK | 1356828594 |
| MALORY SELENA CALDERON | AGCNS-BC | AUSTIN, TX | 1952825275 |
| MS. JULIANA CALDWELL | APRN-RX, AGCNS-BC | HILO, HI | 1487426268 |
| MS. PATRICIA LYNN CALVERT | MSN, APRN, GCNS-BC | PROVIDENCE, RI | 1043954233 |
| JULIE CAMPBELL | APN | CINCINNATI, OH | 1376931659 |
Female Gerontological Clinical Nurse Specialist Providers by State
Alabama
3
Alaska
2
Arizona
1
Arkansas
6
California
43
Colorado
7
Connecticut
5
Delaware
3
Florida
8
Georgia
4
Hawaii
3
Illinois
23
Indiana
15
Iowa
1
Kansas
5
Louisiana
3
Maine
1
Maryland
1
Massachusetts
5
Michigan
17
Minnesota
16
Missouri
9
Montana
2
Nebraska
3
New Jersey
6
New York
2
North Carolina
9
Ohio
41
Oklahoma
27
Oregon
4
Pennsylvania
11
Puerto Rico
1
Rhode Island
2
South Carolina
1
South Dakota
1
Tennessee
2
Texas
42
Vermont
1
Virginia
9
Washington
3
West Virginia
1
Wisconsin
11