DoctorDataHub

Female Specialties in APO/FPO Europe, Middle East & Africa

147 specialties represented among female NPPES-registered providers in APO/FPO Europe, Middle East & Africa.

Rank Specialty Female Providers in AE Taxonomy Code
1 Clinical Social Worker 201 1041C0700X
2 Registered Nurse 147 163W00000X
3 Physical Therapy Assistant 79 225100000X
4 Dental Hygienist 70 124Q00000X
5 Pharmacist 63 183500000X
6 Registered Dietitian 56 133V00000X
7 Physician Assistant 53 363A00000X
8 Family Nurse Practitioner 53 363LF0000X
9 Clinical Psychologist 46 103TC0700X
10 Speech, Language and Hearing Specialist 39 235Z00000X
11 Occupational Therapist 35 225X00000X
12 Family Medicine 34 207Q00000X
13 Independent Duty Medical Technician 33 1710I1003X
14 General Dentistry 32 1223G0001X
15 Independent Duty Corpsman 32 1710I1002X
16 Dentist 29 122300000X
17 Licensed Practical Nurse 27 164W00000X
18 Psychiatric/Mental Health Nurse Practitioner 26 163WP2201X
19 Social Worker 19 104100000X
20 Pediatric Occupational Therapist 19 225XP0200X
21 Case Management Nurse 18 163WC0400X
22 Military Health Care Provider 18 171000000X
23 Emergency Medicine 18 207P00000X
24 Audiologist 18 231H00000X
25 Community Health Nurse 17 163WC1500X
26 Optometrist 16 152W00000X
27 Obstetrics & Gynecology 16 207V00000X
28 Pediatrics 16 208000000X
29 Medical Physician Assistant 16 363AM0700X
30 Psychiatric/Mental Health Nurse Practitioner 16 363LP0808X
31 Certified Nurse Anesthetist (CRNA) 16 367500000X
32 Addiction (Substance Use Disorder) Counselor 15 101YA0400X
33 Internal Medicine 15 207R00000X
34 Advanced Practice Midwife 15 367A00000X
35 Mental Health Counselor 14 101YM0800X
36 Women's Health Nurse Practitioner 13 363LW0102X
37 Psychologist 11 103T00000X
38 Psychiatry 10 2084P0800X
39 General Surgery 10 208600000X
40 General Practice 10 208D00000X
41 Acute Care Nurse Practitioner 10 363LA2100X
42 Dental Assistant 9 126800000X
43 Advance Practice Midwife 9 163WA2000X
44 Occupational Therapist 9 225200000X
45 Professional Counselor 8 101YP2500X
46 Oncology Nurse 8 163WX0003X
47 Licensed Vocational Nurse 8 164X00000X
48 Pharmacist Clinician (PhC) 8 1835P0018X
49 Athletic Trainer 8 2255A2300X
50 Pediatric Nurse Practitioner 8 363LP0200X