DoctorDataHub

Female Specialties in Florida

717 specialties represented among female NPPES-registered providers in Florida.

Rank Specialty Female Providers in FL Taxonomy Code
51 Doula 970 374J00000X
52 Primary Care Nurse Practitioner 922 363LP2300X
53 Anesthesiology 898 207L00000X
54 Gerontological Nurse Practitioner 870 363LG0600X
55 Home Health 868 251E00000X
56 General Practice 855 208D00000X
57 Advanced Practice Midwife 837 367A00000X
58 Surgical Physician Assistant 790 363AS0400X
59 Addiction (Substance Use Disorder) Counselor 776 101YA0400X
60 Foot & Ankle Surgery 765 3747P1801X
61 Hospitalist 722 208M00000X
62 Pediatric Occupational Therapist 691 225XP0200X
63 Professional Counselor 672 101YP2500X
64 Homemaker 662 376J00000X
65 Diagnostic Radiology 626 2085R0202X
66 Dermatology 591 207N00000X
67 Contractor 553 171W00000X
68 Dental Hygienist 550 124Q00000X
69 Community Health Worker 533 172V00000X
70 In Home Supportive Care Agency 523 253Z00000X
71 Neurology 522 2084N0400X
72 Hearing Instrument Specialist 510 237700000X
73 Women's Health Nurse Practitioner 477 363LW0102X
74 Anesthesiologist Assistant 462 367H00000X
75 Podiatric Surgery 462 3747A0650X
76 Physical Medicine & Rehabilitation 447 208100000X
77 General Surgery 429 208600000X
78 Pediatric Dentistry 419 1223P0221X
79 Pharmacist Clinician (PhC) 404 1835P0018X
80 School Psychologist 399 103TS0200X
81 Adult Companion 383 372600000X
82 Anatomic Pathology & Clinical Pathology 379 207ZP0102X
83 Ophthalmology 368 207W00000X
84 Clinical Chemistry Technician 351 246ZC0007X
85 Ergonomics (Occupational Therapy) 346 2251X0800X
86 Optician, Dispensing 334 156FX1800X
87 Midwife 334 176B00000X
88 Respiratory Therapist, Registered 322 227900000X
89 Pharmacy Technician 317 183700000X
90 Cardiovascular Disease 313 207RC0000X
91 Endocrinology, Diabetes & Metabolism 309 207RE0101X
92 Neonatal Nurse Practitioner 306 363LN0000X
93 Infectious Disease 301 207RI0200X
94 Health & Wellness Coach 297 171400000X
95 Behavioral Health, Residential 296 251C00000X
96 Case Management Nurse 288 163WC0400X
97 Developmental Disabilities Clinic 281 261QD1600X
98 Health Educator 277 174H00000X
99 Obstetrics & Gynecology Nurse Practitioner 274 363LX0001X
100 Gastroenterology 270 207RG0100X