DoctorDataHub

Female Specialties in Nebraska

445 specialties represented among female NPPES-registered providers in Nebraska.

Rank Specialty Female Providers in NE Taxonomy Code
51 Respite Care 158 385H00000X
52 Acute Care Nurse Practitioner 155 363LA2100X
53 Home Health Nurse 154 163WH0200X
54 Contractor 147 171W00000X
55 Audiologist 141 231H00000X
56 Peer Specialist 134 175T00000X
57 Clinical Psychologist 133 103TC0700X
58 Behavioral Health, Residential 131 251C00000X
59 Behavioral Health Technician 120 374700000X
60 Massage Therapist 112 225700000X
61 Psychiatry 110 2084P0800X
62 Anesthesiology 103 207L00000X
63 School Social Worker 99 1041S0200X
64 Primary Care Nurse Practitioner 91 363LP2300X
65 Specialist 89 174400000X
66 Community/Behavioral Health 88 251S00000X
67 Pediatric Nurse Practitioner 81 363LP0200X
68 Women's Health Nurse Practitioner 81 363LW0102X
69 Pharmacy Technician 79 183700000X
70 Adult Health Nurse Practitioner 76 363LA2200X
71 Pediatric Occupational Therapist 75 225XP0200X
72 Emergency Medicine 69 207P00000X
73 Anatomic Pathology & Clinical Pathology 67 207ZP0102X
74 Developmental Disabilities Clinic 65 261QD1600X
75 Surgical Physician Assistant 63 363AS0400X
76 Respite Care (Camp) 61 385HR2060X
77 Marriage & Family Therapist 59 106H00000X
78 Physical Medicine & Rehabilitation 58 208100000X
79 Case Management Nurse 56 163WC0400X
80 General Surgery 55 208600000X
81 Neonatal Nurse Practitioner 55 363LN0000X
82 Hospitalist 52 208M00000X
83 Diagnostic Radiology 49 2085R0202X
84 Pediatric Occupational Therapy 48 2251P0200X
85 Advanced Practice Midwife 48 367A00000X
86 385HR2065X 46 385HR2065X
87 Neurology 45 2084N0400X
88 Lactation Consultant Nurse 39 163WL0100X
89 Gerontological Nurse Practitioner 39 363LG0600X
90 Neonatal Critical Care Nurse Practitioner 39 363LN0005X
91 Genetic Counselor 38 170300000X
92 Technician, Health Information 38 247200000X
93 General Practice Nurse 36 163WG0000X
94 Psychiatric/Mental Health Nurse Practitioner 36 163WP2201X
95 Dermatology 36 207N00000X
96 Pediatric Dentistry 35 1223P0221X
97 Pharmacist Clinician (PhC) 35 1835P0018X
98 Diabetes Educator Nurse 34 163WD0400X
99 Hearing Instrument Specialist 33 237700000X
100 Otolaryngology 32 207Y00000X