DoctorDataHub

Female Specialties in Nevada

493 specialties represented among female NPPES-registered providers in Nevada.

Rank Specialty Female Providers in NV Taxonomy Code
51 Peer Specialist 134 175T00000X
52 Emergency Medicine 134 207P00000X
53 Acute Care Nurse Practitioner 134 363LA2100X
54 Athletic Trainer 132 2255A2300X
55 Contractor 126 171W00000X
56 Pharmacist Clinician (PhC) 121 1835P0018X
57 Foster Care Agency 120 253J00000X
58 Psychiatry 119 2084P0800X
59 Adult Health Nurse Practitioner 101 363LA2200X
60 Pediatric Occupational Therapist 98 225XP0200X
61 Certified Nurse Anesthetist (CRNA) 98 367500000X
62 Assistant Behavior Analyst 96 106E00000X
63 Audiologist 96 231H00000X
64 Doula 96 374J00000X
65 Nurse's Aide 95 376K00000X
66 Anesthesiology 92 207L00000X
67 Primary Care Nurse Practitioner 90 363LP2300X
68 Rehabilitation Psychologist 89 103TR0400X
69 Dental Hygienist 89 124Q00000X
70 Dental Assistant 84 126800000X
71 Hospitalist 82 208M00000X
72 Child & Adolescent Psychiatric Nurse 81 163WP0808X
73 Acupuncturist 79 171100000X
74 Gerontological Nurse Practitioner 72 363LG0600X
75 Pediatric Nurse Practitioner 69 363LP0200X
76 Behavioral Health Technician 68 374700000X
77 General Surgery 59 208600000X
78 Women's Health Nurse Practitioner 54 363LW0102X
79 Advanced Practice Midwife 54 367A00000X
80 Neurology 53 2084N0400X
81 Technician, Health Information 53 247200000X
82 Physical Medicine & Rehabilitation 51 208100000X
83 Community Health Nurse 49 163WC1500X
84 Midwife 49 176B00000X
85 Diagnostic Radiology 48 2085R0202X
86 Surgical Physician Assistant 48 363AS0400X
87 Pediatric Dentistry 46 1223P0221X
88 Health & Wellness Coach 45 171400000X
89 Dermatology 41 207N00000X
90 Anatomic Pathology & Clinical Pathology 38 207ZP0102X
91 Respiratory Therapist, Certified 37 227800000X
92 Nephrology 36 207RN0300X
93 Pediatric Occupational Therapy 36 2251P0200X
94 Substance Abuse Psychiatric Nurse 35 163WP0809X
95 Ergonomics (Occupational Therapy) 34 2251X0800X
96 Clinical Chemistry Technician 34 246ZC0007X
97 Orthodontics 33 1223X0400X
98 Optician, Dispensing 33 156FX1800X
99 Ophthalmology 33 207W00000X
100 Case Management Agency 33 251B00000X