DoctorDataHub

Female Specialties in Washington

620 specialties represented among female NPPES-registered providers in Washington.

Rank Specialty Female Providers in WA Taxonomy Code
351 246YC3302X 6 246YC3302X
352 Diagnostic Sonographer 6 2471S1302X
353 Clinical Medical Laboratory 6 291U00000X
354 Pharmacy 6 333600000X
355 Long-Term Care Pharmacy 6 3336C0003X
356 Prosthetic/Orthotic Supplier 6 335E00000X
357 Psychiatric/Mental Health Nurse Practitioner 6 363LS0200X
358 Home Health Clinical Nurse Specialist 6 364SH0200X
359 Adult Development & Aging Psychologist 5 103TA0700X
360 Family Psychologist 5 103TF0000X
361 Orthodontics & Dentofacial Orthopedics 5 1223P0106X
362 Emergency Medical Technician, Intermediate 5 146L00000X
363 Pain Management Nurse 5 163WP0000X
364 Plastic Surgery Nurse 5 163WS0121X
365 Licensed Genetic Counselor 5 167G00000X
366 170100000X 5 170100000X
367 Naprapath 5 172P00000X
368 Dermatopathology 5 207ND0900X
369 Adult Reconstructive Orthopaedic Surgery 5 207XX0005X
370 Clinical Pathology 5 207ZC0006X
371 2084E0001X 5 2084E0001X
372 Ergonomics Occupational Therapist 5 225XE1200X
373 2279P3900X 5 2279P3900X
374 Specialist/Technologist, Pathology 5 246Q00000X
375 Tumor Registrar 5 246XS1301X
376 Specialist/Technologist, Other 5 246Y00000X
377 2471C3402X 5 2471C3402X
378 2471R0002X 5 2471R0002X
379 Local Education Agency 5 251300000X
380 Clinic/Center 5 261Q00000X
381 Rehabilitation Clinic 5 261QR0400X
382 Occupational Health Nurse Practitioner 5 363LX0106X
383 Organizational & Business Psychologist 4 103TM1800X
384 Neurology (Chiropractor) 4 111NN0400X
385 Pediatric Chiropractor 4 111NP0017X
386 1223X2210X 4 1223X2210X
387 Pediatric Oncology Nurse 4 163WP0218X
388 Critical Care Pharmacist 4 1835C0205X
389 202K00000X 4 202K00000X
390 Sports Medicine (Emergency) 4 207WX0107X
391 Plastic Surgery within the Head & Neck 4 207YX0007X
392 Neuromuscular Medicine 4 2081N0008X
393 2083A0100X 4 2083A0100X
394 Addiction Psychiatry 4 2084A0401X
395 2084B0040X 4 2084B0040X
396 Body Imaging 4 2085B0100X
397 2085N0904X 4 2085N0904X
398 Interventional Vascular Surgery 4 208VP0014X
399 224900000X 4 224900000X
400 2251H1200X 4 2251H1200X