Male Endodontics Providers
4,996 male providers list Endodontics as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 1223E0200X. Also see all Endodontics providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| DR. MAXWELL S BEATTIE | DDS | TOLEDO, OH | 1134752637 |
| DR. TED MICHAEL BEAUCHAMP | DDS | WENTZVILLE, MO | 1518198019 |
| DR. ROBERT J BEAUDRY | DDS | MERRIMAC, MA | 1710999206 |
| DR. JOSHUA DON BEAVER | D.D.S. | HAMMOND, LA | 1235441932 |
| DR. CHARLES MACDONALD BEAVERS | D.D.S. | GREENSBORO, NC | 1689964892 |
| DR. RICHARD ALLEN BEAVERS | — | GREENSBORO, NC | 1124179098 |
| DR. ROBERT JAMES BECK-COON | DDS, MSD | ANDERSON, IN | 1679578553 |
| DR. THOMAS DEAN BECKER | D.D.S. | WEST DES MOINES, IA | 1487632139 |
| DR. BRUCE MYRON BECKHAM | D.M.D. | GAINESVILLE, GA | 1932208014 |
| BRYAN MARSHALL BEEBE | DDS | BOZEMAN, MT | 1972706950 |
| DR. THOMAS JOHN BEESON | DDS | OMAHA, NE | 1245293190 |
| DR. NEIL BEGLEY | DDS | SEQUIM, WA | 1831229863 |
| DR. BRUCE ALLEN BEGOTKA | D.D.S. | EAU CLAIRE, WI | 1922164359 |
| DR. MICHAEL JAY BEHNEN | DDS | OLYMPIA, WA | 1770813693 |
| DR. ALI BEHNIA | D.M.D., M.S. | ROCKVILLE, MD | 1285750588 |
| DR. GARY D BEHREND | DDS | RALEIGH, NC | 1447270798 |
| DR. NATHANIEL BEHRENTS | DDS, MS | FAYETTEVILLE, AR | 1578797114 |
| DR. ANEEL BELANI | DDS | AURORA, IL | 1497916456 |
| DAVID W BELARDI | D.D.S. | MILWAUKEE, WI | 1184879108 |
| DR. BENJAMIN BLAKE BELL | D.D.S. | NEW ORLEANS, LA | 1396298089 |
| DR. JEFFREY CURTIS BELL | D.D.S. | MURFREESBORO, TN | 1710109996 |
| DR. JOHN E BELL | DDS | BRICK, NJ | 1235347444 |
| DR. LOGAN T BELL | DDS, MS | WESTERN SPRINGS, IL | 1316266059 |
| DR. WALTER CRAIG BELL | DDS | RENO, NV | 1831252865 |
| DR. JAMES D BELLER | D.D.S | WOODLAND HILLS, CA | 1326264987 |
| ANDREW BENBOW | DDS, MDS | SPARTANBURG, SC | 1386138188 |
| DR. FRED WILLIAM BENENATI | D.D.S. | OKLAHOMA CITY, OK | 1841413218 |
| DR. STEPHEN MICHAEL BENJAMIN | D.M.D., M.S. | PEORIA, IL | 1205907490 |
| DR. HERBERT DANIEL BENKEL | D.D.S. | RIVER EDGE, NJ | 1538244520 |
| HUNTER BENNETT | DMD | BONITA SPRINGS, FL | 1124490206 |
| JAMES ROBERT BENSON | D.D.S. | JACKSONVILLE, FL | 1255712675 |
| DR. SCOTT K BENTKOVER | DDS | EVANSTON, IL | 1588736540 |
| DR. KENJI GRANT BEPPU | DDS, MSD | BELLEVUE, WA | 1225163033 |
| DR. BENJAMIN S BER | D.D.S. ,M.S. | HOUMA, LA | 1952442733 |
| DR. GERHARD ALEXANDER BERBERICH | DDS MS | WARREN, OH | 1477665636 |
| DR. HOMAYON BERENJI | DDS DMD | WARMINSTER, PA | 1780892208 |
| DR. GREGORY TODD BERG | DDS | ST PETERS, MO | 1942260575 |
| MARK S BERG | DDS | ST LOUIS, MO | 1134217318 |
| DR. ARTHUR L. BERGER | DDS | OCEAN, NJ | 1386742724 |
| DR. BRIAN EDWARD BERGERON | DMD | AUGUSTA, GA | 1063403079 |
| DR. ADAM VINCENT BERGMAN | DMD | THE VILLAGES, FL | 1780914689 |
| DR. JASON E BERGMAN | DDS, MS | ASHEVILLE, NC | 1114141389 |
| DR. SHANE DANIEL BERGO | D.D.S., M.S.D. | FORT COLLINS, CO | 1023137122 |
| DR. CRIAG R BERGQUIST | DDS | SAN CLEMENTE, CA | 1093883274 |
| DR. SHELDON S BERKMAN | D.M.D | LAWRENCEVILLE, NJ | 1881699882 |
| DR. JEFF S. BERLIN | D.D.S.,M.S. | BEVERLY HILLS, CA | 1982814976 |
| DR. JOEL WARNER BERLIN | DDS | CHATTANOOGA, TN | 1336354257 |
| DR. ROBERT I BERLIN | D.D.S. | PALM BEACH GARDENS, FL | 1548302128 |
| DR. ROBERT W BERLS | DDS, MS | SCHENECTADY, NY | 1154685626 |
| DR. LOUIS H BERMAN | DDS | ANNAPOLIS, MD | 1174607188 |
Male Endodontics Providers by State
APO/FPO Europe, Middle East & Africa
10
APO/FPO Pacific
6
Alabama
65
Alaska
15
Arizona
128
Arkansas
21
California
741
Colorado
116
Connecticut
69
Delaware
9
Florida
382
Georgia
120
Guam
2
Hawaii
29
Idaho
32
Illinois
167
Indiana
77
Iowa
44
Kansas
45
Kentucky
41
Louisiana
58
Maine
13
Maryland
120
Massachusetts
156
Michigan
137
Minnesota
84
Mississippi
23
Missouri
64
Montana
16
Nebraska
28
Nevada
59
New Hampshire
27
New Jersey
166
New Mexico
29
New York
328
North Carolina
132
North Dakota
7
Ohio
135
Oklahoma
35
Oregon
97
Pennsylvania
174
Puerto Rico
29
Rhode Island
8
South Carolina
78
South Dakota
12
Tennessee
81
Texas
324
U.S. Virgin Islands
1
Utah
57
Vermont
5
Virginia
122
Washington
162
Washington D.C.
17
West Virginia
22
Wisconsin
66
Wyoming
5