Male Sleep Medicine (Otolaryngology) Providers
517 male providers list Sleep Medicine (Otolaryngology) as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 207YS0123X. Also see all Sleep Medicine (Otolaryngology) providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| JAMES AACHEN-WINANS | MD | SPARTA, TN | 1811999006 |
| DR. MANOJ TIMOTHY ABRAHAM | M.D., F.A.C.S. | POUGHKEEPSIE, NY | 1679682892 |
| DR. AUSTIN ADAMS | M.D. | MOUNTAIN BRK, AL | 1659637684 |
| DR. ANURAG AGARWAL | M.D. | NAPLES, FL | 1972539237 |
| DR. GAL AHARONOV | M.D. | BEVERLY HILLS, CA | 1336355213 |
| DR. ABDULRAHMAN ALEDAN | MD | GALVESTON, TX | 1437910106 |
| DR. ROGER ALLEN ALLCROFT | M.D. | NORTHAMPTON, MA | 1922076421 |
| LUDWIG A ALLEGRA | M.D. | KIRKLAND, WA | 1477511889 |
| DR. ARTHUR HARRY ALLEN | D.O. | MURRAY, KY | 1891784104 |
| RAMSEY ALSARRAF | M.D. | BOSTON, MA | 1689611295 |
| DR. ZAID ALSHAALAN | MD | PHILADELPHIA, PA | 1568834364 |
| DR. KENNETH WILLIAM ANDERSON | M.D. | BEVERLY HILLS, CA | 1790921294 |
| WILLIAM DEAN ANDERSON JR. | MD | TURLOCK, CA | 1366490724 |
| PATRICK CONSTANTINE ANGELOS | M.D. | CHARLESTON, SC | 1487857272 |
| DAVID JONAS ARCHIBALD | MD | CASTLE ROCK, CO | 1104041326 |
| HUNTER DAVIS ARCHIBALD | MD | WORCESTER, MA | 1629531801 |
| DR. FARHAD ARDESHIRPOUR-ZARTOSHTI | M.D. | BEVERLY HILLS, CA | 1932376514 |
| KHASHAYAR XERXES ARIANPOUR | MD | CLEVELAND, OH | 1154883981 |
| DR. STUART ARNOLD | MD | MANHASSET, NY | 1528243680 |
| CASEY ASHBY | D.O. | FARMINGTON HILLS, MI | 1003055971 |
| DR. RIZWAN ASLAM | D.O. | NEW ORLEANS, LA | 1306004460 |
| ZEESHAN SARWAR AZIZ | M.D. | FERNANDINA BEACH, FL | 1851512990 |
| DR. JASON LEE AZZI | MD | SAN FRANCISCO, CA | 1942199351 |
| DR. JEAN-PAUL AZZI | MD | JUPITER, FL | 1821251216 |
| JOHN A BALLERT | MD | PADUCAH, KY | 1831304088 |
| DR. PHILLIP BARBEE | MD | SATELLITE BEACH, FL | 1154717999 |
| DR. ANTHONY BARED | MD | SOUTH MIAMI, FL | 1881846731 |
| DR. RICHARD LEE BARNES | D.O. | SAINT LOUIS, MO | 1386645463 |
| JEREMY BARR | — | AUSTIN, TX | 1780144386 |
| DR. JOSE ENRIQUE BARRERA | M.D., F.A.C.S. | SAN ANTONIO, TX | 1619966686 |
| DR. BENJAMIN A BASSICHIS | MD | DALLAS, TX | 1417918947 |
| DR. RAMI K BATNIJI | M.D. | NEWPORT BEACH, CA | 1467534644 |
| ANDREW DUANE BECKLER | MD | SANTA BARBARA, CA | 1285878074 |
| DR. ANDREW M. BEHLER | D.O.,M.P.H. | GRAND RAPIDS, MI | 1407066996 |
| CHRISTOPHER BELL | DO | SAINT LOUIS, MO | 1629450937 |
| DR. THEODORE T BENKE | M.D. | CLEBURNE, TX | 1295786135 |
| GARRETT H. BENNETT | M.D. | NEW YORK, NY | 1689746752 |
| DR. PEDRO FEDERICO BERDEGUER-DE LEON | M.D. | SAN JUAN, PR | 1487840302 |
| DR. LESLIE ROBERT BERGHASH | MD | PORT ST LUCIE, FL | 1255420485 |
| DR. MICHAEL J BERGSTEIN | M.D. | TARRYTOWN, NY | 1679512727 |
| DR. PHILIP BERNSTEIN | M.D. | SACRAMENTO, CA | 1265435945 |
| DR. SUMEET BHANOT | MD | SARASOTA, FL | 1417967449 |
| RAJENDRA DAMODAR BHAYANI | MD | BROOKLYN, NY | 1467491423 |
| DR. MARK ANDREW BICKERT | D.O. | MELBOURNE, FL | 1528012242 |
| DR. PAUL ALEX BLAIR | M.D. | HURRICANE, WV | 1821199647 |
| DR. ROBERT CHANDLER BLEDSOE | M.D. | GRAPEVINE, TX | 1396817409 |
| NIKOLAS ROBERT BLOCK-WHEELER | MD | SAN FRANCISCO, CA | 1447719760 |
| PAUL BLUMBERG | DO | SCOTTSDALE, AZ | 1790087955 |
| JACOB OTTO BOECKMANN | MD | LAGUNA NIGUEL, CA | 1861666703 |
| MICHAEL A. BOGGESS | M.D. | BRENTWOOD, TN | 1912973249 |
Male Sleep Medicine (Otolaryngology) Providers by State
Alabama
7
Alaska
1
Arizona
12
Arkansas
3
California
102
Colorado
10
Connecticut
2
Delaware
1
Florida
51
Georgia
15
Idaho
3
Illinois
6
Indiana
4
Iowa
3
Kansas
4
Kentucky
2
Louisiana
8
Maryland
7
Massachusetts
13
Michigan
25
Minnesota
8
Mississippi
2
Missouri
10
Nevada
6
New Jersey
25
New Mexico
1
New York
35
North Carolina
10
North Dakota
1
Ohio
22
Oklahoma
7
Oregon
7
Pennsylvania
11
Puerto Rico
1
Rhode Island
1
South Carolina
9
South Dakota
2
Tennessee
8
Texas
39
U.S. Virgin Islands
1
Utah
3
Virginia
9
Washington
9
Washington D.C.
3
West Virginia
3
Wisconsin
5