Male Athletic Trainer Providers
17,968 male providers list Athletic Trainer as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 2255A2300X. Also see all Athletic Trainer providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| JOSHUA R AARNES | ATC, LAT | OLATHE, KS | 1457797565 |
| DA'VON AARON | LAT, ATC | CLEVELAND, OH | 1598210288 |
| MICHAEL AARON | ATC | SAINT LOUIS, MO | 1003299132 |
| OMAR L ABADIE | ATC,LAT | BRANDON, FL | 1669994661 |
| MR. FLORENTINO AGUSTIN ABARA JR. | A.T., C. | HONOLULU, HI | 1922136845 |
| EVAN MICHAEL ABATIELL | MS, ATC, LAT | WILSON, NC | 1508477894 |
| BILLY ABBE | LAT | ABILENE, TX | 1659007789 |
| BRENDAN ABBEY | — | LEWISBURG, PA | 1093117095 |
| GREGORY HOWARD ABBOTT | A.T.C | MIDDLETON, NH | 1528292182 |
| ZACHARY SCOTT ABBOTT-MAIN | — | FLINT, MI | 1942864236 |
| MR. THOMAS ESSE ABDENOUR | ATC | OAKLAND, CA | 1356313035 |
| MASAMICHI ABE | — | MINNEAPOLIS, MN | 1104578244 |
| YOSHIKATSU ABE | ATC | GLENVILLE, WV | 1821581067 |
| MR. BRAD ALAN ABELL | M.ED., A.T.C., L.A.T | COMMERCE, TX | 1306234877 |
| MR. FRANZ ANDREI ABELLON | — | HUNTINGTON BEACH, CA | 1194290445 |
| JASON ABELS | LAT, CSCS | WAUKESHA, WI | 1639213770 |
| MAXWELL ABENDROTH | — | LAKEVILLE, CT | 1437509353 |
| COLE BUCHANAN ABERNATHY | ATR | CHANHASSEN, MN | 1962799296 |
| MR. ANDREW CRAIG ABRAHAM | ATC | AMHERST, MA | 1487181822 |
| DAVE ABRAHAM | — | HOLDEN, MA | 1548805252 |
| MR. MONROE J ABRAM | ATC, LAT | NASHVILLE, TN | 1114996238 |
| MR. CHAD C ABRAMS | ATC | AUBURN, AL | 1144265984 |
| KEITH ABRAMS | ATC, LAT | TAMPA, FL | 1669663142 |
| PETER ABRAMSON | — | ALBUQUERQUE, NM | 1619701455 |
| MR. CEMI ABREU | MS ATC | NEW YORK, NY | 1639561970 |
| MR. RONALD ANTHONY ABREW | A.T.,C. | WALNUT CREEK, CA | 1245245083 |
| JOSEPH ABRUZZO | ATC | STATEN ISLAND, NY | 1710397963 |
| MR. ANDREW E ACCARDI | A.T.C/L | DIXON, IL | 1750359592 |
| MR. DANIEL ACCOLA JR. | ATC, LAT | MARSHALL, MO | 1154724219 |
| MR. MARC ROBERT ACETO | A.T.,C. | WALLINGFORD, CT | 1184605024 |
| ROBERT ACHTERBERG | ATC | VERMILLION, SD | 1588405344 |
| BILAL EMIR ACIKGOZ | — | MIAMI, FL | 1366322067 |
| STEVEN ACKART | — | CULLOWHEE, NC | 1801303292 |
| ANDREW JAY ACKER | ATC | PORTAGE, WI | 1821497165 |
| CORY ACKER | — | MARQUETTE, MI | 1265827067 |
| CURT ACKERMAN | ATC | SUMTER, SC | 1376065482 |
| ERIK J ACKERMAN | ATC | WEST HARTFORD, CT | 1306705371 |
| JUSTIN DAVID ACKERMAN | — | JACKSONVILLE, FL | 1477027399 |
| ASA ACKERSON | — | LEXINGTON, SC | 1912262122 |
| JOEL J ACOSTA | — | SOUTH MIAMI, FL | 1326533399 |
| JOHN PATRICK RENIEDO ACOSTA | A.T.C. | VALLEY STREAM, NY | 1225305014 |
| LUIS GERARDO ACOSTA | — | EDINBURG, TX | 1184219412 |
| ROLANDO ACOSTA | — | MIRAMAR, FL | 1780378919 |
| TERRY MICHAEL ADAIR | ATC | DAVID CITY, NE | 1710530704 |
| MR. WESTON SCOTT ADAM | MAT, LAT, ATC | ASTOR, FL | 1184405839 |
| JOSHUA ADAME | — | FRESNO, CA | 1467843490 |
| PRESTON ADAMI | — | ALEXANDER, AR | 1568871234 |
| STEVEN ADAMKIEWICZ | M.S.,ATC/L | LOMBARD, IL | 1326058686 |
| CULLEN ADAMS | — | ITHACA, NY | 1588535538 |
| MR. DEAN HOWARD ADAMS | ATC | BUFFALO, MN | 1952451072 |
Male Athletic Trainer Providers by State
APO/FPO Americas
3
APO/FPO Europe, Middle East & Africa
2
APO/FPO Pacific
8
Alabama
309
Alaska
13
Arizona
275
Arkansas
174
California
1,055
Colorado
250
Connecticut
249
Delaware
89
Florida
913
Georgia
503
Guam
1
Hawaii
73
Idaho
133
Illinois
794
Indiana
626
Iowa
283
Kansas
262
Kentucky
293
Louisiana
272
Maine
133
Maryland
266
Massachusetts
410
Michigan
586
Minnesota
379
Mississippi
187
Missouri
442
Montana
72
Nebraska
207
Nevada
111
New Hampshire
110
New Jersey
517
New Mexico
106
New York
686
North Carolina
611
North Dakota
104
Ohio
924
Oklahoma
195
Oregon
141
Pennsylvania
1,163
Puerto Rico
4
Rhode Island
58
South Carolina
346
South Dakota
102
Tennessee
371
Texas
1,217
U.S. Virgin Islands
1
Utah
309
Vermont
78
Virginia
520
Washington
323
Washington D.C.
59
West Virginia
132
Wisconsin
494
Wyoming
24