Male Orthotic Fitter Providers
847 male providers list Orthotic Fitter as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 242T00000X. Also see all Orthotic Fitter providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| MR. PAUL M ABATI | C.C.P. | TAMC, HI | 1528279700 |
| TOM ABRAHAM | — | LIVONIA, MI | 1235780727 |
| LOGAN WILLIAM ABRAMS | — | HATTIESBURG, MS | 1346803061 |
| ADEL ABUZIR | — | CHICAGO, IL | 1023852738 |
| MR. RYAN ACKER | CCP | FALLS CHURCH, VA | 1154290708 |
| MR. GLEN DAVID ADAMS | LP, CCP | DALLAS, TX | 1053535757 |
| KEVIN AHLBERG | — | LIVONIA, MI | 1720512437 |
| DAMASO ALCANTARA | — | LIVONIA, MI | 1033616347 |
| JASON ALEXANDER | — | PLYMOUTH, MI | 1447116553 |
| JEFFREY ALEXANDER | — | PLYMOUTH, MI | 1093529208 |
| FRANK ALFARO | CCP | LIVONIA, MI | 1588065932 |
| ARIF ALI | CCP | PLYMOUTH, MI | 1013548239 |
| ANDRE ALLIE | — | PLYMOUTH, MI | 1992473300 |
| HANIN ALSHI | — | LIVONIA, MI | 1639678543 |
| DR. CORY M ALWARDT | C.C.P. | SCOTTSDALE, AZ | 1336184951 |
| ADAM AMAR | — | LAKE PARK, GA | 1689537862 |
| MR. JOHN CURTIS ANAYA | C.C.P | MESA, AZ | 1225054315 |
| JEFFREY SCOTT ANDERSON | CCP | LIVONIA, MI | 1356745780 |
| KYLE JAMES ANDERSON | — | MINNEAPOLIS, MN | 1023974185 |
| NICHOLAS JOHN ANDERSON | — | RENO, NV | 1760109060 |
| TRAVIS R ANDERSON | — | PLYMOUTH, MI | 1912523267 |
| WARREN ANDERSON | MSP | MILWAUKEE, WI | 1194350991 |
| MR. RONALD ANGONA | C.C.P. | ROCHESTER, NY | 1477911311 |
| WATSON ANONETAPIPAT | — | DALLAS, TX | 1528244431 |
| NAUSHERWAN R ANSARI | CCP | LIVONIA, MI | 1295044469 |
| MICHAEL ANSELMI | CCP | PITTSBURGH, PA | 1669865556 |
| MR. FRANK DIETHER APRILE | CCP | MUSKEGON, MI | 1851574529 |
| ANTHONY AQUINO | CCP | FALLS CHURCH, VA | 1376413286 |
| MICHAEL ARCARO | — | PLYMOUTH, MI | 1932873544 |
| RALPH ARCENEAUX | — | SAN BRUNO, CA | 1912636960 |
| ZACHARY ARCHER | CCP | PRESCOTT, AZ | 1427500107 |
| MR. MICHAEL JOHN ARCISZEWSKI | MBA MS CCP LP | FARMINGTON, CT | 1023622073 |
| MICHAEL ARMAH | C.P. | MISSOURI CITY, TX | 1548447121 |
| MARK ARMSTRONG II | — | PLYMOUTH, MI | 1780498907 |
| MR. SAMUEL T ARMSTRONG | C.C.P. | TEMPE, AZ | 1720016504 |
| MR. VLADIMIR ARONSKY | CCP | BELLMORE, NY | 1457892820 |
| PAUL R ARSENAULT | CCP | LIVONIA, MI | 1427335637 |
| ERIC ARVIDSON | CCP | KANSAS CITY, MO | 1215671656 |
| JAVED ASWANI | — | PLYMOUTH, MI | 1174164511 |
| MR. ARI AUWINITZKY | — | REDWOOD CITY, CA | 1629585583 |
| STEVEN AYDELETH | CCP | LIVONIA, MI | 1912267717 |
| ANDREW BACCHUS | — | TEMPE, AZ | 1740706357 |
| LARRY D BAER | CCP | HERSHEY, PA | 1396059770 |
| ZOFIA BAJGIER | CCP | LIVONIA, MI | 1538504691 |
| TIMOTHY J BAKER | CCP | FONTANA, CA | 1508169988 |
| TYRELL BAKER | CCP | LIVONIA, MI | 1558700807 |
| STEPHEN K BALDWIN | — | PLYMOUTH, MI | 1649087917 |
| REX BALE | CCP | PLYMOUTH, MI | 1346953940 |
| JUSTIN BANKHEAD | — | RENO, NV | 1346814944 |
| DAVID G BARRINGER | CCP | LIVONIA, MI | 1619287588 |
Male Orthotic Fitter Providers by State
APO/FPO Americas
1
Alabama
1
Alaska
1
Arizona
59
Arkansas
1
California
80
Colorado
2
Connecticut
11
Florida
14
Georgia
3
Hawaii
1
Idaho
2
Illinois
2
Indiana
9
Iowa
1
Kentucky
2
Louisiana
6
Massachusetts
1
Michigan
404
Minnesota
3
Mississippi
5
Missouri
4
Nebraska
5
Nevada
5
New Jersey
1
New Mexico
1
New York
5
North Carolina
8
Ohio
23
Oklahoma
11
Oregon
10
Pennsylvania
10
South Dakota
1
Tennessee
43
Texas
70
Utah
4
Virginia
9
Washington
11
Washington D.C.
1
Wisconsin
15
Wyoming
1