Male Anesthesiologist Assistant Providers
23 male providers list Anesthesiologist Assistant as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 246ZA2600X. Also see all Anesthesiologist Assistant providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| WALEED ALOMAR | CPR | LANSING, MI | 1235673609 |
| ERIK BERNTSEN | CPCP | PORTLAND, OR | 1326445651 |
| MR. TIMOTHY A. COX | MFA | BLUE SPRINGS, MO | 1043560493 |
| GIANCARLO DIMASCIO | — | CAMBRIDGE, MA | 1033824727 |
| MR. JOEL CHARLES FLORY | MFPT/CDT | FAIRMONT, WV | 1467686311 |
| MR. GOPINATH GOPALAM | MS | BATON ROUGE, LA | 1376025973 |
| STEVEN GREITZER | — | PHOENIX, AZ | 1245726041 |
| MR. SHISONG GUO | MD | SAN FRANCISCO, CA | 1518028711 |
| CHRISTOPHER T KRAHN | — | BOISE, ID | 1326553314 |
| MICHAEL KRAUER | LCAT | BROOKLYN, NY | 1396257705 |
| MR. THOMAS JOHN LECLAIR | — | BECKET, MA | 1073725826 |
| GUSTAVO ADOLFO LONDONO | — | ALTAMONTE SPRINGS, FL | 1184299836 |
| BRODERICK D LONGO | — | SHREWSBURY, NJ | 1750936704 |
| MR. JESSE C NEESE | MASTER TATTOOIST | OMAHA, NE | 1205180841 |
| PAUL ROTHCHILD | N/A | BATTLE CREEK, MI | 1881980621 |
| JOSHUA TRAVIS SOUTH I | — | EUGENE, OR | 1851843023 |
| MR. TONY J STANNARD | — | TUCSON, AZ | 1710528203 |
| CAMRON DEVIN STOKES | CMA | MONTGOMERY, AL | 1801444781 |
| RYAN L TERRY | CFST I, II | KATY, TX | 1205415544 |
| MATTHEW THRASH | — | RAPID CITY, SD | 1124425236 |
| EAIN VARGA | BAP | EUGENE, OR | 1295353969 |
| STEVEN EARL WALLACE | RPA | QUINCY, CA | 1457515587 |
| SHANE WALLIN | — | SAN DIEGO, CA | 1104282177 |
|
MATTHEW ADCOCK
Primary: Licensed Practical Nurse
|
MICROPIGMENTOLOGIST | TULSA, OK | 1780284729 |
|
MR. JOHN DOOLE
Primary: Pharmacist
|
PHARM D | QUINCY, MA | 1609387950 |
|
CRAIG WILLIAM HANAUER
Primary: Professional Counselor
|
LPC, LCAT | NEW YORK, NY | 1992221048 |
|
PAUL BENJAMIN TANNER
Primary: 229N00000X
|
MBA, CCA | BOUNTIFUL, UT | 1760607428 |