Male Case Management Agency Providers
744 male providers list Case Management Agency as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 251B00000X. Also see all Case Management Agency providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| GODWIN A ABAM | — | ANCHORAGE, AK | 1164934956 |
| OLUWASEUN ADEKOLA ABANIKANDA | — | CHICAGO, IL | 1548731524 |
| ALI MOHAMED FARAH ABDI | — | MINNEAPOLIS, MN | 1548966419 |
| JELLE DUBOW ABDI | — | SAINT PAUL, MN | 1932978194 |
| SALMAN ABDULLE | — | MINNEAPOLIS, MN | 1912646035 |
| MATTHEW ABRAMCZYK | — | MENTOR, OH | 1457870446 |
| MR. GABRIEL ABREGO SR. | — | HOUSTON, TX | 1942554092 |
| MR. TOBIAS CESAR ACOSTA | — | OKLAHOMA CITY, OK | 1265758056 |
| YAHYA ADAM | MBBS | BUFFALO, NY | 1689214470 |
| OSMAN ADEN | — | EDEN PRAIRIE, MN | 1720801863 |
| ABDIRIZAK AHMED | — | SAINT PAUL, MN | 1629874383 |
| ABDIWELI AHMED | — | MINNEAPOLIS, MN | 1730999632 |
| EDWARD JOSEPH AIRINGTON | — | ATOKA, OK | 1902150600 |
| JEREMY AJETI | BS | TWIN FALLS, ID | 1538832266 |
| MAKDAD AL ELEW | — | DEARBORN, MI | 1477209138 |
| YUSUFF ALABI-AJIDAGBA | — | BROOKLYN, NY | 1083476501 |
| MARCELO LIUVAR ALFONSO LABRADA | CBHCMS | FORT MYERS, FL | 1295603132 |
| AHMED ALI | — | PORTLAND, OR | 1477448595 |
| RIH-REH ALI USMANU | — | COTTAGE GROVE, MN | 1255761136 |
| BRANDON JARRETT ALLEN | TCM | ELIZABETHTOWN, KY | 1326751876 |
| MR. GIRALDO J. ALMEIDA PARDO SR. | MSC, CBHCMS | HIALEAH, FL | 1164957411 |
| EDWARD ALPHA | — | COLUMBUS, OH | 1255850756 |
| REYNALDO ALVARADO JR. | QMHP | LAREDO, TX | 1184259947 |
| ALVIN ALVAREZ | QMHP | LAREDO, TX | 1114552437 |
| EBEREGBULAM AMAECHI | — | NAMPA, ID | 1093464919 |
| PATRICK AMES | — | BOISE, ID | 1083581466 |
| SAID AMIN | — | BLOOMINGTON, MN | 1053091140 |
| MR. LAMONTA AMOS | — | LOS ANGELES, CA | 1134302284 |
| TIMOTHY ANDERSON | — | YAKIMA, WA | 1265007967 |
| JACOB ANDESRON | — | HUDSON, WY | 1528668407 |
| MANUEL ANDRADE | — | JACKSONVILLE, FL | 1417186396 |
| MR. EDUARDO ARENCIBIA SANCHEZ SR. | CBHCMS, RBT, CPMA | HIALEAH, FL | 1841730892 |
| JUAN AREVALO-ALLEN | — | SANTA FE SPRINGS, CA | 1427173277 |
| JOSE ARIZMENDI-GOMEZ | — | AUBURN HILLS, MI | 1346968203 |
| JOE ARREDONDO | — | CALDWELL, ID | 1902775646 |
| GREGORY P ASHBROOK II | — | ASHLAND, OH | 1598203861 |
| MR. DAN ROBERT ASHDON | — | JACKSONVILLE, FL | 1437357696 |
| JERRID ATKINSON SR. | — | MUNROE FALLS, OH | 1639714454 |
| MR. MAX AUGUSTE | — | NORTH MIAMI, FL | 1881233690 |
| PYAE SONE AUNG | — | PORTLAND, OR | 1780551663 |
| JEREMY AUSTIN | — | BILLINGS, MT | 1841803145 |
| RAFAEL AVINA | — | CHICAGO, IL | 1194433086 |
| MICHAEL BAILEY | — | TUCKER, GA | 1548638257 |
| ERIK BAKER | — | CLAREMONT, NH | 1285167122 |
| ELIJAH BALAN | — | SOMERVILLE, MA | 1255116646 |
| PAUL BANCHICH | — | GARDENA, CA | 1457011496 |
| PATRICK BANKS | — | COLUMBUS, GA | 1912505736 |
| MR. ALBERT BANUELOS | — | LOS ANGELES, CA | 1689857179 |
| MR. SAMUEL D BANUELOS | — | LONG BEACH, CA | 1396928974 |
| RICKY BARBER SR. | — | BROOKLYN PARK, MN | 1942006937 |
Male Case Management Agency Providers by State
Alabama
1
Alaska
8
Arizona
3
Arkansas
3
California
158
Colorado
6
Connecticut
2
Florida
62
Georgia
19
Hawaii
3
Idaho
11
Illinois
6
Indiana
7
Kansas
1
Kentucky
15
Louisiana
11
Maine
1
Maryland
2
Massachusetts
18
Michigan
18
Minnesota
18
Mississippi
1
Missouri
2
Montana
1
Nebraska
1
Nevada
3
New Hampshire
3
New Jersey
5
New Mexico
10
New York
29
North Carolina
5
North Dakota
2
Ohio
103
Oklahoma
74
Oregon
8
Pennsylvania
5
Puerto Rico
3
South Carolina
2
Tennessee
10
Texas
63
Utah
11
Virginia
4
Washington
5
Washington D.C.
5
West Virginia
1
Wisconsin
5
Wyoming
10