Male Homemaker Providers
1,930 male providers list Homemaker as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 376J00000X. Also see all Homemaker providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| SHEIK FADLALLAH ALI AMHAZ | — | HENDERSON, NV | 1245704196 |
| MOHAMMAD A. AMIRI SR. | — | BRISTOW, VA | 1982575148 |
| EPHRAIM MANASSE AMOUSSOU | — | TOLEDO, OH | 1942091624 |
| AUDWIN RASHAD ANDERSON | — | LAS VEGAS, NV | 1306609953 |
| COLSON BERRY ANDERSON | — | HONOLULU, HI | 1336728385 |
| DANIEL ANDERSON | — | WILLOUGHBY, OH | 1770326423 |
| MR. ERNEST JOSEPH ANDERSON II | — | WARREN, MI | 1992507933 |
| MR. JARED WAYNE ANDERSON | — | CANDO, ND | 1053143123 |
| KANI ANDERSON | — | PAPILLION, NE | 1801759626 |
| MR. KEVIN LAWRENCE ANDERSON II | — | RIVERSIDE, CA | 1568299816 |
| MARCUS RAY'SHAWN ANDERSON JR. | — | TOLEDO, OH | 1952171647 |
| SHANE TAYLOR ANDERSON | — | KETTERING, OH | 1285498436 |
| STEVEN T ANDERSON | — | CINCINNATI, OH | 1124717970 |
| GINO JOSEPH ANDREANO | — | PARMA, OH | 1710731674 |
| WILFREDO ANDRES | — | LAS VEGAS, NV | 1457621435 |
| BERNARD ANICE | — | OPA LOCKA, FL | 1619710639 |
| JOSEPH ANNOR | — | COLUMBUS, OH | 1952762072 |
| SUNDAY COLLINS ANYOGU | — | AURORA, CO | 1770724320 |
| JOHN APPIAH-COBBOLD | — | LIBERTY TOWNSHIP, OH | 1275350738 |
| TIMOTHY APPLEGATE | — | AKRON, OH | 1770292955 |
| HOWARD ARBOGAST | — | ELKINS, WV | 1801483391 |
| SAMUEL TODD ARLEDGE | — | COMMERCIAL POINT, OH | 1659065779 |
| JAMELL KAMARON ARMOUR | — | AKRON, OH | 1922839414 |
| MR. BRAEDYN VINCENT ARMSTRONG | — | WEST LAFAYETTE, OH | 1083481873 |
| GAVYN ARMSTRONG | — | YOUNGSTOWN, OH | 1497625032 |
| ZACHARY ARMSTRONG | — | WEST PORTSMOUTH, OH | 1174394969 |
| MORDECHAI ARON | — | JERSEY CITY, NJ | 1346124039 |
| ROBIN ARTHUR | — | POWELL, OH | 1386492106 |
| AARON D ARTIS | — | LAS VEGAS, NV | 1093476772 |
| BERNARD ARYETEY | — | LIBERTY TWP, OH | 1184457004 |
| SETH ASARE | — | MENTOR, OH | 1174385595 |
| KASSA ASGEDOM | — | AKRON, OH | 1659731115 |
| ISAIAH LEON ASHCRAFT | — | CANTON, OH | 1952161606 |
| STEVEN ANTHONY ASHCRAFT JR. | — | CANTON, OH | 1194692749 |
| RANDOLPH LEE ASHLEY SR | — | JACKSONVILLE, FL | 1467313684 |
| DENNIS GERARD ASHMUN | — | COLUMBIA STATION, OH | 1023828464 |
| OMER ASIF | — | MISSOURI CITY, TX | 1467871954 |
| WARREN ASPHALL | — | DANBURY, CT | 1790675130 |
| JOSE ATENCIO VILCHEZ | — | OMAHA, NE | 1437032604 |
| BERTON ATKINSON | — | OAK HILL, WV | 1780289579 |
| CORY D AUDRICK | — | EUCLID, OH | 1831930718 |
| MR. ANTOINE DWAYNE AUSTIN | — | CLEVELAND, OH | 1104788355 |
| TYRONE AUSTIN | — | MIDDLETOWN, OH | 1386401552 |
| WILLIAM N AUSTIN | — | OAK HILL, WV | 1104421999 |
| ARSEN AVETISSIAN | — | LAS VEGAS, NV | 1376143206 |
| ALEJANDRO AVILA | — | MADISON, NE | 1255295275 |
| DAVID SHAWN BABBITT | — | ELKINS, WV | 1649941253 |
| ANTHONY BACCUS JR. | — | TOLEDO, OH | 1407443393 |
| MR. RODERICK J BACON | — | SHAKER HEIGHTS, OH | 1750604302 |
| ABDOUL AZIZ BAH | — | LITHOPOLIS, OH | 1396589412 |
Male Homemaker Providers by State
Alabama
3
Alaska
1
Arizona
7
California
28
Colorado
12
Connecticut
11
Delaware
1
Florida
58
Georgia
8
Hawaii
2
Idaho
2
Illinois
11
Indiana
15
Iowa
6
Kansas
2
Kentucky
1
Louisiana
8
Maine
1
Maryland
4
Massachusetts
2
Michigan
21
Minnesota
6
Mississippi
7
Missouri
5
Montana
1
Nebraska
153
Nevada
78
New Jersey
10
New Mexico
4
New York
3
North Carolina
7
North Dakota
19
Ohio
1,200
Oklahoma
1
Oregon
3
Pennsylvania
11
Puerto Rico
1
South Carolina
5
South Dakota
3
Tennessee
8
Texas
18
Virginia
7
Washington
5
Washington D.C.
7
West Virginia
161
Wisconsin
3