DoctorDataHub

Male Specialties in Delaware

312 specialties represented among male NPPES-registered providers in Delaware.

Rank Specialty Male Providers in DE Taxonomy Code
1 Physical Therapy Assistant 411 225100000X
2 Pharmacist 397 183500000X
3 Internal Medicine 325 207R00000X
4 Student (Health Education/Training) 233 390200000X
5 Family Medicine 231 207Q00000X
6 Physician Assistant 176 363A00000X
7 Chiropractor 163 111N00000X
8 General Dentistry 154 1223G0001X
9 Addiction (Substance Use Disorder) Counselor 139 101YA0400X
10 Emergency Medicine 139 207P00000X
11 Dentist 131 122300000X
12 Clinical Social Worker 129 1041C0700X
13 Mental Health Counselor 125 101YM0800X
14 Certified Nurse Anesthetist (CRNA) 96 367500000X
15 Diagnostic Radiology 92 2085R0202X
16 Anesthesiology 90 207L00000X
17 Cardiovascular Disease 89 207RC0000X
18 Athletic Trainer 89 2255A2300X
19 Psychiatry 85 2084P0800X
20 Pediatrics 82 208000000X
21 Registered Nurse 81 163W00000X
22 Orthopaedic Surgery 75 207X00000X
23 School Psychologist 72 103TS0200X
24 Optometrist 71 152W00000X
25 General Surgery 71 208600000X
26 Specialist 65 174400000X
27 Family Nurse Practitioner 57 363LF0000X
28 Occupational Therapist 52 225200000X
29 Obstetrics & Gynecology 48 207V00000X
30 Clinical Psychologist 45 103TC0700X
31 Ophthalmology 45 207W00000X
32 Psychologist 44 103T00000X
33 Occupational Therapist 43 225X00000X
34 Psychiatric/Mental Health Nurse Practitioner 43 363LP0808X
35 Professional Counselor 41 101YP2500X
36 Neurology 41 2084N0400X
37 Nurse Practitioner 37 363L00000X
38 Social Worker 36 104100000X
39 Nephrology 36 207RN0300X
40 Physical Medicine & Rehabilitation 35 208100000X
41 Gastroenterology 33 207RG0100X
42 Pulmonary Disease 32 207RP1001X
43 Urology 32 208800000X
44 Podiatrist 32 213E00000X
45 Speech, Language and Hearing Specialist 32 235Z00000X
46 Organizational & Business Psychologist 31 103TM1800X
47 Behavior Technician 29 106S00000X
48 Oral & Maxillofacial Surgery 29 1223S0112X
49 Surgical Physician Assistant 29 363AS0400X
50 Thoracic Surgery (Cardiothoracic Vascular) 28 208G00000X