DoctorDataHub

Male Specialties in Hawaii

375 specialties represented among male NPPES-registered providers in Hawaii.

Rank Specialty Male Providers in HI Taxonomy Code
1 Behavior Technician 885 106S00000X
2 Internal Medicine 536 207R00000X
3 General Dentistry 515 1223G0001X
4 Physical Therapy Assistant 467 225100000X
5 Pharmacist 427 183500000X
6 Family Medicine 364 207Q00000X
7 Massage Therapist 306 225700000X
8 Dentist 275 122300000X
9 Chiropractor 268 111N00000X
10 Emergency Medicine 260 207P00000X
11 Mental Health Counselor 258 101YM0800X
12 Clinical Social Worker 225 1041C0700X
13 Student (Health Education/Training) 210 390200000X
14 Clinical Psychologist 202 103TC0700X
15 Psychiatry 196 2084P0800X
16 Specialist 177 174400000X
17 Counselor 174 101Y00000X
18 Behavior Analyst 162 103K00000X
19 Optometrist 161 152W00000X
20 Anesthesiology 160 207L00000X
21 Pediatrics 149 208000000X
22 Physician Assistant 141 363A00000X
23 Diagnostic Radiology 137 2085R0202X
24 Marriage & Family Therapist 130 106H00000X
25 Acupuncturist 126 171100000X
26 Registered Nurse 112 163W00000X
27 General Practice 111 208D00000X
28 Ophthalmology 104 207W00000X
29 Social Worker 102 104100000X
30 Obstetrics & Gynecology 101 207V00000X
31 General Surgery 100 208600000X
32 Orthopaedic Surgery 94 207X00000X
33 Family Nurse Practitioner 93 363LF0000X
34 Psychologist 91 103T00000X
35 Hospitalist 84 208M00000X
36 Independent Duty Corpsman 73 1710I1002X
37 Athletic Trainer 73 2255A2300X
38 Cardiovascular Disease 67 207RC0000X
39 Gastroenterology 64 207RG0100X
40 Addiction (Substance Use Disorder) Counselor 55 101YA0400X
41 Certified Nurse Anesthetist (CRNA) 55 367500000X
42 Urology 49 208800000X
43 Occupational Therapist 46 225200000X
44 Anatomic Pathology & Clinical Pathology 45 207ZP0102X
45 Orthodontics 44 1223X0400X
46 Medical Physician Assistant 43 363AM0700X
47 Case Manager 42 171M00000X
48 Nephrology 40 207RN0300X
49 Pediatric Dentistry 39 1223P0221X
50 Pulmonary Disease 39 207RP1001X