DoctorDataHub

Male Specialties in Missouri

513 specialties represented among male NPPES-registered providers in Missouri.

Rank Specialty Male Providers in MO Taxonomy Code
1 Pharmacist 2,170 183500000X
2 Family Medicine 1,680 207Q00000X
3 Internal Medicine 1,621 207R00000X
4 Chiropractor 1,543 111N00000X
5 Student (Health Education/Training) 1,424 390200000X
6 General Dentistry 1,401 1223G0001X
7 Physical Therapy Assistant 1,284 225100000X
8 Professional Counselor 1,143 101YP2500X
9 Dentist 1,060 122300000X
10 Emergency Medicine 982 207P00000X
11 Certified Nurse Anesthetist (CRNA) 837 367500000X
12 Clinical Social Worker 834 1041C0700X
13 Anesthesiology 817 207L00000X
14 Diagnostic Radiology 721 2085R0202X
15 Optometrist 656 152W00000X
16 Pediatrics 541 208000000X
17 Psychiatry 535 2084P0800X
18 General Surgery 507 208600000X
19 Physician Assistant 494 363A00000X
20 Hospitalist 492 208M00000X
21 Orthopaedic Surgery 454 207X00000X
22 Behavior Technician 448 106S00000X
23 Athletic Trainer 442 2255A2300X
24 Family Nurse Practitioner 418 363LF0000X
25 Mental Health Counselor 417 101YM0800X
26 Cardiovascular Disease 371 207RC0000X
27 Gastroenterology 333 207RG0100X
28 Neurology 313 2084N0400X
29 Obstetrics & Gynecology 311 207V00000X
30 Clinical Psychologist 302 103TC0700X
31 Occupational Therapist 293 225200000X
32 Case Manager 284 171M00000X
33 Ophthalmology 273 207W00000X
34 Pulmonary Disease 254 207RP1001X
35 Social Worker 243 104100000X
36 Urology 237 208800000X
37 Psychologist 225 103T00000X
38 Counselor 208 101Y00000X
39 Nephrology 195 207RN0300X
40 Occupational Therapist 195 225X00000X
41 Specialist 194 174400000X
42 Otolaryngology 188 207Y00000X
43 Registered Nurse 186 163W00000X
44 Anatomic Pathology & Clinical Pathology 178 207ZP0102X
45 Hospice and Palliative Medicine 177 207RI0011X
46 Neurological Surgery 166 207T00000X
47 Hematology 159 207RH0003X
48 Orthodontics 157 1223X0400X
49 Hearing Instrument Specialist 146 237700000X
50 Speech, Language and Hearing Specialist 143 235Z00000X