DoctorDataHub

Male Specialties in Rhode Island

314 specialties represented among male NPPES-registered providers in Rhode Island.

Rank Specialty Male Providers in RI Taxonomy Code
1 Internal Medicine 591 207R00000X
2 Pharmacist 383 183500000X
3 Physical Therapy Assistant 382 225100000X
4 Clinical Social Worker 374 1041C0700X
5 Student (Health Education/Training) 287 390200000X
6 General Dentistry 242 1223G0001X
7 Emergency Medicine 242 207P00000X
8 Mental Health Counselor 224 101YM0800X
9 Family Medicine 195 207Q00000X
10 Addiction (Substance Use Disorder) Counselor 176 101YA0400X
11 Psychiatry 175 2084P0800X
12 Physician Assistant 172 363A00000X
13 Chiropractor 156 111N00000X
14 Dentist 151 122300000X
15 Clinical Psychologist 137 103TC0700X
16 Optometrist 134 152W00000X
17 Orthopaedic Surgery 125 207X00000X
18 Diagnostic Radiology 118 2085R0202X
19 Anesthesiology 108 207L00000X
20 Pediatrics 105 208000000X
21 General Surgery 100 208600000X
22 Behavior Technician 96 106S00000X
23 Cardiovascular Disease 90 207RC0000X
24 Counselor 87 101Y00000X
25 Psychologist 77 103T00000X
26 Registered Nurse 76 163W00000X
27 Gastroenterology 67 207RG0100X
28 Certified Nurse Anesthetist (CRNA) 65 367500000X
29 Ophthalmology 64 207W00000X
30 Occupational Therapist 63 225200000X
31 Family Nurse Practitioner 61 363LF0000X
32 Neurology 58 2084N0400X
33 Athletic Trainer 58 2255A2300X
34 Obstetrics & Gynecology 56 207V00000X
35 Pulmonary Disease 55 207RP1001X
36 Hematology 52 207RH0003X
37 Urology 51 208800000X
38 Occupational Therapist 46 225X00000X
39 Behavior Analyst 43 103K00000X
40 Massage Therapist 42 225700000X
41 Specialist 40 174400000X
42 Psychiatric/Mental Health Nurse Practitioner 40 363LP0808X
43 Social Worker 39 104100000X
44 Dermatology 37 207N00000X
45 Nephrology 37 207RN0300X
46 Anatomic Pathology & Clinical Pathology 37 207ZP0102X
47 Foot & Ankle Surgery Podiatrist 37 213ES0103X
48 Orthodontics 35 1223X0400X
49 Medical Physician Assistant 35 363AM0700X
50 Psychiatric Neurology 34 2084P0804X