DoctorDataHub

Male Specialties in Texas

681 specialties represented among male NPPES-registered providers in Texas.

Rank Specialty Male Providers in TX Taxonomy Code
1 Pharmacist 7,519 183500000X
2 Student (Health Education/Training) 7,078 390200000X
3 Family Medicine 6,092 207Q00000X
4 General Dentistry 6,038 1223G0001X
5 Internal Medicine 5,215 207R00000X
6 Physical Therapy Assistant 5,213 225100000X
7 Chiropractor 4,538 111N00000X
8 Dentist 3,608 122300000X
9 Professional Counselor 3,579 101YP2500X
10 Emergency Medicine 3,475 207P00000X
11 Anesthesiology 3,215 207L00000X
12 Physician Assistant 2,915 363A00000X
13 Behavior Technician 2,753 106S00000X
14 Family Nurse Practitioner 2,691 363LF0000X
15 Certified Nurse Anesthetist (CRNA) 2,657 367500000X
16 Diagnostic Radiology 2,304 2085R0202X
17 Optometrist 2,148 152W00000X
18 Occupational Therapist 1,801 225200000X
19 Psychiatry 1,750 2084P0800X
20 Pediatrics 1,741 208000000X
21 Clinical Social Worker 1,627 1041C0700X
22 Mental Health Counselor 1,570 101YM0800X
23 General Surgery 1,570 208600000X
24 Orthopaedic Surgery 1,370 207X00000X
25 Cardiovascular Disease 1,328 207RC0000X
26 Obstetrics & Gynecology 1,265 207V00000X
27 Athletic Trainer 1,217 2255A2300X
28 Gastroenterology 1,122 207RG0100X
29 Ophthalmology 1,087 207W00000X
30 Registered Nurse 1,047 163W00000X
31 Specialist 942 174400000X
32 Clinical Psychologist 913 103TC0700X
33 Occupational Therapist 876 225X00000X
34 Hospitalist 837 208M00000X
35 Neurology 829 2084N0400X
36 Urology 821 208800000X
37 Addiction (Substance Use Disorder) Counselor 813 101YA0400X
38 Nephrology 800 207RN0300X
39 Licensed Vocational Nurse 791 164X00000X
40 Orthodontics 789 1223X0400X
41 Anatomic Pathology & Clinical Pathology 750 207ZP0102X
42 Pulmonary Disease 743 207RP1001X
43 Psychiatric/Mental Health Nurse Practitioner 743 363LP0808X
44 Massage Therapist 731 225700000X
45 General Practice 709 208D00000X
46 Medical Physician Assistant 704 363AM0700X
47 Hospice and Palliative Medicine 649 207RI0011X
48 Psychologist 613 103T00000X
49 Occupational Therapy Assistant 613 224Z00000X
50 Clinical Chemistry Technician 613 246ZC0007X