DoctorDataHub

Male Specialties in West Virginia

353 specialties represented among male NPPES-registered providers in West Virginia.

Rank Specialty Male Providers in WV Taxonomy Code
1 Foot & Ankle Surgery 3,752 3747P1801X
2 Pharmacist 1,008 183500000X
3 Student (Health Education/Training) 843 390200000X
4 Family Medicine 633 207Q00000X
5 Community Health Worker 587 172V00000X
6 Home Health Aide 569 374U00000X
7 Internal Medicine 483 207R00000X
8 Physical Therapy Assistant 471 225100000X
9 Peer Specialist 389 175T00000X
10 Emergency Medicine 387 207P00000X
11 General Dentistry 371 1223G0001X
12 Physician Assistant 333 363A00000X
13 Dentist 256 122300000X
14 Certified Nurse Anesthetist (CRNA) 252 367500000X
15 Chiropractor 208 111N00000X
16 Occupational Therapist 201 225200000X
17 Family Nurse Practitioner 196 363LF0000X
18 Case Manager 186 171M00000X
19 Anesthesiology 178 207L00000X
20 Optometrist 166 152W00000X
21 General Surgery 166 208600000X
22 Social Worker 165 104100000X
23 Diagnostic Radiology 161 2085R0202X
24 Homemaker 161 376J00000X
25 Clinical Social Worker 144 1041C0700X
26 Psychiatry 134 2084P0800X
27 Athletic Trainer 132 2255A2300X
28 Professional Counselor 129 101YP2500X
29 Orthopaedic Surgery 120 207X00000X
30 Psychologist 111 103T00000X
31 Addiction (Substance Use Disorder) Counselor 110 101YA0400X
32 Mental Health Counselor 109 101YM0800X
33 Medical Physician Assistant 108 363AM0700X
34 Cardiovascular Disease 104 207RC0000X
35 Obstetrics & Gynecology 93 207V00000X
36 Behavior Technician 92 106S00000X
37 Specialist 91 174400000X
38 Pediatrics 88 208000000X
39 Clinical Psychologist 85 103TC0700X
40 Ophthalmology 85 207W00000X
41 Pulmonary Disease 79 207RP1001X
42 Urology 75 208800000X
43 Hospitalist 75 208M00000X
44 Occupational Therapist 73 225X00000X
45 Registered Nurse 67 163W00000X
46 Gastroenterology 65 207RG0100X
47 Neurology 63 2084N0400X
48 Anatomic Pathology & Clinical Pathology 60 207ZP0102X
49 Nurse Practitioner 60 363L00000X
50 Licensed Practical Nurse 59 164W00000X