Skilled Nursing Facility
33,243 Skilled Nursing Facility organizations registered in the NPPES database. 314000000X
| Organization Name | City, State | NPI |
|---|---|---|
| WRMC HOSPITAL OPERATING CORPORATION | NORTH WILKESBORO, NC | 1285656272 |
| WRNC INC | WARREN, AR | 1477897130 |
| WRNC OPERATING LLC | JOHNSTOWN, NY | 1093677767 |
| WSE ENTERPRISES LLC | THROCKMORTON, TX | 1437458254 |
| WSI PERSONEL | PUEBLO, CO | 1366881237 |
| WT CHAT OP LLC | CHATTANOOGA, TN | 1417605213 |
| WT MANOR LP | NACOGDOCHES, TX | 1396787834 |
| WT OPERATING, LLC | PHILADELPHIA, PA | 1750870580 |
| WTCS HEALTHCARE CENTER INC. | TEXAS CITY, TX | 1922083492 |
| WURTLAND NURSING AND REHABILITATION LLC | WURTLAND, KY | 1750936621 |
| WURZBACH SCC LLC | SAN ANTONIO, TX | 1073941373 |
| WV VETERANS NURSING FACILITY | CLARKSBURG, WV | 1508086703 |
| WV-BROCKTON SNF, LLC | BROCKTON, MA | 1922557487 |
| WV-CONCORD SNF OPCO, LLC | CONCORD, MA | 1285184085 |
| WV-CROSSINGS EAST LLC | NEW LONDON, CT | 1619421872 |
| WV-CROSSINGS WEST LLC | NEW LONDON, CT | 1255782413 |
| WV-PARKWAY PAVILION LLC | ENFIELD, CT | 1821541194 |
| WV-QUINCY SNF OPCO, LLC | QUINCY, MA | 1760932578 |
| WV-ROCKPORT SNF OPCO, LLC | ROCKPORT, MA | 1639629439 |
| WVHCS-HOSPITAL | WILKES BARRE, PA | 1679501662 |
| WW HEALTHCARE LLC | ALBUQUERQUE, NM | 1003091521 |
| WYANDOT COUNTY OFFICE OF AUDITOR | UPPER SANDUSKY, OH | 1609864131 |
| WYANT LEASING CO., LLC | AKRON, OH | 1982695508 |
| WYATT MANOR NURSING & REHABILITATION CENTER, INC. | JONESBORO, LA | 1427039585 |
| WYE OAK HEALTHCARE OF ANNAPOLIS, LLC | ANNAPOLIS, MD | 1932620440 |
| WYE OAK HEALTHCARE OF HAGERSTOWN, LLC | HAGERSTOWN, MD | 1487174298 |
| WYE OAK HEALTHCARE OF HYATTSVILLE, LLC | HYATTSVILLE, MD | 1487175998 |
| WYE OAK HEALTHCARE OF WHEATON LLC | SILVER SPRING, MD | 1366963712 |
| WYE OAK HEALTHCARE SPRINGBROOK LLC | SILVER SPRING, MD | 1437670882 |
| WYLIE SENIOR CARE | WYLIE, TX | 1619176294 |
| WYM OP HOLDINGS LLC | READING, PA | 1558906305 |
| WYNCOTE CARE LLC | WYNCOTE, PA | 1144044645 |
| WYNCOTE CHURCH HOME | WYNCOTE, PA | 1477665198 |
| WYNDEMERE SENIOR CARE, LLC | WHEATON, IL | 1275922031 |
| WYNDHURST SNF OPERATIONS LLC | LYNCHBURG, VA | 1922772771 |
| WYNDMOOR CARE CENTER, LLC | GLENSIDE, PA | 1922396464 |
| WYNDMOOR SNF OPERATING COMPANY LLC | WYNDMOOR, PA | 1881255263 |
| WYNDRIDGE TN OPCO LLC | CROSSVILLE, TN | 1356927016 |
| WYNFIELD PARK HEALTH AND REHABILITATION LLC | ALBANY, GA | 1366716714 |
| WYNGATE NURSING CENTER | TUJUNGA, CA | 1770689697 |
| WYNHOVEN HEALTHCARE CENTER | MARRERO, LA | 1477720456 |
| WYNNE HEALTHCARE CENTER, LLC | WYNNE, AR | 1225048390 |
| WYNNEWOOD NURSING CENTER LLC | WYNNEWOOD, OK | 1063517704 |
| WYOMING COUNTY | WARSAW, NY | 1194702506 |
| WYOMING COUNTY COMMUNITYHEALTH SYSTEM | WARSAW, NY | 1104972389 |
| WYOMING LEASING CO, LLC | CINCINNATI, OH | 1811570955 |
| WYOMING MEDICAL CENTER INC | CASPER, WY | 1356433957 |
| WYOMING NURSING & REHABILITATION CENTER LLC | NEW RICHMOND, WV | 1043376981 |
| WYOMING OPCO, LLC | WYOMING, MI | 1831596907 |
| WYTHE COUNTY COMMUNITY HOSPITAL LLC | WYTHEVILLE, VA | 1932265378 |
By State
Texas
3,229
California
2,774
Ohio
2,085
Florida
1,830
Illinois
1,693
Pennsylvania
1,647
New York
1,130
Missouri
1,075
Massachusetts
957
North Carolina
894
New Jersey
889
Wisconsin
844
Indiana
823
Michigan
794
Georgia
779
Iowa
716
Arkansas
682
Maryland
642
Minnesota
623
Kentucky
609
Tennessee
607
Virginia
579
Colorado
566
Kansas
542
Oklahoma
499
Connecticut
491
Washington
491
Louisiana
473
South Carolina
424
Alabama
379
Nebraska
366
Arizona
349
Mississippi
304
Oregon
257
West Virginia
254
Utah
224
New Mexico
181
Idaho
169
Rhode Island
169
South Dakota
154
New Hampshire
150
Montana
148
Nevada
126
Maine
115
North Dakota
109
Delaware
98
Vermont
83
Wyoming
75
Hawaii
48
Puerto Rico
31
Alaska
27
Guam
1