Eyewear Supplier
16,841 Eyewear Supplier organizations registered in the NPPES database. 332H00000X
| Organization Name | City, State | NPI |
|---|---|---|
| 20/20 OPTICAL DISPENSARY, INC. | DEERFIELD BEACH, FL | 1689974669 |
| 20/20 OPTICAL, LLC | MCMINNVILLE, OR | 1609323849 |
| 20/20 OPTICIANS LLP | STILLWATER, MN | 1982609194 |
| 20/20 VISION | CABO ROJO, PR | 1679706519 |
| 20/20 VISION CENTER INC | SCHOFIELD, WI | 1508104084 |
| 20/20 VISION CLINIC | LAKE CHARLES, LA | 1871649343 |
| 20/20 VISION EXPRESS | RALEIGH, NC | 1952792491 |
| 2020 EYE CARE CENTER | MOORESVILLE, NC | 1588787105 |
| 2020 OPTICAL | SAN RAFAEL, CA | 1477756617 |
| 2020 VISION- MARION LLC | MARION, IL | 1295243533 |
| 21ST CENTURY OPTICS INC. | SPRINGFIELD, NJ | 1669663670 |
| 21ST CENTURY OPTICS INC. | LONG ISLAND CITY, NY | 1932390945 |
| 2C EYE CARE LLC | JUANA DIAZ, PR | 1427833326 |
| 2LAZY2, LLC | FORT COLLINS, CO | 1932429982 |
| 2U VISION, LLC | COMMERCE TOWNSHIP, MI | 1003685595 |
| 3 GUYS OPTICAL | PITTSBURGH, PA | 1962805135 |
| 3M | LYNNWOOD, WA | 1184990806 |
| 3N OPTICAL INC | SAN BRUNO, CA | 1548742810 |
| 4-KIDS OPTICAL | AMHERST, NY | 1376924944 |
| 406 ROLLIN' EYES | BILLINGS, MT | 1508533969 |
| 411 EYES, LLC. | ORANGE CITY, FL | 1184904260 |
| 42ND STREET VISION EXPRESS, LLC | NEW YORK, NY | 1144638990 |
| 4QUARTERS OPTICAL, LLC | NEPTUNE CITY, NJ | 1871788992 |
| 57TH ST. OPTICAL CORP. | NEW YORK, NY | 1760536361 |
| 86TH ST. VISION EXPRESS, LLC | BROOKLYN, NY | 1568989960 |
| 9FIVERS LLC | SAN DIEGO, CA | 1184404709 |
| A & A EYE ASSOCIATES, PC | STATE COLLEGE, PA | 1356505663 |
| A & C VISION CARE INC. | CORAL SPRINGS, FL | 1962682435 |
| A & E CREATIONS INC | HONOLULU, HI | 1043622723 |
| A & G OPTICAL CORP | NEW YORK, NY | 1912282492 |
| A & I OPTICAL, INC | NEW YORK, NY | 1407353188 |
| A & J EYECARE, INC. | FAIRFIELD, CT | 1063513463 |
| A & S OPTICAL BOUTIQUE | BROOKLYN, NY | 1649692989 |
| A & S OPTICAL BOUTIQUE | BROOKLYN, NY | 1982885232 |
| A & V OPTICAL LLC | BROOKLYN, NY | 1295335354 |
| A B OPTICAL, INC | HURST, TX | 1023145190 |
| A BETTER VIEW FAMILY EYE CARE, INC. | BLACK MOUNTAIN, NC | 1487925095 |
| A K VISION LTD. | LYNBROOK, NY | 1154978096 |
| A PERFECT PAIR | CEDAR RAPIDS, IA | 1427231851 |
| A PLUS OPTIQUE | FAYETTEVILLE, GA | 1235549536 |
| A PLUS VISION OPTICAL, LLC | HARLINGEN, TX | 1740566645 |
| A VISION OPTICAL | SAN BENITO, TX | 1942642434 |
| A&D OPTICAL | NATCHEZ, MS | 1922992023 |
| A&E OPTICAL, CORP | FAIRHAVEN, MA | 1295019305 |
| A&K KOUKLAKIS OD P.C. | GARY, IN | 1295858371 |
| A&K KOUKLAKIS OD. P.C. | MERRILLVILLE, IN | 1235252396 |
| A-1 OPTICAL LLC | OAKFORD, PA | 1194194670 |
| A.D OPTICAL INC. | NEW YORK, NY | 1174829725 |
| A1A OPTICS, INC. | COCOA BEACH, FL | 1538432661 |
| AAM OPTICAL LLC | TRACY, CA | 1093370017 |
By State
Texas
1,620
Florida
1,298
California
1,161
New York
1,124
Pennsylvania
733
Ohio
694
Illinois
658
Michigan
541
Georgia
525
New Jersey
471
Minnesota
443
North Carolina
431
Wisconsin
431
Virginia
416
Indiana
386
Massachusetts
342
Tennessee
329
Washington
319
Arizona
312
Puerto Rico
310
Missouri
298
Louisiana
297
Alabama
290
Colorado
288
Maryland
271
South Carolina
254
Iowa
222
Connecticut
205
Kentucky
198
Oregon
192
Utah
176
Oklahoma
161
Nebraska
143
Kansas
133
Mississippi
124
Arkansas
119
Nevada
107
New Mexico
95
Idaho
74
South Dakota
67
North Dakota
65
Maine
57
Montana
53
Hawaii
50
Rhode Island
47
Delaware
43
Alaska
29
Wyoming
22
Vermont
16
Guam
2