Bus Providers in Alaska
57 Bus providers in Alaska .
All Types
Mental Health Counselor
2,263
Community Health Worker
2,193
Case Manager
1,802
Behavior Technician
1,286
Massage Therapist
1,225
Registered Nurse
1,174
Counselor
1,140
Day Training/Habilitation
1,137
Addiction (Substance Use Disorder) Counselor
974
Physical Therapy Assistant
907
Clinical Social Worker
837
Family Medicine
815
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| BRITTNEY HARSHFIELD | — | Bus | ANCHOR POINT | 1578365433 |
| MRS. CORABELLE ANN HEDRICK | — | Bus | WASILLA | 1700108222 |
| MS. KLAUDIA KUZMIN | CNA | Bus | HOMER | 1306977079 |
| CRAIG PORTER | — | Bus | ANCHORAGE | 1053718668 |
| ALASKA MOBILITY TRANSIT LLC | — | Bus | ANCHORAGE | 1659778280 |
| ARCTIC MEDICAL TRANSPORT LLC | — | Bus | FAIRBANKS | 1336997295 |
| BLUE TRANS LLC | — | Bus | ANCHORAGE | 1174895064 |
| C CARE SERVICES, LLC | — | Bus | ANCHORAGE | 1790073484 |
| CARE RIDE SERVICE, LLC | — | Bus | ANCHORAGE | 1053688150 |
| CENTRAL AREA RURAL TRANSIT SYSTEM, INC. | — | Bus | SOLDOTNA | 1396082046 |
| CITY OF DILLINGHAM SENIOR CENTER | — | Bus | DILLINGHAM | 1023132792 |
| COMPASSIONATE MEDI RIDES TRANSPORTATION | — | Bus | WASILLA | 1275423766 |
| EYE TO EYE ALH | — | Bus | ANCHORAGE | 1851412324 |
| FAIRBANKS NORTHSTAR BOROUGH VAN TRAN | — | Bus | FAIRBANKS | 1063668861 |
| G&R RIDES LLC | — | Bus | ANCHORAGE | 1801283940 |
| GLACIER CARE TRANSIT SERVICES LLC | — | Bus | ANCHORAGE | 1477152148 |
| GT SUMMIT GROUP LLC | — | Bus | ANCHORAGE | 1467099192 |
| HAPPY DAY TRANSPORTATION, INC | — | Bus | ANCHORAGE | 1518516525 |
| IMMACULATED CONCEPCION | — | Bus | ANCHORAGE | 1891906095 |
| MO ON THE GO TRANSPORT LLC | — | Bus | NIKISKI | 1508666546 |
| MUNICIPALITY OF ANCHORAGE | — | Bus | ANCHORAGE | 1760673826 |
| MV PUBLIC TRANSPORTATION, INC. | — | Bus | ANCHORAGE | 1457694119 |
| MY RIDE LCC | — | Bus | CHUGIAK | 1841011285 |
| NORTHWARD BUSINESS SYSTEMS, LLC | — | Bus | WASILLA | 1669714697 |
| PARATRANSIT SERVICES | — | Bus | ANCHORAGE | 1194813733 |
| QUICKRIDE LLC | — | Bus | ANCHORAGE | 1508135765 |
| REDI RIDES OF ALASKA | — | Bus | WASILLA | 1962917641 |
| REVIVE ALASKA COMMUNITY SERVICES | — | Bus | ANCHORAGE | 1306560644 |
| SALA MEDICAL LLC | — | Bus | ANCHORAGE | 1447972583 |
| SEARHC- MT EDGECUMBE HOSPITAL | — | Bus | SITKA | 1487981833 |
| SECURE CARE TRANSPORT LLC | — | Bus | ANCHORAGE | 1225498579 |
| TNT TRANSPORTATION, LLC | — | Bus | KENAI | 1952878027 |
| UNITED NON-EMERGENCY MEDICAL TRANSPORTATION LLC | — | Bus | ANCHORAGE | 1578958955 |
| WILLOWCREEK AK TRANSPORT INCORPORATED | — | Bus | ANCHORAGE | 1033898077 |
| MISS DANIELLE D THORNTON | — |
Private Vehicle
also: Bus
|
ANCHORAGE | 1831879931 |
| ABOVE ALL HOME CARE AGENCY LLC. | — |
In Home Supportive Care Agency
also: Bus
|
ANCHORAGE | 1922849009 |
| ALDERGROVE ASSISTED LIVING | — |
Physical Disabilities Residential Treatment Facility
also: Bus
|
HOMER | 1477802197 |
| AMERICAN MEDICAL RESPONSE NORTHWEST INC | — |
Ambulance
also: Bus
|
ANCHORAGE | 1780482349 |
| ENRICHMENT CENTER FOR MATURE ADULTS, LLC | — |
Adult Day Care Facility
also: Bus
|
ANCHORAGE | 1699216606 |
| FLAMINGO HOUSE | — |
3104A0630X
also: Bus
|
ANCHORAGE | 1457474561 |
| GRACEFUL LIVING LLC | — |
Respite Care
also: Bus
|
ANCHORAGE | 1932379351 |
| JAO LLC DBA MIDNIGHT SUN PARATRANS | — |
Military Health Care Provider
also: Bus
|
ANCHORAGE | 1962358846 |
| KACHEMAK WAY ASSISTED LIVING, INC. | — |
Assisted Living Facility
also: Bus
|
HOMER | 1255457313 |
| KOSTAS TAXI SERVICE | — |
Van Provider
also: Bus
|
HOMER | 1063741817 |
| MAIN STREET ASSISTED LIVING, INC. | — |
Assisted Living Facility
also: Bus
|
HOMER | 1023134178 |
| MANIILAQ ASSOCIATION | — |
Home Health
also: Bus
|
KOTZEBUE | 1629233416 |
| MCKINLEY SERVICES | — |
In Home Supportive Care Agency
also: Bus
|
ANCHORAGE | 1417244468 |
| MCKINLEY SERVICES, LLC | — |
Adult Day Care Facility
also: Bus
|
ANCHORAGE | 1922464270 |
| ONC ADULT DAY SERVICES | — |
Adult Day Care Facility
also: Bus
|
BETHEL | 1245585934 |
| PALMER SENIOR CITIZENS CENTER, INC. | — |
Adult Day Care Facility
also: Bus
|
PALMER | 1407907629 |