Home Health Nurse Providers in Alabama
60 Home Health Nurse providers in Alabama .
All Types
Pharmacist
4,563
Family Nurse Practitioner
4,391
Student (Health Education/Training)
4,239
Physical Therapy Assistant
3,267
Family Medicine
3,082
Behavior Technician
2,856
Mental Health Counselor
2,568
Internal Medicine
2,254
Professional Counselor
2,184
Certified Nurse Anesthetist (CRNA)
2,167
Clinical Social Worker
2,016
General Dentistry
1,944
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| EARNESTINE ALEXANDER | RN | Home Health Nurse | MONTGOMERY | 1053892398 |
| MR. KENNETH J ALLEN | RN | Home Health Nurse | BOAZ | 1891003380 |
| LISA ALLEN | RN | Home Health Nurse | TUSCUMBIA | 1033941919 |
| TRACY EVANS ANDREWS | — | Home Health Nurse | DOTHAN | 1992307292 |
| ELIZABETH COX | RN | Home Health Nurse | TUSCUMBIA | 1184473365 |
| LINDA DEES | — | Home Health Nurse | MOBILE | 1427608504 |
| FARRAH DENNIS | RN | Home Health Nurse | THEODORE | 1104584960 |
| EBONY DIXON | REGISTERD NURSE | Home Health Nurse | MOODY | 1366039141 |
| MR. BRITTANY SIMONE GHOLSTON | RN | Home Health Nurse | MONTGOMERY | 1922680842 |
| KELLY SANDERS HAVARD | — | Home Health Nurse | SEMMES | 1689488991 |
| LAURIE ANN HAYES | RN | Home Health Nurse | PHENIX CITY | 1356208771 |
| COURTNEY MICHELE HENRY | — | Home Health Nurse | LOXLEY | 1700738291 |
| MS. KIMBERLY S JACKSON | RN | Home Health Nurse | BIRMINGHAM | 1104422138 |
| SHERRON DENICE JACKSON | RN | Home Health Nurse | AUBURN | 1932955903 |
| MISS AMBER MONIQUE JENNINGS | RN | Home Health Nurse | BIRMINGHAM | 1730609553 |
| SAMANTHA KELLEY | RN | Home Health Nurse | MUSCLE SHOALS | 1073283883 |
| MICHELLE WASHINGTON KING | RN | Home Health Nurse | PICKENSVILLE | 1013937762 |
| KIMBERLY MARKS | — | Home Health Nurse | MONTGOMERY | 1114733888 |
| MS. KIMBERLY MCCUTCHEON | — | Home Health Nurse | JACKSONVILLE | 1205257383 |
| MRS. VERONICA MCKENZIE | RN | Home Health Nurse | MONTGOMERY | 1275312969 |
| MRS. LATASHA MCQUEEN | RN | Home Health Nurse | MONTGOMERY | 1801674346 |
| MICHAEL TODD OWENS | — | Home Health Nurse | HOOVER | 1801324769 |
| DEWAYNE PRUITT | RN, BSN | Home Health Nurse | ALICEVILLE | 1104571090 |
| MARY ELIZABETH REED | CNA | Home Health Nurse | VESTAVIA | 1851967111 |
| MRS. LAWRENCIA THOMAS RICHARDSON | RN | Home Health Nurse | VESTAVIA | 1134916299 |
| CHINELO JESSICA ROLEY | — | Home Health Nurse | MOBILE | 1427527522 |
| NUKEYSHA LAFAY SILLMON | REGISTERED NURSE | Home Health Nurse | TALLADEGA | 1710679758 |
| VANESHIA VENEA STALLWORTH | RN | Home Health Nurse | CALERA | 1306510847 |
| MS. YOLANDA M TAYLOR | RN | Home Health Nurse | MONTGOMERY | 1053132506 |
| SHARVENTRICE LASHA WESTBROOK | MSN RN | Home Health Nurse | BIRMINGHAM | 1619451580 |
| MICHAELA WINFIELD | — | Home Health Nurse | MOBILE | 1215433693 |
| LAQUETTA WOODS | RN | Home Health Nurse | PHENIX CITY | 1104718568 |
| EVERGREEN MEDICAL CENTER LLC | — | Home Health Nurse | EVERGREEN | 1881677581 |
| MERIDIAN4 HOME HEALTH LLC | — | Home Health Nurse | BIRMINGHAM | 1679188775 |
| PROFESSIONAL RESOURCES MANAGEMENT, INC | — | Home Health Nurse | UNION SPRINGS | 1073662797 |
| RECREANTUR HOME HEALTH SERVICES | — | Home Health Nurse | BIRMINGHAM | 1679367320 |
| SUPREMA SERVICES, LLC. | — | Home Health Nurse | ABBEVILLE | 1851262026 |
| JODY L BISHOP | NP |
Nurse Practitioner
also: Home Health Nurse
|
MONTGOMERY | 1649920703 |
| CHRISTINA IESHA CAMERON | RN |
Community Health Nurse
also: Home Health Nurse
|
MONTGOMERY | 1033933270 |
| AUDREY DENISE GOLDSMITH | — |
Home Health Clinical Nurse Specialist
also: Home Health Nurse
|
BIRMINGHAM | 1477290237 |
| CHERELLE MONIQUE IRVIN | R.N |
Registered Nurse
also: Home Health Nurse
|
BIRMINGHAM | 1942505235 |
| CORONDA POINTER ORR | — |
Nurse Practitioner
also: Home Health Nurse
|
COURTLAND | 1376386482 |
| LISA KAREN POPE | NP |
Primary Care Nurse Practitioner
also: Home Health Nurse
|
BIRMINGHAM | 1952800641 |
| MRS. MELISSA VERONICA THOMAS | REGISTERED NURSE |
Substance Abuse Psychiatric Nurse
also: Home Health Nurse
|
ANNISTON | 1275923674 |
| MS. KELLI T VILA-ROSA | REGISTERED NURSE |
Infusion Therapy Nurse
also: Home Health Nurse
|
BESSEMER | 1033633623 |
| MRS. SANDRA ANN WALKER | — |
Family Nurse Practitioner
also: Home Health Nurse
|
NORTHPORT | 1326891219 |
| RAQUEAL L. WILLIAMS | RN |
Registered Nurse
also: Home Health Nurse
|
MOBILE | 1982267241 |
| ABLE HOME CARE SERVICES, LLC | — |
General Practice Nurse
also: Home Health Nurse
|
MONTGOMERY | 1609366442 |
| AESTHETICS RECOVERY INTERVENTIONS, LLC | — |
Registered Nurse
also: Home Health Nurse
|
MONTGOMERY | 1619630902 |
| ALWAYS THERE IN HOME CARE INC. | — |
Home Health
also: Home Health Nurse
|
HOOVER | 1982615894 |