Bus Providers in Alabama
257 Bus providers in Alabama .
All Types
Pharmacist
4,563
Family Nurse Practitioner
4,391
Student (Health Education/Training)
4,239
Physical Therapy Assistant
3,267
Family Medicine
3,082
Behavior Technician
2,856
Mental Health Counselor
2,568
Internal Medicine
2,254
Professional Counselor
2,184
Certified Nurse Anesthetist (CRNA)
2,167
Clinical Social Worker
2,016
General Dentistry
1,944
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| PHARR ADVANCED LOGISTICS LLC | — | Bus | MOBILE | 1598531964 |
| PKO LLC | — | Bus | CHELSEA | 1366091597 |
| PRIORITY NEMT LLC | — | Bus | BIRMINGHAM | 1255029146 |
| PROLIFIC ENTERPRISE LLC | — | Bus | BESSEMER | 1932824794 |
| PURPLE HEART TRANSPORTATION LLC | — | Bus | GARDENDALE | 1285519918 |
| QUANTUM AXIS LLC | — | Bus | SEMMES | 1235653387 |
| QUICKCARE OF ALABAMA LLC | — | Bus | MONTGOMERY | 1790363083 |
| RELIABLE RIDES CARING SERVICE, LLC | — | Bus | MARION | 1104783463 |
| RELIABLE TRANSPORTATION LLC | — | Bus | BIRMINGHAM | 1265701270 |
| RELIATRAN LLC | — | Bus | MOUNTAIN BRK | 1821779240 |
| RJ TRANSPORT | — | Bus | CALERA | 1417809773 |
| RMT TRANSPORTATION | — | Bus | PHENIX CITY | 1023461936 |
| ROYAL CARE EXPRESS LLC | — | Bus | CALERA | 1255973681 |
| ROYAL CONCIERGE SERVICES LLC | — | Bus | DECATUR | 1730933706 |
| S.M.I.L.E. TRANSPORTATION, LLC. | — | Bus | DALEVILLE | 1972095131 |
| SAFE RIDE TRANSPORT INC | — | Bus | MOBILE | 1215767769 |
| SALUTE MED TRANS LLC | — | Bus | MOBILE | 1295536787 |
| SCOTT'S CARRIER, LLC | — | Bus | MOBILE | 1730886482 |
| SECURE TRANSPORATION | — | Bus | MIDFIELD | 1033867908 |
| SENIOR HOUSING SERVICES INC | — | Bus | MC CALLA | 1154105294 |
| SHEFA MEDICAL TRANSPORTATION | — | Bus | MONTGOMERY | 1396122750 |
| SHELTERED ARMS TRANSPORT LLC | — | Bus | BESSEMER | 1457247272 |
| SHONDAS ON TIME TRANSPORTATION LLC | — | Bus | PRATTVILLE | 1992276059 |
| SOUTHERN TRANS LLC | — | Bus | CHUNCHULA | 1871209593 |
| SOUTHLANDTRANSPORTLLC.COM | — | Bus | GUNTERSVILLE | 1033758164 |
| STARELIANCE LOGISTICS LLC | — | Bus | MOBILE | 1740924547 |
| THE HUNTSVILLE REHABILITATION FOUNDATION, INC. | — | Bus | HUNTSVILLE | 1679095483 |
| THE WAY TO GO LLC | — | Bus | MOBILE | 1578918256 |
| THE WRIGHT TRANSPORT AT BIRMINGHAM | — | Bus | BIRMINGHAM | 1134890114 |
| TK MEDICAL TRANSPORT LLC | — | Bus | MONTGOMERY | 1700625902 |
| TOP TIER TRANSPORTATION LLC | — | Bus | THEODORE | 1275350233 |
| TRUE TRANSIT LLC | — | Bus | ALABASTER | 1841028701 |
| VALLEY MEDICAL TRANSPORT LLC | — | Bus | LANETT | 1295332039 |
| VANHILLS ESSENTIAL SUPPORT SERVICES | — | Bus | HARVEST | 1740170281 |
| VAUGHSERENITY TRANSPORT | — | Bus | MONTGOMERY | 1588136378 |
| VITAL RIDE LLC | — | Bus | OXFORD | 1356196125 |
| WALLERS TRANSPORT SERVICES LLC | — | Bus | MONTGOMERY | 1023808631 |
| WEST ALABAMA HEALTH SERVICES, INC. DBA WEST ALABAMA PUBLIC TRANSPORTATION | — | Bus | DEMOPOLIS | 1053298299 |
| WHEELCARE LLC | — | Bus | MOBILE | 1306304498 |
| WHEELCHAIR TRANSPORTATION AND TAXI CAB SERVICES, LLC | — | Bus | FLORENCE | 1487965257 |
| WHERE 2 NEXT TRANSPORTATION, L.L.C. | — | Bus | HAYNEVILLE | 1679030621 |
| WILL TAKE YOU NONEMERGENCY MEDICAL SERVICES | — | Bus | HUNTSVILLE | 1194683540 |
| XPRESS TRANSPORT SERVICES LLC | — | Bus | MADISON | 1336828052 |
| JAY C COLEMAN JR. | ALC |
Mental Health Counselor
also: Bus
|
MONTGOMERY | 1548538572 |
| CRYSTAL FEGGINS | — |
Transportation Broker
also: Bus
|
WHISTLER | 1740004605 |
| EDNECIA FITZPATRICK | — |
Respite Care
also: Bus
|
TRUSSVILLE | 1205439841 |
| MR. CORY JOHNSON | — |
Durable Medical Equipment & Medical Supplies
also: Bus
|
MONTGOMERY | 1588097398 |
| JOHNFER LANDRUM | — |
Private Vehicle
also: Bus
|
TUSCALOOSA | 1831928167 |
| DEDRA ANGELIC MCELROY | FNP |
Family Nurse Practitioner
also: Bus
|
FORT MITCHELL | 1043086796 |
| MELINDA RICHARDSON | — |
Contractor
also: Bus
|
BIRMINGHAM | 1720947773 |