Community Health Worker Providers in Arkansas
45 Community Health Worker providers in Arkansas .
All Types
Case Manager
11,121
Speech, Language and Hearing Specialist
3,961
Behavior Technician
3,579
Pharmacist
2,899
Mental Health Counselor
2,887
Family Nurse Practitioner
2,823
Physical Therapy Assistant
2,499
Family Medicine
2,368
Clinical Social Worker
2,283
Student (Health Education/Training)
2,150
Professional Counselor
1,823
Occupational Therapist
1,775
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| MAKAYLA ANDERSON | CCBD, CBC | Community Health Worker | POCAHONTAS | 1417819137 |
| EARNESTINE ANNETTE ARTIS | — | Community Health Worker | CLARENDON | 1982492153 |
| AMBER LYNN BISHOP | PTA | Community Health Worker | EL DORADO | 1114109741 |
| MRS. DOROTHY M BROADWAY Inactive | CNA | Community Health Worker | WEST MEMPHIS | 1730549163 |
| CHRISTIN BROWN | PTA | Community Health Worker | WALNUT RIDGE | 1194132100 |
| MS. CYNTHIA L. CROCKER | OTR | Community Health Worker | FORT SMITH | 1740429943 |
| MRS. SANDRA GAIL CROW | PTA | Community Health Worker | EL DORADO | 1265674501 |
| NICOLE AMBER DOYLE | — | Community Health Worker | FAYETTEVILLE | 1629505979 |
| AMBER GARRETT | — | Community Health Worker | LITTLE ROCK | 1609223874 |
| DONALD JOSEPH HILL | — | Community Health Worker | MONETTE | 1205625589 |
| PERLA CORINA HUSTON | — | Community Health Worker | ROGERS | 1902495104 |
| VERNON JORDAN | — | Community Health Worker | LITTLE ROCK | 1447607999 |
| CHARITY LAWRENCE | — | Community Health Worker | JONESBORO | 1609136399 |
| JENNIE P MARTIN | LAC | Community Health Worker | SPRINGDALE | 1912233370 |
| LORI ANN NELSON | — | Community Health Worker | LITTLE ROCK | 1700664380 |
| SHARON PASCHAL | PROVIDER | Community Health Worker | TEXARKANA | 1679734081 |
| JOSIE LEEANN PATTERSON | — | Community Health Worker | MARION | 1801620786 |
| HENRY POLAND | COTA | Community Health Worker | COTTER | 1699118927 |
| DANQUANTAVIOUS ROBINSON | — | Community Health Worker | LITTLE ROCK | 1790283281 |
| MS. KIMBERLY KAY ROSE | — | Community Health Worker | MARION | 1710154075 |
| SHANELL TATE | — | Community Health Worker | SHERWOOD | 1760245781 |
| MANUEL ENRIQUE TEJADA | MBA | Community Health Worker | SPRINGDALE | 1477331007 |
| KIEU TRAN | — | Community Health Worker | SPRINGDALE | 1578980520 |
| VICKI LYNNE WEBB | — | Community Health Worker | MELBOURNE | 1881240588 |
| NELDA JEAN WEST | — | Community Health Worker | AUGUSTA | 1184261679 |
| BRITTANY AMANDA YOUNG | — | Community Health Worker | BENTONVILLE | 1881010734 |
| CARECONNECT. ARKANSAS | — | Community Health Worker | LITTLE ROCK | 1174356497 |
| COMMUNITY HEALTH AND IMMUNIZATION SERVICES, LLC | — | Community Health Worker | LITTLE ROCK | 1609287416 |
| KIDS FOR THE FUTURE, INC. | — | Community Health Worker | WYNNE | 1407508849 |
| KIDS FOR THE FUTURE, INC. | — | Community Health Worker | WEST MEMPHIS | 1407508112 |
| KIDS FOR THE FUTURE, INC. | — | Community Health Worker | HELENA | 1992457337 |
| KIDS FOR THE FUTURE, INC. | — | Community Health Worker | MARIANNA | 1265184600 |
| PURE-HEART CARE LLC | — | Community Health Worker | MARION | 1093541278 |
| WEATHERBEE HOUSE INC. | — | Community Health Worker | SHERWOOD | 1598520918 |
| HARRY BASSETT | CONTRACTOR |
Contractor
also: Community Health Worker
|
LITTLE ROCK | 1639516545 |
| LEE BROWN | BSEMS, NRP, PSP |
Emergency Medical Technician, Intermediate
also: Community Health Worker
|
LITTLE ROCK | 1013400738 |
| ALEXA DONLEY | — |
Mental Health Counselor
also: Community Health Worker
|
BEEBE | 1780010223 |
| SYLVIA HALLIBURTON | — |
Doula
also: Community Health Worker
|
BRINKLEY | 1417771411 |
| TIARA ROSS | — |
Case Manager
also: Community Health Worker
|
PINE BLUFF | 1174078117 |
| NAPOLEON TIMOTHY SANDEFORD | — |
Case Manager
also: Community Health Worker
|
PINE BLUFF | 1669162541 |
| MS. ALICIA ANNE WATSON | OTR/L |
Occupational Therapist
also: Community Health Worker
|
LITTLE ROCK | 1780857128 |
| HOPE FOR WOMEN, INC. | — |
Voluntary or Charitable
also: Community Health Worker
|
NEWPORT | 1891525796 |
| LAM INSTITUTE FOR VITAL LIVING, LLC | — |
Health Educator
also: Community Health Worker
|
FORT SMITH | 1316810161 |
| M-PACTING YOUTH AND FAMILIES INC | — |
Behavioral Health, Residential
also: Community Health Worker
|
LITTLE ROCK | 1346803988 |
| PRECIOUS JEWELS BIRTHING PROJECT INC | — |
Doula
also: Community Health Worker
|
WARREN | 1679397814 |