Indian Health Service Pharmacy Providers in Arizona
49 Indian Health Service Pharmacy providers in Arizona .
All Types
Pharmacist
6,908
Behavior Technician
6,769
Family Nurse Practitioner
6,214
Physical Therapy Assistant
5,929
Speech, Language and Hearing Specialist
4,728
Family Medicine
4,411
General Dentistry
3,849
Internal Medicine
3,675
Mental Health Counselor
3,636
Physician Assistant
3,555
Clinical Social Worker
3,435
Chiropractor
3,254
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| KIMBERLY MAE MIRANDA MOLL LEE | — | Indian Health Service Pharmacy | TUBA CITY | 1780331231 |
| CHINLE HEALTH CARE PHARMACY | — | Indian Health Service Pharmacy | CHINLE | 1255460127 |
| DHEW IND HLTH SV HLTH SVS & MNTL HLTH ADM | — | Indian Health Service Pharmacy | PHOENIX | 1801900766 |
| DHEW IND HLTH SV HLTH SVS & MNTL HLTH ADM | — | Indian Health Service Pharmacy | SCOTTSDALE | 1396817607 |
| DHHS IHS PHOENIX AREA | — | Indian Health Service Pharmacy | CIBECUE | 1467587030 |
| DHHS IHS PHOENIX AREA | — | Indian Health Service Pharmacy | WHITERIVER | 1053446526 |
| DHHS IHS PHOENIX AREA | — | Indian Health Service Pharmacy | PEACH SPRINGS | 1306971940 |
| DHHS IHS PHOENIX AREA | — | Indian Health Service Pharmacy | BYLAS | 1215062864 |
| DHHS IHS PHOENIX AREA | — | Indian Health Service Pharmacy | PARKER | 1669517868 |
| DHHS IHS PHOENIX AREA | — | Indian Health Service Pharmacy | POLACCA | 1376678946 |
| DHHS IHS PHOENIX AREA | — | Indian Health Service Pharmacy | SAN CARLOS | 1023143609 |
| DHHS PHS NAIHS CHINLE COMPREHENSIVE HEALTH CARE FACILITY | — | Indian Health Service Pharmacy | TSAILE | 1114050960 |
| DHHS PHS NAIHS CHINLE COMPREHENSIVE HEALTH CARE FACILITY | — | Indian Health Service Pharmacy | PINON | 1912030768 |
| DHHS PHS NAIHS CHINLE COMPREHENSIVE HEALTH CARE FACILITY | — | Indian Health Service Pharmacy | CHINLE | 1326171091 |
| DHHS PHS NAIHS SHIPROCK HOSPITAL | — | Indian Health Service Pharmacy | TEEC NOS POS | 1386857993 |
| DILKON MEDICAL CENTER PHARMACY | — | Indian Health Service Pharmacy | DILKON | 1659837615 |
| FORT DEFIANCE INDIAN HOSP PHARMACY | — | Indian Health Service Pharmacy | FORT DEFIANCE | 1669501540 |
| FORT MOJAVE HEALTH CENTER PHARMACY | — | Indian Health Service Pharmacy | MOHAVE VALLEY | 1710010327 |
| GILA CROSSING CLINIC PHCY | — | Indian Health Service Pharmacy | LAVEEN | 1841206257 |
| GILA RIVER HEALTH CARE CORPORATION | — | Indian Health Service Pharmacy | CHANDLER | 1114430147 |
| GILA RIVER HEALTH CARE CORPORATION | — | Indian Health Service Pharmacy | LAVEEN | 1144359852 |
| HUHUKAM MEMORIAL HOSPITAL PHARMACY | — | Indian Health Service Pharmacy | SACATON | 1235268947 |
| KAYENTA ALTERNATIVE RURAL HOSPITAL | — | Indian Health Service Pharmacy | KAYENTA | 1285750125 |
| KAYENTA ALTERNATIVE RURAL HOSPITAL | — | Indian Health Service Pharmacy | SHONTO | 1346377926 |
| LECHEE HEALTH FACILITY | — | Indian Health Service Pharmacy | LECHEE | 1831448398 |
| PASCUA YAQUI TRIBE | — | Indian Health Service Pharmacy | GUADALUPE | 1538984935 |
| PASCUA YAQUI TRIBE | — | Indian Health Service Pharmacy | TUCSON | 1730826355 |
| SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | — | Indian Health Service Pharmacy | SCOTTSDALE | 1790210755 |
| THE FORT DEFIANCE INDIAN HOSPITAL BOARD, INCORPORATION | — | Indian Health Service Pharmacy | FORT DEFIANCE | 1083937569 |
| TON SAN SIMON HEALTH CENTER | — | Indian Health Service Pharmacy | SELLS | 1811165319 |
| TON SAN XAVIER HEALTH CENTER | — | Indian Health Service Pharmacy | TUCSON | 1518905793 |
| TON SANTA ROSA HEALTH CENTER | — | Indian Health Service Pharmacy | SELLS | 1326080425 |
| TON SELLS HOSPITAL | — | Indian Health Service Pharmacy | SELLS | 1699717785 |
| TSAILE HEALTH CENTER PHARMACY | — | Indian Health Service Pharmacy | TSAILE | 1659490225 |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | — | Indian Health Service Pharmacy | FLAGSTAFF | 1235410309 |
| WINSLOW INDIAN HEALTH CARE CENTER, INC | — | Indian Health Service Pharmacy | LEUPP | 1568928521 |
| WINSLOW INDIAN HEALTH CARE PHARMACY | — | Indian Health Service Pharmacy | WINSLOW | 1336354968 |
| AARON GAIE | — |
Community/Behavioral Health
also: Indian Health Service Pharmacy
|
PHOENIX | 1770158768 |
| DOMINIQUE L GIST | — |
Psychiatric Residential Treatment Facility
also: Indian Health Service Pharmacy
|
GOODYEAR | 1629674742 |
| A PATH OF RESILIENCE - APRBHS - ROSE HOUSE - LLC | — |
Community/Behavioral Health
also: Indian Health Service Pharmacy
|
PHOENIX | 1497372908 |
| MARY & JOSEPH FOOD AND DRUG COMPANY, LLC | — |
Long-Term Care Pharmacy
also: Indian Health Service Pharmacy
|
PHOENIX | 1073006557 |
| MEDONE HEALTHCARE LLC | — |
Home Infusion Therapy Pharmacy
also: Indian Health Service Pharmacy
|
TEMPE | 1467690966 |
| NAMASTASOBER | — |
Community/Behavioral Health
also: Indian Health Service Pharmacy
|
MESA | 1083323901 |
| NEW DESTINY HEALING ARTS CENTER | — |
Mental Health Clinic
also: Indian Health Service Pharmacy
|
GLENDALE | 1811607807 |
| REMGBEKOR | — |
Long-Term Care Pharmacy
also: Indian Health Service Pharmacy
|
PHOENIX | 1396244976 |
| ROYAL CARE INTEGRATED HEALTH LLC | — |
Family Medicine
also: Indian Health Service Pharmacy
|
PHOENIX | 1083300172 |
| SUNSET FALLS HEALTHCARE LLC | — |
Adult Mental Health Clinic
also: Indian Health Service Pharmacy
|
TUCSON | 1487343240 |
| TRANSITIONAL RECOVERY SERVICES LLC | — |
Community/Behavioral Health
also: Indian Health Service Pharmacy
|
PEORIA | 1962124503 |
| ZKALA IC - MYRTLE | — |
Multi-Specialty Clinic
also: Indian Health Service Pharmacy
|
GLENDALE | 1275257917 |