Emergency Care Center Providers in California
72 Emergency Care Center providers in California .
All Types
Behavior Technician
160,046
Marriage & Family Therapist
61,623
Student (Health Education/Training)
37,651
Clinical Social Worker
36,379
Pharmacist
32,526
Mental Health Counselor
30,113
Addiction (Substance Use Disorder) Counselor
27,687
Physical Therapy Assistant
24,635
General Dentistry
24,382
Case Manager
23,356
Internal Medicine
21,627
Family Medicine
21,240
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| DR. SUTTON CHEN | M.D. | Emergency Care Center | LA JOLLA | 1760758718 |
| DR. MARK STEVEN FALCONE | M.D. | Emergency Care Center | LAGUNA BEACH | 1083057251 |
| LAWRENCE KNAPP | M.D. | Emergency Care Center | CORTE MADERA | 1104061043 |
| SUSAN LINTNER | — | Emergency Care Center | SIGNAL HILL | 1508688631 |
| CALIFORNIA EMERGENCY PHYSICIAN | — | Emergency Care Center | TULARE | 1407999436 |
| CASCADE EMERGENCY MEDICINE INC. | — | Emergency Care Center | DUNSMUIR | 1447658380 |
| CHADI KAHWAJI INCORPORATED | — | Emergency Care Center | VISALIA | 1083425953 |
| CONTRA COSTA COUNTY | — | Emergency Care Center | MARTINEZ | 1518036870 |
| CONTRA COSTA COUNTY | — | Emergency Care Center | MARTINEZ | 1265262828 |
| CONTRA COSTA COUNTY | — | Emergency Care Center | MARTINEZ | 1093884488 |
| COUNTY OF MONTEREY BEHAVIORAL HEALTH | — | Emergency Care Center | SALINAS | 1578761714 |
| COUNTY OF SAN MATEO | — | Emergency Care Center | SAN MATEO | 1821174855 |
| COUNTY OF SANTA CLARA | — | Emergency Care Center | SAN JOSE | 1821341298 |
| COUNTY OF SANTA CLARA | — | Emergency Care Center | SAN JOSE | 1124107420 |
| DANIEL J. SMEESTER, M.D., INC. | — | Emergency Care Center | WALNUT CREEK | 1841850658 |
| DAVID M LUCERO MD INC. | — | Emergency Care Center | OCEANSIDE | 1639668742 |
| DR. MACK, LLC | — | Emergency Care Center | LONG BEACH | 1902230394 |
| HUNTINGTON BEACH MEDICAL GROUP | — | Emergency Care Center | HUNTINGTON BEACH | 1437254273 |
| IMMEDIATE FAMILY MEDICAL CARE | — | Emergency Care Center | MURRIETA | 1356341267 |
| KODY SACKS-MOYNIHAN, M.D., INC. | — | Emergency Care Center | SACRAMENTO | 1215633805 |
| LANDMARK ONCALL URGENT DENTAL CARE | — | Emergency Care Center | BAKERSFIELD | 1164963773 |
| LICE-FREE CARE | — | Emergency Care Center | BELLFLOWER | 1932921996 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH | — | Emergency Care Center | LOS ANGELES | 1639222573 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1992858815 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1780737601 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1225181191 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1417000316 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1669525580 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1063565919 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1437202397 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1457404345 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1538212428 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1871646786 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1346394129 |
| LOS ANGELES COUNTY - DEPARTMENT OF HEALTH SERVICES | — | Emergency Care Center | LOS ANGELES | 1164576427 |
| MED-STOPS MEDICAL CLINIC, INC. | — | Emergency Care Center | SAN LUIS OBISPO | 1295718849 |
| MOBIN GHAVAMI MD | — | Emergency Care Center | LODI | 1225600653 |
| PARTNERS URGENT CARE - UTC | — | Emergency Care Center | SAN DIEGO | 1427355874 |
| SOUTH AMERICA MEDICAL NETWORK INC | — | Emergency Care Center | SAN DIEGO | 1558876813 |
| SYNERGY MED | — | Emergency Care Center | STOCKTON | 1649968462 |
| UCI HLTH AT CORONA REG MED CTR- EMERGENCY MED | — | Emergency Care Center | CORONA | 1447613146 |
| UNLIMITED URGENT CARE INC. | — | Emergency Care Center | PANORAMA CITY | 1538772843 |
| WCE CA ECC, INC. | — | Emergency Care Center | LONG BEACH | 1245863190 |
| ZUMAYA MEDICAL GROUP, INC. | — | Emergency Care Center | LOS ANGELES | 1871943761 |
| DR. PETER CHRISTOPHER BENSON | M.D. |
Emergency Medicine
also: Emergency Care Center
|
WALNUT CREEK | 1487680393 |
| 29 PALMS SURGERY CENTER INCORPORATED | — |
Ambulatory Surgical Center
also: Emergency Care Center
|
TWENTYNINE PALMS | 1942659099 |
| A PLACE WHERE THERE'S HOPE | — |
Lodging Provider
also: Emergency Care Center
|
COMPTON | 1770386245 |
| CONTRA COSTA COUNTY | — |
General Acute Care Hospital
also: Emergency Care Center
|
MARTINEZ | 1386719086 |
| COUNTY OF SANTA CLARA | — |
General Acute Care Hospital
also: Emergency Care Center
|
SAN JOSE | 1063406551 |
| COUNTY OF VENTURA | — |
General Acute Care Hospital
also: Emergency Care Center
|
VENTURA | 1629167457 |