DoctorDataHub

Specialties in California

844 specialties represented among NPPES-registered providers in California. Counts reflect providers with a California practice address.

Rank Specialty Providers in CA Taxonomy Code
1 Behavior Technician 160,046 106S00000X
2 Marriage & Family Therapist 61,623 106H00000X
3 Student (Health Education/Training) 37,651 390200000X
4 Clinical Social Worker 36,379 1041C0700X
5 Pharmacist 32,526 183500000X
6 Mental Health Counselor 30,113 101YM0800X
7 Addiction (Substance Use Disorder) Counselor 27,687 101YA0400X
8 Physical Therapy Assistant 24,635 225100000X
9 General Dentistry 24,382 1223G0001X
10 Case Manager 23,356 171M00000X
11 Internal Medicine 21,627 207R00000X
12 Family Medicine 21,240 207Q00000X
13 Behavior Analyst 20,790 103K00000X
14 Dentist 19,370 122300000X
15 Family Nurse Practitioner 16,855 363LF0000X
16 Chiropractor 15,685 111N00000X
17 Physician Assistant 14,084 363A00000X
18 Clinical Psychologist 14,009 103TC0700X
19 Counselor 13,960 101Y00000X
20 Acupuncturist 13,578 171100000X
21 Occupational Therapy Assistant 13,267 225400000X
22 Registered Nurse 12,596 163W00000X
23 Speech, Language and Hearing Specialist 12,218 235Z00000X
24 Optometrist 11,427 152W00000X
25 Community Health Worker 11,268 172V00000X
26 Licensed Vocational Nurse 10,257 164X00000X
27 Social Worker 10,201 104100000X
28 Pediatrics 10,180 208000000X
29 Psychiatry 10,168 2084P0800X
30 Anesthesiology 9,381 207L00000X
31 Specialist 9,091 174400000X
32 Occupational Therapist 8,993 225X00000X
33 Emergency Medicine 8,442 207P00000X
34 Nurse Practitioner 8,253 363L00000X
35 Home Health 8,170 251E00000X
36 Psychologist 8,091 103T00000X
37 Community/Behavioral Health 7,618 251S00000X
38 Day Training/Habilitation 7,374 373H00000X
39 Registered Dietitian 7,316 133V00000X
40 Obstetrics & Gynecology 6,262 207V00000X
41 Long-Term Care Pharmacy 5,724 3336C0003X
42 Diagnostic Radiology 5,518 2085R0202X
43 Home Health 5,442 251G00000X
44 Massage Therapist 4,914 225700000X
45 Durable Medical Equipment & Medical Supplies 4,581 332B00000X
46 Psychiatric/Mental Health Nurse Practitioner 4,318 363LP0808X
47 Bus 4,224 343900000X
48 Ophthalmology 4,161 207W00000X
49 Peer Specialist 4,158 175T00000X
50 General Surgery 4,154 208600000X