Substance Abuse Rehabilitation Facility Providers in Connecticut
60 Substance Abuse Rehabilitation Facility providers in Connecticut .
All Types
Clinical Social Worker
8,842
Student (Health Education/Training)
4,860
Physical Therapy Assistant
3,818
Professional Counselor
3,373
Pharmacist
3,204
Internal Medicine
3,076
Family Nurse Practitioner
2,690
Mental Health Counselor
2,655
General Dentistry
2,460
Marriage & Family Therapist
2,455
Social Worker
2,104
Physician Assistant
2,000
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| CAROL CRUZ | — | Substance Abuse Rehabilitation Facility | CLINTON | 1598215386 |
| BROOKE MATURA | LADC | Substance Abuse Rehabilitation Facility | CANAAN | 1568281780 |
| BARBARA THORPE | — | Substance Abuse Rehabilitation Facility | DANBURY | 1487362745 |
| ALLIANCE TREATMENT CENTER | — | Substance Abuse Rehabilitation Facility | AVON | 1174607535 |
| APT FOUNDATION, INC | — | Substance Abuse Rehabilitation Facility | NEW HAVEN | 1336205905 |
| APT FOUNDATION, INC. | — | Substance Abuse Rehabilitation Facility | NEW HAVEN | 1144769449 |
| CENTRAL NAUGATUCK VALLEY HELP, INC. | — | Substance Abuse Rehabilitation Facility | WATERBURY | 1326246687 |
| CONNECTICUT CENTER FOR RECOVERY, LLC | — | Substance Abuse Rehabilitation Facility | GREENWICH | 1073143152 |
| CONNECTICUT RENAISSANCE, INC | — | Substance Abuse Rehabilitation Facility | WATERBURY | 1649321696 |
| CONNECTICUT RENAISSANCE, INC | — | Substance Abuse Rehabilitation Facility | WATERBURY | 1598817140 |
| CONNECTICUT RENAISSANCE, INC. | — | Substance Abuse Rehabilitation Facility | WATERBURY | 1669617973 |
| CORNELL SCOTT HILL HEALTH CORPORATION | — | Substance Abuse Rehabilitation Facility | NEW HAVEN | 1104941806 |
| CTE, INC | — | Substance Abuse Rehabilitation Facility | STAMFORD | 1811191042 |
| CVS PHARMACY | — | Substance Abuse Rehabilitation Facility | DANBURY | 1922541143 |
| FARRELL TREATMENT CENTER | — | Substance Abuse Rehabilitation Facility | NEW BRITAIN | 1710186911 |
| HIGH WATCH RECOVERY CENTER | — | Substance Abuse Rehabilitation Facility | KENT | 1275946881 |
| HOGAR CREA INTERNATIONAL OF CONNECTICUT, INC. | — | Substance Abuse Rehabilitation Facility | HARTFORD | 1013107432 |
| INTERCOMMUNITY, INC. | — | Substance Abuse Rehabilitation Facility | HARTFORD | 1164580379 |
| LANDMARK RECOVERY OF CONNECTICUT LLC | — | Substance Abuse Rehabilitation Facility | NEW LONDON | 1700530060 |
| LIBERATION PROGRAMS INC | — | Substance Abuse Rehabilitation Facility | STAMFORD | 1750562989 |
| LIBERATION PROGRAMS INC | — | Substance Abuse Rehabilitation Facility | STAMFORD | 1528241189 |
| MC1 HEALTHCARE | — | Substance Abuse Rehabilitation Facility | CANAAN | 1083883177 |
| MC1 HEALTHCARE | — | Substance Abuse Rehabilitation Facility | CANAAN | 1255710422 |
| MC2 - HEALTHCARE | — | Substance Abuse Rehabilitation Facility | CANAAN | 1073263687 |
| MCCALL FOUNDATION, INC. | — | Substance Abuse Rehabilitation Facility | TORRINGTON | 1104335041 |
| MCCALL FOUNDATION, INC. | — | Substance Abuse Rehabilitation Facility | TORRINGTON | 1225180391 |
| MEDITOX CARE, LLC | — | Substance Abuse Rehabilitation Facility | WESTPORT | 1629703384 |
| MOUNTAINSIDE - WILTON | — | Substance Abuse Rehabilitation Facility | WILTON | 1669970125 |
| MOUNTAINSIDE TREATMENT CENTER | — | Substance Abuse Rehabilitation Facility | CANAAN | 1699134742 |
| NATCHAUG HOSPITAL | — | Substance Abuse Rehabilitation Facility | PUTNAM | 1003145582 |
| NR CONNECTICUT, LLC | — | Substance Abuse Rehabilitation Facility | NEW HAVEN | 1922646082 |
| PERCEPTION PROGRAMS INC | — | Substance Abuse Rehabilitation Facility | WILLIMANTIC | 1568530319 |
| PIVOT MINISTRIES, INC. | — | Substance Abuse Rehabilitation Facility | BRIDGEPORT | 1255735577 |
| RECOVERY NETWORK OF PROGRAMS, INC. | — | Substance Abuse Rehabilitation Facility | BRIDGEPORT | 1316110232 |
| RECOVERY NETWORK OF PROGRAMS, INC. | — | Substance Abuse Rehabilitation Facility | BRIDGEPORT | 1841411584 |
| RUSHFORD | — | Substance Abuse Rehabilitation Facility | MIDDLETOWN | 1174899520 |
| RUSHFORD CENTER INC | — | Substance Abuse Rehabilitation Facility | MIDDLETOWN | 1982813713 |
| SALVATION ARMY MENS SOCIAL SERVICE | — | Substance Abuse Rehabilitation Facility | HARTFORD | 1407055403 |
| SOUTHEASTERN COUNCIL ON ALCOHOLISM AND DRUG DEPENDENCE INC | — | Substance Abuse Rehabilitation Facility | LEBANON | 1003960022 |
| THE AURORA HOUSE, LLC | — | Substance Abuse Rehabilitation Facility | CHESHIRE | 1164006219 |
| TIME FOR A CHANGE MINISTRY | — | Substance Abuse Rehabilitation Facility | BRIDGEPORT | 1801201330 |
| WOMEN AND CHILDRENS PROGRAM | — | Substance Abuse Rehabilitation Facility | WATERBURY | 1942676523 |
| YOUTH CHALLENGE BIBLE TRAINING CENTER | — | Substance Abuse Rehabilitation Facility | MOOSUP | 1811195811 |
| YOUTH CHALLENGE MISSION FOR WOMEN | — | Substance Abuse Rehabilitation Facility | HARTFORD | 1144428145 |
| YOUTH CHALLENGE OF CONNECTICUT, INC. | — | Substance Abuse Rehabilitation Facility | HARTFORD | 1962601740 |
| MR. ERIC GREGORY JACKLIN | CAC, ICADC, MS, LADC |
Addiction (Substance Use Disorder) Counselor
also: Substance Abuse Rehabilitation Facility
|
FARMINGTON | 1235725607 |
| DR. LILLIAN NJOKU | M.D |
General Practice
also: Substance Abuse Rehabilitation Facility
|
NORWALK | 1972904621 |
| APPLIED BEHAVIORAL REHABILITATION INSTITUTE INC. | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
BRIDGEPORT | 1467916197 |
| COMMUNITY HEALTH RESOURCES, INC. | — |
Adult Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
WINDSOR | 1295800795 |
| CT YA SERVICES LLC | — |
Psychiatric Residential Treatment Facility
also: Substance Abuse Rehabilitation Facility
|
FAIRFIELD | 1598306771 |