DoctorDataHub

Specialties in Washington D.C.

600 specialties represented among NPPES-registered providers in Washington D.C.. Counts reflect providers with a Washington D.C. practice address.

Rank Specialty Providers in DC Taxonomy Code
151 End-Stage Renal Disease Treatment Facility 30 261QE0700X
152 Medical Oncology 29 207RX0202X
153 Therapeutic Radiology 29 2085R0204X
154 Developmental Therapist 29 222Q00000X
155 Pediatric Nutrition 28 133VN1004X
156 Lactation Consultant 28 174N00000X
157 Allergy & Immunology 28 207K00000X
158 Gastroenterology 28 207RG0300X
159 Pediatric Gastroenterology 28 2080P0206X
160 Occupational Therapy Assistant 27 224Z00000X
161 Clinical Medical Laboratory 27 291U00000X
162 Substance Abuse Rehabilitation Facility 27 324500000X
163 Nutritionist 26 133N00000X
164 Health & Wellness Coach 26 171400000X
165 Pharmacotherapy Specialist 26 1835P1200X
166 Radiation Oncology 26 2085R0001X
167 Public Health / General Public Health 26 251K00000X
168 Gerontological Nurse Practitioner 26 363LG0600X
169 Substance Use Disorder Rehabilitation Facility 24 261QR0405X
170 Critical Care Nurse 23 163WC0200X
171 Maternal & Fetal Medicine 23 207VM0101X
172 Pediatric Pulmonology 23 2080P0214X
173 Health Information Specialist 23 247000000X
174 Multi-Specialty Clinic 23 261QM1300X
175 Behavioral Health Technician 23 374700000X
176 School Counselor 22 101YS0200X
177 Community Health Nurse 22 163WC1500X
178 Driver 22 172A00000X
179 Hospice and Palliative Medicine 22 207RI0011X
180 Foot & Ankle Surgery Podiatrist 22 213ES0103X
181 Children's Hospital 22 282NC2000X
182 Transplant Surgery 21 204F00000X
183 Rehabilitation Clinic 21 261QR0400X
184 Adolescent Medicine (Pediatrics) 20 2080A0000X
185 Ambulatory Care Pharmacist 19 1835P2201X
186 Anatomic Pathology 19 207ZP0101X
187 Surgical Oncology 19 2086X0206X
188 Pastoral Counselor 18 101YP1600X
189 Advance Practice Midwife 18 163WA2000X
190 Lactation Consultant Nurse 18 163WL0100X
191 Geriatric Psychiatry 18 207SG0201X
192 Occupational Medicine 18 2083X0100X
193 Pediatric Surgery 18 2086S0120X
194 Plastic and Reconstructive Surgery 18 2086S0122X
195 Military General Acute Care Hospital - Operational 18 286500000X
196 Pediatric Pharmacist 17 1835P0200X
197 Adolescent Medicine 17 207QA0505X
198 Pediatric Nephrology 17 2080P0210X
199 Pediatric Critical Care Nurse Practitioner 17 363LP0222X
200 Chore Provider 17 372500000X