Rural Acute Care Hospital Providers in Florida
28 Rural Acute Care Hospital providers in Florida .
All Types
Behavior Technician
72,517
Mental Health Counselor
25,926
Family Nurse Practitioner
22,652
Pharmacist
19,209
Behavior Analyst
17,558
Physical Therapy Assistant
16,422
Clinical Social Worker
15,089
Internal Medicine
14,969
Family Medicine
14,496
Speech, Language and Hearing Specialist
12,985
Student (Health Education/Training)
12,982
Chiropractor
11,633
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| ASCENSION SACRED HEART GULF | — | Rural Acute Care Hospital | PORT ST JOE | 1083941678 |
| BAKER COUNTY MEDICAL SERVICES INC | — | Rural Acute Care Hospital | MACCLENNY | 1104926401 |
| BROWARD HEALTH | — | Rural Acute Care Hospital | FORT LAUDERDALE | 1215353933 |
| CYPRESS HEALTH SYSTEMS FLORIDA INC. | — | Rural Acute Care Hospital | WILLISTON | 1730270943 |
| DESOTO COUNTY HOSPITAL DISTRICT | — | Rural Acute Care Hospital | ARCADIA | 1528387842 |
| DESOTO MEMORIAL HOSPITAL | — | Rural Acute Care Hospital | ARCADIA | 1346490273 |
| DESOTO MEMORIAL HOSPITAL INC | — | Rural Acute Care Hospital | ARCADIA | 1982719803 |
| DISTRICT HOSPITAL HOLDINGS INC | — | Rural Acute Care Hospital | BELLE GLADE | 1801885413 |
| DOCTORS HOSPITAL OF DEFUNIAK SPRINGS | — | Rural Acute Care Hospital | DEFUNIAK SPRINGS | 1861665135 |
| DOCTORS MEMORIAL HOSPITAL, INC | — | Rural Acute Care Hospital | PERRY | 1881956720 |
| H C HEALTHCARE INC | — | Rural Acute Care Hospital | JASPER | 1467534917 |
| H C HEALTHCARE INC | — | Rural Acute Care Hospital | JASPER | 1619173960 |
| H.C. HEALTHCARE, INC. | — | Rural Acute Care Hospital | JASPER | 1245434216 |
| HEALTHMARK OF WALTON INC | — | Rural Acute Care Hospital | DEFUNIAK SPRINGS | 1710984299 |
| INTERNATIONAL HEALTHCARE GROUP LLC | — | Rural Acute Care Hospital | BOCA RATON | 1144675778 |
| JACKSON COUNTY HOSPITAL DISTRICT | — | Rural Acute Care Hospital | MARIANNA | 1518395342 |
| LAKESIDE MEDICAL CENTER | — | Rural Acute Care Hospital | BELLE GLADE | 1760725253 |
| MIAMI VA HEALTHCARE SYSTEM | — | Rural Acute Care Hospital | MIAMI | 1295274983 |
| NORTH WALTON RURAL HOSPITAL LLC | — | Rural Acute Care Hospital | DEFUNIAK SPRINGS | 1750142121 |
| PUTNAM COMMUNITY MEDICAL CENTER LLC | — | Rural Acute Care Hospital | PALATKA | 1760599286 |
| REGIONAL HEALTH PARTNERS LLC | — | Rural Acute Care Hospital | WILLISTON | 1679819387 |
| TUBA CITY REGIONAL HEALTH CARE CENTER | — | Rural Acute Care Hospital | DELTONA | 1174825624 |
| DR. SRIDEVI MANGINANI | M.D |
Hospitalist
also: Rural Acute Care Hospital
|
SPRING HILL | 1609156975 |
| ANNETTE GRIFFIN PORTER | M.D. |
Family Medicine
also: Rural Acute Care Hospital
|
CHIPLEY | 1184647810 |
| CHRISTINE TRUSCHKA LARSEN | — |
General Acute Care Hospital
also: Rural Acute Care Hospital
|
OCALA | 1972985489 |
| CLINIX BILLING, LLC | — |
Point of Service
also: Rural Acute Care Hospital
|
WINDERMERE | 1235683368 |
| ER PHYSICIAN GROUP AT JACKSON HOSPITAL | — |
General Practice
also: Rural Acute Care Hospital
|
MARIANNA | 1407801194 |
| JACKSON COUNTY HOSPITAL DISTRICT | — |
General Acute Care Hospital
also: Rural Acute Care Hospital
|
MARIANNA | 1538108725 |