Post-Acute Care Clinic Providers in Georgia
102 Post-Acute Care Clinic providers in Georgia .
All Types
Behavior Technician
11,581
Family Nurse Practitioner
8,726
Pharmacist
8,359
Professional Counselor
7,457
Physical Therapy Assistant
7,190
Student (Health Education/Training)
6,130
Clinical Social Worker
5,565
Mental Health Counselor
5,427
Family Medicine
5,426
Speech, Language and Hearing Specialist
5,288
Internal Medicine
5,012
Chiropractor
4,942
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| GREENE COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GREENSBORO | 1093911265 |
| GWINNETT COUNTY HEALTH DEPT | — | Post-Acute Care Clinic | LILBURN | 1427312370 |
| HALL C0. HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1306063862 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1972720423 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1992827240 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1598887846 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1720202906 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1023232204 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1609093160 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1689891145 |
| HALL COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1497972954 |
| HALL COUNTY HEALTH DEPT | — | Post-Acute Care Clinic | GAINESVILLE | 1295856037 |
| HALL COUNTY HEALTH DEPT | — | Post-Acute Care Clinic | GAINESVILLE | 1568584605 |
| HALLCOUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | GAINESVILLE | 1063534600 |
| HEARD COUNTY BOARD OF HEALTH | — | Post-Acute Care Clinic | FRANKLIN | 1619969466 |
| HENRY COUNTY BOARD OF HEALTH | — | Post-Acute Care Clinic | MCDONOUGH | 1447325600 |
| HOUSTON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | WARNER ROBINS | 1235149402 |
| HOUSTON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | MACON | 1689631715 |
| IN & OUT LAB SCREENINGS LTD LIABILTY COMPANY | — | Post-Acute Care Clinic | ALBANY | 1134885155 |
| JACKSON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | JEFFERSON | 1649317686 |
| JACKSON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | JEFFERSON | 1871799205 |
| JACKSON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | COMMERCE | 1972628089 |
| JACKSON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | JEFFERSON | 1942733407 |
| JACKSON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | COMMERCE | 1003798851 |
| LEMON JUICE HEALTHCARE SERVICES LLC | — | Post-Acute Care Clinic | DACULA | 1427769405 |
| MADISON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | DANIELSVILLE | 1114450673 |
| MADISON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | DANIELSVILLE | 1174660187 |
| MADISON COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | DANIELSVILLE | 1235334293 |
| MORGAN COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | MADISON | 1487187944 |
| MORGAN COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | MADISON | 1205031267 |
| MORGAN COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | MADISON | 1114064177 |
| NORTHEAST HEALTH DISTRICT | — | Post-Acute Care Clinic | ATHENS | 1174668255 |
| NW GEORGIA SPECIALTY CARE | — | Post-Acute Care Clinic | ROME | 1437681426 |
| OCONEE COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | WATKINSVILLE | 1740713205 |
| OCONEE COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | WATKINSVILLE | 1861539835 |
| OCONEE COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | WATKINSVILLE | 1477758332 |
| OGLETHORPE COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | LEXINGTON | 1134266778 |
| OGLETHORPE COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | LEXINGTON | 1902002173 |
| OGLETHORPE COUNTY HEALTH DEPARTMENT | — | Post-Acute Care Clinic | LEXINGTON | 1659804110 |
| PEACH COUNTY BOARD OF HEALTH | — | Post-Acute Care Clinic | FORT VALLEY | 1366450934 |
| PIKE COUNTY BOARD OF HEALTH | — | Post-Acute Care Clinic | ZEBULON | 1457440364 |
| SPALDING COUNTY BOARD OF HEALTH Inactive | — | Post-Acute Care Clinic | GRIFFIN | 1619059540 |
| TROUP COUNTY BOARD OF HEALTH Inactive | — | Post-Acute Care Clinic | LAGRANGE | 1912091661 |
| TROUP COUNTY BOARD OF HEALTH Inactive | — | Post-Acute Care Clinic | LAGRANGE | 1306838586 |
| UPSON COUNTY BOARD OF HEALTH | — | Post-Acute Care Clinic | THOMASTON | 1891859252 |
| DARE TO BE DIFFERENT INCORPORATED | — |
Local Education Agency
also: Post-Acute Care Clinic
|
ATLANTA | 1346133436 |
| DEPLOYED TACTICS | — |
Emergency Care Center
also: Post-Acute Care Clinic
|
STOCKBRIDGE | 1558091967 |
| EMPOWERMENT RESOURCE CENTER, INC. | — |
Clinic/Center
also: Post-Acute Care Clinic
|
ATLANTA | 1235469875 |
| GEORGIA HARM REDUCTION COALITION INC | — |
Community Health Center
also: Post-Acute Care Clinic
|
ATLANTA | 1316404767 |
| LAMAR COUNTY HEALTH DEPARTMENT | — |
Public Health / General Public Health
also: Post-Acute Care Clinic
|
BARNESVILLE | 1104828573 |