Rural Ambulance Providers in Hawaii
93 Rural Ambulance providers in Hawaii .
All Types
Behavior Technician
5,095
Massage Therapist
1,453
Physical Therapy Assistant
1,401
Clinical Social Worker
1,228
Mental Health Counselor
1,208
Pharmacist
1,165
Internal Medicine
1,069
Behavior Analyst
1,002
General Dentistry
957
Family Medicine
862
Registered Nurse
844
Family Nurse Practitioner
814
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| MENTAL HEALTH KOKUA | — | Rural Ambulance | HILO | 1588089585 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | WAILUKU, MAUI | 1538584545 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | KAILUA KONA | 1992120901 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | KAILUA KONA | 1174948186 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | EWA BEACH | 1619392628 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | HONOLULU | 1093130007 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | KANEOHE | 1912322926 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | HILO | 1477978484 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | WAILUKU | 1922423938 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | WAILUKU | 1114346632 |
| MENTAL HEALTH KOKUA | — | Rural Ambulance | KAILUA KONA | 1164841680 |
| MONEGAS, BRENDA MAGNO DBA MONEGAS CARE HOME | — | Rural Ambulance | WAIPAHU | 1922422559 |
| MUKAI, JOYCE R. | — | Rural Ambulance | HONOLULU | 1245654870 |
| OHANA HALE ARCH/EXPANDED ARCH, LLC | — | Rural Ambulance | WAIPAHU | 1013331628 |
| POAILANI INC | — | Rural Ambulance | KANEOHE | 1184049850 |
| POAILANI, INC | — | Rural Ambulance | KANEOHE | 1376968545 |
| POAILANI, INC | — | Rural Ambulance | KAILUA | 1770908428 |
| POAILANI, INC | — | Rural Ambulance | KAILUA-KONA | 1114342870 |
| POAILANI, INC | — | Rural Ambulance | KAILUE | 1629493390 |
| POAILANI, INC | — | Rural Ambulance | KAILUA | 1619392388 |
| POAILANI, INC | — | Rural Ambulance | KANEOHE | 1861817512 |
| POAILANI, INC | — | Rural Ambulance | KANEOHE | 1689099343 |
| POAILANI, INC | — | Rural Ambulance | KAILUA-KONA | 1528483294 |
| POAILANI, INC | — | Rural Ambulance | KAILUA | 1760807424 |
| PRIETO, GLORIA ALBANO DBA PRIETO ARCH & EXPANDED CARE ARCH, LLC | — | Rural Ambulance | HONOLULU | 1326462953 |
| RAGUINDIN, BELMA A. DBA RAGUINDIN MALAMA KAUHALE ARCH | — | Rural Ambulance | WAIPAHU | 1053735688 |
| RAMIRO, JEAN REYES DBA J.R.R. CAREHOME | — | Rural Ambulance | WAIPAHU | 1598189128 |
| SAGADRACA, AURORA A. DBA SAGADRACA CARE HOME | — | Rural Ambulance | WAIPAHU | 1497179022 |
| SORIA, ANGELITA A. DBA LITA SORIA CARE HOME | — | Rural Ambulance | WAIPAHU | 1942624572 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | KANEOHE | 1518386028 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | KANEOHE | 1508281494 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | EWA BEACH | 1437574829 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | LAHAINA | 1205251683 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | HONOLULU | 1689099061 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | KAILUA | 1265857650 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | KAPOLEI | 1164847554 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | WAHIAWA | 1013332493 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | WAIANAE | 1538584925 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | HONOLULU | 1679998678 |
| STEADFAST HOUSING DEVELOPMENT CORP | — | Rural Ambulance | KANEOHE | 1558786939 |
| TALAVERA, ELSA P. DBA ISLANDCARE MANAGEMENT | — | Rural Ambulance | HONOLULU | 1174948681 |
| VARGAS, LEVY DBA VARGAS CARE HOME | — | Rural Ambulance | WAIPAHU | 1932523560 |
| JULIA UPHOFF | — |
Residential Treatment, Emotionally Disturbed Children
also: Rural Ambulance
|
EWA BEACH | 1760103220 |