Intellectual Disabilities Residential Treatment Facility Providers in Iowa
96 Intellectual Disabilities Residential Treatment Facility providers in Iowa .
All Types
Chiropractor
3,233
Pharmacist
3,166
Mental Health Counselor
2,947
Physical Therapy Assistant
2,851
Family Medicine
2,741
Clinical Social Worker
2,481
Family Nurse Practitioner
2,004
General Dentistry
1,670
Physician Assistant
1,521
Nurse Practitioner
1,344
Social Worker
1,184
Occupational Therapist
1,127
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| LIFELINK CARE LLC | — | Intellectual Disabilities Residential Treatment Facility | DES MOINES | 1922865864 |
| LOVE CARE | — | Intellectual Disabilities Residential Treatment Facility | GRIMES | 1346094745 |
| LOVING HOUSE OF HEARTS | — | Intellectual Disabilities Residential Treatment Facility | NORTH LIBERTY | 1720625478 |
| MARION COUNTY CARE FACILITY | — | Intellectual Disabilities Residential Treatment Facility | KNOXVILLE | 1629293527 |
| MARION COUNTY CARE FACILITY OF COMMUNITY CARE, INC | — | Intellectual Disabilities Residential Treatment Facility | KNOXVILLE | 1912182122 |
| NEW HOPE VILLAGE, INC | — | Intellectual Disabilities Residential Treatment Facility | CARROLL | 1215012463 |
| NEW VENTURE GROUP HOME | — | Intellectual Disabilities Residential Treatment Facility | CORYDON | 1164631214 |
| NISHNA PRODUCTIONS, INC. | — | Intellectual Disabilities Residential Treatment Facility | SHENANDOAH | 1124105192 |
| NISHNA PRODUCTIONS, INC. | — | Intellectual Disabilities Residential Treatment Facility | SHENANDOAH | 1437325693 |
| NISHNA PRODUCTIONS, INC. | — | Intellectual Disabilities Residential Treatment Facility | RED OAK | 1184890477 |
| PENN CENTER, INC. | — | Intellectual Disabilities Residential Treatment Facility | DELHI | 1871623546 |
| PENN CENTER, INC. | — | Intellectual Disabilities Residential Treatment Facility | DELHI | 1881747830 |
| PENN CENTER, INC. | — | Intellectual Disabilities Residential Treatment Facility | DELHI | 1235269903 |
| PENN CENTER, INC. | — | Intellectual Disabilities Residential Treatment Facility | DELHI | 1154451813 |
| PHOENIX HOUSE | — | Intellectual Disabilities Residential Treatment Facility | NEWTON | 1629757372 |
| RINGGOLD COUNTY GROUP HOME | — | Intellectual Disabilities Residential Treatment Facility | MOUNT AYR | 1356414239 |
| RISE LTD | — | Intellectual Disabilities Residential Treatment Facility | ELKADER | 1396120846 |
| SAFE HAVEN HUMAN SERVICES LLC | — | Intellectual Disabilities Residential Treatment Facility | CEDAR RAPIDS | 1477385128 |
| SCENIC ACRES | — | Intellectual Disabilities Residential Treatment Facility | SAINT OLAF | 1265646392 |
| SHINING LIVES LLC | — | Intellectual Disabilities Residential Treatment Facility | CEDAR RAPIDS | 1427949114 |
| STORY COUNTY COMMUNITY LIFE PROGRAM | — | Intellectual Disabilities Residential Treatment Facility | AMES | 1851526586 |
| STORY COUNTY COMMUNITY LIFE PROGRAM | — | Intellectual Disabilities Residential Treatment Facility | AMES | 1366516114 |
| STORY COUNTY COMMUNITY LIFE PROGRAM | — | Intellectual Disabilities Residential Treatment Facility | AMES | 1164597340 |
| STORY COUNTY COMMUNITY LIFE PROGRAM | — | Intellectual Disabilities Residential Treatment Facility | AMES | 1902970759 |
| STORY COUNTY COMMUNITY LIFE PROGRAM | — | Intellectual Disabilities Residential Treatment Facility | AMES | 1740352467 |
| SYSTEMS UNLIMITED, INC. | — | Intellectual Disabilities Residential Treatment Facility | IOWA CITY | 1598893406 |
| THE PRIDE GROUP | — | Intellectual Disabilities Residential Treatment Facility | LE MARS | 1871799601 |
| UNITY FOUNTAIN LLC | — | Intellectual Disabilities Residential Treatment Facility | ANKENY | 1790664878 |
| VITA HEALTH SERVICES | — | Intellectual Disabilities Residential Treatment Facility | DES MOINES | 1497149066 |
| MS. JAIME MAE DODD | LNHA |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
EMMETSBURG | 1891669057 |
| ABBE CENTER FOR COMMUNITY MENTAL HEALTH, INC | — |
Mental Health Clinic
also: Intellectual Disabilities Residential Treatment Facility
|
CEDAR RAPIDS | 1063586071 |
| ACCESS INCORPORATED | — |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
HAMPTON | 1093868804 |
| CARE FOCUS, INC. | — |
Psychiatric Residential Treatment Facility
also: Intellectual Disabilities Residential Treatment Facility
|
WEST DES MOINES | 1326101460 |
| CENTER VILLAGE, INC. | — |
Psychiatric Residential Treatment Facility
also: Intellectual Disabilities Residential Treatment Facility
|
KEOSAUQUA | 1376670034 |
| COMMUNITY NEUROREHAB OF IOWA | — |
Psychiatric Residential Treatment Facility
also: Intellectual Disabilities Residential Treatment Facility
|
DES MOINES | 1750696852 |
| COUNTRY CARE CENTER, CORP | — |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
HARLAN | 1407070808 |
| DELIGHT MEDICAL STAFFING AGENCY | — |
ICF/Individuals with Intellectual Disabilities
also: Intellectual Disabilities Residential Treatment Facility
|
JOHNSTON | 1740010867 |
| DEPARTMENT OF HUMAN SERVICES GLENWOOD RESOURCE CENTER | — |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
GLENWOOD | 1972650158 |
| DEVELOPMENTAL DISABILITY CENTER OF IOWA LLC | — |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
COUNCIL BLUFFS | 1588212179 |
| GENESIS DEVELOPMENT | — |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
JEFFERSON | 1942327283 |
| GENESIS DEVELOPMENT | — |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
JEFFERSON | 1003887639 |
| HEALTHPRO DISABILITY CARE LLC | — |
In Home Supportive Care Agency
also: Intellectual Disabilities Residential Treatment Facility
|
WATERLOO | 1568290831 |
| INSIGHT HUMAN SERVICES | — |
Custodial Care Facility
also: Intellectual Disabilities Residential Treatment Facility
|
MT PLEASANT | 1992832356 |
| NEUROBEHAVIORAL SERVICES OF IOWA | — |
Community/Behavioral Health
also: Intellectual Disabilities Residential Treatment Facility
|
DES MOINES | 1255929717 |
| PLYMOUTH LIFE, INC. | — |
Emotionally Disturbed Children Residential Treatment
also: Intellectual Disabilities Residential Treatment Facility
|
LE MARS | 1023166576 |
| TRIVIUM LIFE SERVICES | — |
Behavioral Health, Residential
also: Intellectual Disabilities Residential Treatment Facility
|
COUNCIL BLUFFS | 1841327673 |