Naturopath Providers in Idaho
81 Naturopath providers in Idaho .
All Types
Physical Therapy Assistant
1,992
Mental Health Counselor
1,968
Clinical Social Worker
1,956
Pharmacist
1,743
Family Medicine
1,659
Social Worker
1,582
Professional Counselor
1,283
Family Nurse Practitioner
1,268
Physician Assistant
1,254
Chiropractor
1,161
Behavior Technician
1,115
General Dentistry
1,097
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| JACQUELINE MARIE SCHREMPP | ND, NMD, LAC | Naturopath | EAGLE | 1043794225 |
| DR. MADELEIN C SHAFFERMAN | NMD | Naturopath | BOISE | 1124502216 |
| DR. KURTIS J SIMMONS | NMD | Naturopath | BOISE | 1487313292 |
| MICHAEL BRIAN SMITH | NMD, MS | Naturopath | AMMON | 1821879933 |
| DR. BRANETTE BEAN SOLACE | N.M.D. | Naturopath | MCCALL | 1295882850 |
| NICHOLAS STANLEY | NMD | Naturopath | MIDDLETON | 1124970868 |
| MCKENZIE E. STEINER | NMD | Naturopath | VICTOR | 1891922019 |
| DR. JULIA SUSANNE STEVENS | N.D. | Naturopath | COEUR D ALENE | 1093981334 |
| THOMAS DAVID STOHEL | — | Naturopath | IONA | 1164248696 |
| IRINA STRELYUK | NMD | Naturopath | EAGLE | 1205282472 |
| DR. HEATHER ANNE SWALLOW | N.D. | Naturopath | EAGLE | 1174707806 |
| DR. CORY SZYBALA | N.D. | Naturopath | KETCHUM | 1952850547 |
| DR. MOLLIE PARKER SZYBALA | NMD | Naturopath | KETCHUM | 1952864506 |
| RANDON TAYLOR | NMD | Naturopath | REXBURG | 1295502334 |
| MRS. SARA JOSEPHINE WALTON | N.M.D. | Naturopath | EAGLE | 1215498159 |
| BOISE NATURAL HEALTH, INC | — | Naturopath | BOISE | 1083742233 |
| IDAHO NATUROPATHIC MEDICINE, LLC | — | Naturopath | BOISE | 1841584760 |
| JAMES W. KRANZ NMD, LLC | — | Naturopath | BOISE | 1609343557 |
| LAKESIDE HOLISTIC HEALTH, PLLC | — | Naturopath | COEUR D'ALENE | 1669732350 |
| TRUE NORTH WELLNESS CENTER | — | Naturopath | SANDPOINT | 1841883741 |
| TUNE CHIROPRACTIC HEALTH & HEALING P.C. | — | Naturopath | EAGLE | 1740131507 |
| WARD CLINIC PA | — | Naturopath | POCATELLO | 1083731624 |
| EMILY ANNE DICKERSON | N.D. |
Family Medicine
also: Naturopath
|
NAMPA | 1669871398 |
| DR. CHRISTOPHER LYNN NELSON | D.C. |
Chiropractor
also: Naturopath
|
POST FALLS | 1922440809 |
| DR. LARRY D NELSON | DC |
Chiropractor
also: Naturopath
|
IDAHO FALLS | 1518986264 |
| DR. ROBERT SEIBERLICH | NMD, LMT |
General Practice
also: Naturopath
|
PONDERAY | 1801468608 |
| DR. ROBERT E WARD III | DC, NMD |
Independent Medical Examiner (Chiropractor)
also: Naturopath
|
POCATELLO | 1033287040 |
| EMILY R WENTWORTH | D.C. |
Chiropractor
also: Naturopath
|
POST FALLS | 1003249608 |
| BOISE NATUROPATHIC MEDICINE PC | — |
Acupuncturist
also: Naturopath
|
MERIDIAN | 1831364512 |
| DR. JAMES SAID CHIROPRACTIC AND NATUROPATHIC PHYSICIAN INC | — |
Chiropractor
also: Naturopath
|
OROFINO | 1730643750 |
| HALLOWITZ HOLISTIC HEALING, P.S. | — |
Multi-Specialty Clinic
also: Naturopath
|
COEUR D ALENE | 1063922805 |