Prosthetic/Orthotic Supplier Providers in Idaho
77 Prosthetic/Orthotic Supplier providers in Idaho .
All Types
Physical Therapy Assistant
1,992
Mental Health Counselor
1,968
Clinical Social Worker
1,956
Pharmacist
1,743
Family Medicine
1,659
Social Worker
1,582
Professional Counselor
1,283
Family Nurse Practitioner
1,268
Physician Assistant
1,254
Chiropractor
1,161
Behavior Technician
1,115
General Dentistry
1,097
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| KIMBERLY ANN KRUEGER | — | Prosthetic/Orthotic Supplier | LEWISTON | 1194550053 |
| GUNNAR HARRISON MAUGHAN | MSPO, CPO | Prosthetic/Orthotic Supplier | BOISE | 1164121562 |
| MS. BRANDY LYNN WHITCOMB | — | Prosthetic/Orthotic Supplier | LEWISTON | 1356176259 |
| A BEAUTIFUL YOU MASTECTOMY BOUTIQUE | — | Prosthetic/Orthotic Supplier | CALDWELL | 1558760611 |
| ADAPT PROSTHETICS AND ORTHOTICS LLC | — | Prosthetic/Orthotic Supplier | COEUR D ALENE | 1659692739 |
| ADVANCED PROSTHETICS AND ORTHOTICS LLC | — | Prosthetic/Orthotic Supplier | BOISE | 1518448638 |
| ADVANCED PROSTHETICS AND ORTHOTICS LLC | — | Prosthetic/Orthotic Supplier | MERIDIAN | 1346717899 |
| ANGELS IN YOUR CORNER | — | Prosthetic/Orthotic Supplier | BOISE | 1265691877 |
| ANKLE ROLL GUARD, LLC | — | Prosthetic/Orthotic Supplier | MERIDIAN | 1598294811 |
| B & B LINGERIE COMPANY, INC. | — | Prosthetic/Orthotic Supplier | BOISE | 1912123795 |
| BROWNFIELDS INC | — | Prosthetic/Orthotic Supplier | MERIDIAN | 1265756886 |
| BROWNFIELDS INC | — | Prosthetic/Orthotic Supplier | NAMPA | 1437384344 |
| CHASTAINS INC. | — | Prosthetic/Orthotic Supplier | LEWISTON | 1710047196 |
| CLEARWATER ORTHOTICS & PROSTHETICS | — | Prosthetic/Orthotic Supplier | LEWISTON | 1699786525 |
| CLEARWATER ORTHOTICS AND PROSTHETICS, LLC | — | Prosthetic/Orthotic Supplier | LEWISTON | 1285852004 |
| COMPLETE PROSTHETICS & ORTHOTICS LLC | — | Prosthetic/Orthotic Supplier | BOISE | 1407631310 |
| DONDELL INC. | — | Prosthetic/Orthotic Supplier | NAMPA | 1588148134 |
| DONDELL INC. | — | Prosthetic/Orthotic Supplier | BOISE | 1356372221 |
| EVERGREEN PROSTHETICS AND ORTHOTICS, LLC | — | Prosthetic/Orthotic Supplier | CALDWELL | 1023503497 |
| EVERGREEN PROSTHETICS AND ORTHOTICS, LLC | — | Prosthetic/Orthotic Supplier | MERIDIAN | 1619508702 |
| EVERGREEN PROSTHETICS AND ORTHOTICS, LLC | — | Prosthetic/Orthotic Supplier | FRUITLAND | 1578150454 |
| GLACIER PROSTHETIC CARE, INC. | — | Prosthetic/Orthotic Supplier | PONDERAY | 1750410825 |
| GLACIER PROSTHETIC CARE, INC. | — | Prosthetic/Orthotic Supplier | COEUR D ALENE | 1780904474 |
| HAIR HEARTBEAT, LLC | — | Prosthetic/Orthotic Supplier | LEWISTON | 1871314260 |
| HANGER PROSTHETICS & ORTHOTICS, INC | — | Prosthetic/Orthotic Supplier | BOISE | 1982003166 |
| HGNS INVESTMENTS | — | Prosthetic/Orthotic Supplier | REXBURG | 1669573416 |
| IDAHO ORTHOTIC PROSTHETIC SERVICES, INC | — | Prosthetic/Orthotic Supplier | FRUITLAND | 1801942354 |
| IDAHO PROSTHETICS & ORTHOTICS, INC. | — | Prosthetic/Orthotic Supplier | IDAHO FALLS | 1760514780 |
| IDAHO PROSTHETICS & ORTHOTICS, INC. | — | Prosthetic/Orthotic Supplier | TWIN FALLS | 1881228591 |
| IDAHO PROSTHETICS & ORTHOTICS, INC. | — | Prosthetic/Orthotic Supplier | POCATELLO | 1952433971 |
| INLAND NORTHWEST ORTHOTICS AND PROSTHETICS, INC | — | Prosthetic/Orthotic Supplier | HAYDEN | 1548229255 |
| KOOTENAI PROSTHETIC ORTHOTIC SERVICES INC | — | Prosthetic/Orthotic Supplier | POST FALLS | 1023379377 |
| KORMYLO ORTHOPEDIC INC | — | Prosthetic/Orthotic Supplier | NAMPA | 1306043369 |
| KORMYLO ORTHOPEDIC INC | — | Prosthetic/Orthotic Supplier | BOISE | 1902811433 |
| ORTHOPRO OF LEWISTON INC | — | Prosthetic/Orthotic Supplier | LEWISTON | 1124209820 |
| ORTHOPRO OF TWIN FALLS, INC. | — | Prosthetic/Orthotic Supplier | IDAHO FALLS | 1194535682 |
| ORTHOPRO OF TWIN FALLS, INC. | — | Prosthetic/Orthotic Supplier | BURLEY | 1861872269 |
| PACIFIC MEDICAL, INC. | — | Prosthetic/Orthotic Supplier | BOISE | 1548784036 |
| PAULUCCI SHOES | — | Prosthetic/Orthotic Supplier | LEWISTON | 1982705026 |
| REHAB SYSTEMS BOISE LLC | — | Prosthetic/Orthotic Supplier | BOISE | 1912905100 |
| REHAB SYSTEMS CALDWELL LLC | — | Prosthetic/Orthotic Supplier | CALDWELL | 1346803335 |
| ROCKY MOUNTAIN ARTIFICIAL LIMB & BRACE, INC | — | Prosthetic/Orthotic Supplier | POCATELLO | 1619043783 |
| ROCKY MOUNTAIN ARTIFICIAL LIMB & BRACE, INC | — | Prosthetic/Orthotic Supplier | IDAHO FALLS | 1265420616 |
| ROSENDAHL FOOT AND SHOE CENTER | — | Prosthetic/Orthotic Supplier | BOISE | 1366691818 |
| SAWTOOTH ORTHOTICS & PROSTHETICS INC | — | Prosthetic/Orthotic Supplier | BOISE | 1962655639 |
| SAWTOOTH ORTHOTICS & PROSTHETICS INC | — | Prosthetic/Orthotic Supplier | MERIDIAN | 1487663514 |
| SMILEMAKERS, PLLC | — | Prosthetic/Orthotic Supplier | TWIN FALLS | 1205249943 |
| WALKWELL WALKING CENTER, LLC | — | Prosthetic/Orthotic Supplier | BOISE | 1588912653 |
| BLANE JOHNSON, LLC | — |
Durable Medical Equipment & Medical Supplies
also: Prosthetic/Orthotic Supplier
|
AMMON | 1346432556 |
| FISCHER MEDICAL EQUIPMENT INC | — |
Durable Medical Equipment & Medical Supplies
also: Prosthetic/Orthotic Supplier
|
MONTPELIER | 1033199922 |