Home Infusion Providers in Illinois
92 Home Infusion providers in Illinois .
All Types
Clinical Social Worker
15,525
Physical Therapy Assistant
13,238
Mental Health Counselor
11,733
Speech, Language and Hearing Specialist
10,746
Professional Counselor
10,745
Pharmacist
9,739
Internal Medicine
8,982
Behavior Technician
8,321
Family Medicine
7,900
Family Nurse Practitioner
7,861
General Dentistry
7,565
Chiropractor
7,549
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| MRS. EBONY TALISE JOHNSON | BSN-RN | Home Infusion | CHICAGO | 1922813401 |
| ACA HEALTH & WELLNESS, INC | — | Home Infusion | BOLINGBROOK | 1205688082 |
| ALEXIAN BROTHERS HOME INFUSION | — | Home Infusion | HANOVER PARK | 1275740961 |
| ATULO HEALTH INC | — | Home Infusion | OAKBROOK TERRACE | 1871290395 |
| BC HEALTHCARE, PLLC | — | Home Infusion | CHICAGO | 1396518973 |
| CGH MEDICAL CENTER | — | Home Infusion | STERLING | 1184661514 |
| COMMUNITY ALLIANCE HOME HEALTH | — | Home Infusion | OSWEGO | 1649594763 |
| CORAM ALTERNATE SITE SERVICES, INC. | — | Home Infusion | CHAMPAIGN | 1114511490 |
| GALESBURG HOME CARE CORPORATION | — | Home Infusion | GALESBURG | 1518980614 |
| HEARTLAND HOME INFUSIONS, INC | — | Home Infusion | BURR RIDGE | 1447246632 |
| HOME HEALTH ADVANTAGE, INC. | — | Home Infusion | ORLAND PARK | 1972249712 |
| IHYDRATE LLC | — | Home Infusion | ELK GROVE VILLAGE | 1104605104 |
| INFUSION THERAPY, LLC | — | Home Infusion | OAKBROOK TERRACE | 1184349763 |
| INFUSION WORX, LLC | — | Home Infusion | SCHAUMBURG | 1679335053 |
| INFUSIONS AT HOME, LLC | — | Home Infusion | CHICAGO | 1922808583 |
| INGALLS HOME CARE INFUSION | — | Home Infusion | HARVEY | 1255375259 |
| LOYOLA UNIVERSITY MEDICAL CENTER | — | Home Infusion | HICKORY HILLS | 1255483962 |
| LOYOLA UNIVERSITY MEDICAL CTR., HOME INFUSION | — | Home Infusion | MAYWOOD | 1487781142 |
| METRO INFECTIOUS DISEASE CONSULTANTS, LLC | — | Home Infusion | BURR RIDGE | 1215184916 |
| NIVEK HOME HEALTH AND ASSOCIATES, INC | — | Home Infusion | CHICAGO | 1578579660 |
| OPTION CARE ENTERPRISES, INC. | — | Home Infusion | ITASCA | 1780282889 |
| OPTION CARE ENTERPRISES, INC. | — | Home Infusion | ITASCA | 1487252540 |
| PROFESSIONAL INFUSION CONSULTANTS CORPORATION | — | Home Infusion | NAPERVILLE | 1447791926 |
| PROVENA HOME HEALTH INC | — | Home Infusion | BOUBONNAIS | 1720037120 |
| PROVENA HOME HEALTH INC | — | Home Infusion | JOLIET | 1326097528 |
| PROVENA HOME HEALTH INC | — | Home Infusion | ELGIN | 1205885407 |
| PROVENA HOME HEALTH INC | — | Home Infusion | CHAMPAIGN | 1043269442 |
| PROVENA HOME HEALTH INC | — | Home Infusion | GURNEE | 1811946213 |
| QUINCY PHYSICIANS & SURGEONS CLINIC, PLLC | — | Home Infusion | QUINCY | 1861466112 |
| ST JAMES HOSPTIAL | — | Home Infusion | CHICAGO HEIGHTS | 1144216474 |
| ST JOHNS HOSPITAL OF THE HOSPITAL SISTERS OF THE THIRD ORDER OF ST F | — | Home Infusion | SPRINGFIELD | 1710969563 |
| SWEDISHAMERICAN HOSPITAL | — | Home Infusion | ROCKFORD | 1285720763 |
| THE BREAKERS AT EDGEWATER BEACH | — | Home Infusion | CHICAGO | 1275826455 |
| THE CARLE FOUNDATION HOSPITAL | — | Home Infusion | URBANA | 1457347668 |
| THE CARTER WILLIAMS GROUP, LLC | — | Home Infusion | SAUK VILLAGE | 1720638877 |
| TLC HEALTH SERVICES, SC | — | Home Infusion | PLAINFIELD | 1326337155 |
| VHS OF ILLINOIS INC | — | Home Infusion | BERWYN | 1356362982 |
| NSO AGBOR NSO | MD |
Hospitalist
also: Home Infusion
|
BURR EVANSTON | 1750898367 |
| ABITA HEALTHCARE INC. | — |
Home Health
also: Home Infusion
|
HOFFMAN ESTATES | 1568299774 |
| ADDUS HEALTHCARE INC | — |
In Home Supportive Care Agency
also: Home Infusion
|
LITCHFIELD | 1902862568 |
| ADDUS HEALTHCARE INC | — |
Home Health
also: Home Infusion
|
OLYMPIA FIELDS | 1942263496 |
| ADORN HEALTH, INC. | — |
Home Health
also: Home Infusion
|
CHICAGO | 1245753045 |
| ADVANCE HOME HEALTH , INC. | — |
Home Health
also: Home Infusion
|
GLEN ELLYN | 1326233693 |
| ADVANTAGE HOME HEALTH PLUS, INC. | — |
Home Health
also: Home Infusion
|
LAKE-BLUFF | 1326162512 |
| ADVOKATE DNP SERVICES | — |
Family Medicine
also: Home Infusion
|
NORTH RIVERSIDE | 1700768264 |
| ANOINTED ANGELS HOME HEALTH AGENCY LLC | — |
In Home Supportive Care Agency
also: Home Infusion
|
FLOSSMOOR | 1891523759 |
| APEX CONVALESCENT HEALTHCARE | — |
Home Health
also: Home Infusion
|
BOLINGBROOK | 1376214874 |
| ATHENA HOME HEALTH, INC. | — |
Home Health
also: Home Infusion
|
HEYWORTH | 1114357118 |
| CIMPAR AT HOME, LLC | — |
Home Health
also: Home Infusion
|
OAK PARK | 1013767276 |
| CORAM ALTERNATE SITE SERVICES, INC. | — |
Hospice Care, Community Based
also: Home Infusion
|
MOUNT PROSPECT | 1629654850 |