DoctorDataHub

Specialties in Illinois

797 specialties represented among NPPES-registered providers in Illinois. Counts reflect providers with a Illinois practice address.

Rank Specialty Providers in IL Taxonomy Code
1 Clinical Social Worker 15,525 1041C0700X
2 Physical Therapy Assistant 13,238 225100000X
3 Mental Health Counselor 11,733 101YM0800X
4 Speech, Language and Hearing Specialist 10,746 235Z00000X
5 Professional Counselor 10,745 101YP2500X
6 Pharmacist 9,739 183500000X
7 Internal Medicine 8,982 207R00000X
8 Behavior Technician 8,321 106S00000X
9 Family Medicine 7,900 207Q00000X
10 Family Nurse Practitioner 7,861 363LF0000X
11 General Dentistry 7,565 1223G0001X
12 Chiropractor 7,549 111N00000X
13 Student (Health Education/Training) 6,145 390200000X
14 Occupational Therapist 6,025 225X00000X
15 Dentist 5,906 122300000X
16 Social Worker 5,751 104100000X
17 Clinical Psychologist 5,147 103TC0700X
18 Physician Assistant 4,853 363A00000X
19 Nurse Practitioner 4,748 363L00000X
20 Optometrist 4,070 152W00000X
21 Counselor 3,943 101Y00000X
22 Emergency Medicine 3,530 207P00000X
23 Pediatrics 3,520 208000000X
24 Behavior Analyst 3,375 103K00000X
25 Registered Dietitian 3,008 133V00000X
26 Anesthesiology 2,850 207L00000X
27 Developmental Therapist 2,800 222Q00000X
28 Psychiatry 2,772 2084P0800X
29 Occupational Therapist 2,655 225200000X
30 Obstetrics & Gynecology 2,507 207V00000X
31 Certified Nurse Anesthetist (CRNA) 2,487 367500000X
32 Registered Nurse 2,460 163W00000X
33 Durable Medical Equipment & Medical Supplies 2,288 332B00000X
34 Mental Health Clinic 2,166 261QM0801X
35 Diagnostic Radiology 2,157 2085R0202X
36 Home Health 2,105 251E00000X
37 Specialist 2,036 174400000X
38 Athletic Trainer 1,922 2255A2300X
39 General Surgery 1,827 208600000X
40 Skilled Nursing Facility 1,733 314000000X
41 Long-Term Care Pharmacy 1,718 3336C0003X
42 Psychiatric/Mental Health Nurse Practitioner 1,703 363LP0808X
43 Hospitalist 1,547 208M00000X
44 Marriage & Family Therapist 1,543 106H00000X
45 Community/Behavioral Health 1,542 251S00000X
46 Occupational Therapy Assistant 1,492 224Z00000X
47 Massage Therapist 1,458 225700000X
48 Cardiovascular Disease 1,334 207RC0000X
49 Orthopaedic Surgery 1,320 207X00000X
50 Psychologist 1,319 103T00000X