DoctorDataHub

Specialties in Indiana

707 specialties represented among NPPES-registered providers in Indiana. Counts reflect providers with a Indiana practice address.

Rank Specialty Providers in IN Taxonomy Code
1 Behavior Technician 15,641 106S00000X
2 Clinical Social Worker 6,173 1041C0700X
3 Family Nurse Practitioner 5,929 363LF0000X
4 Mental Health Counselor 5,453 101YM0800X
5 Physical Therapy Assistant 5,258 225100000X
6 Pharmacist 5,042 183500000X
7 Family Medicine 4,605 207Q00000X
8 Student (Health Education/Training) 4,208 390200000X
9 Speech, Language and Hearing Specialist 3,098 235Z00000X
10 General Dentistry 3,079 1223G0001X
11 Occupational Therapist 3,026 225X00000X
12 Nurse Practitioner 2,647 363L00000X
13 Internal Medicine 2,540 207R00000X
14 Optometrist 2,430 152W00000X
15 Physician Assistant 2,368 363A00000X
16 Behavior Analyst 2,318 103K00000X
17 Chiropractor 2,301 111N00000X
18 Dentist 2,063 122300000X
19 Social Worker 2,033 104100000X
20 Occupational Therapist 1,694 225200000X
21 Home Health 1,666 251E00000X
22 Anesthesiology 1,618 207L00000X
23 Athletic Trainer 1,553 2255A2300X
24 In Home Supportive Care Agency 1,505 253Z00000X
25 Emergency Medicine 1,478 207P00000X
26 Registered Nurse 1,368 163W00000X
27 Counselor 1,350 101Y00000X
28 Pediatrics 1,279 208000000X
29 Registered Dietitian 1,238 133V00000X
30 Durable Medical Equipment & Medical Supplies 1,089 332B00000X
31 Obstetrics & Gynecology 1,077 207V00000X
32 Occupational Therapy Assistant 1,073 224Z00000X
33 Clinical Psychologist 1,053 103TC0700X
34 Case Manager 1,018 171M00000X
35 Psychiatric/Mental Health Nurse Practitioner 931 363LP0808X
36 Diagnostic Radiology 913 2085R0202X
37 Developmental Therapist 901 222Q00000X
38 Marriage & Family Therapist 878 106H00000X
39 Addiction (Substance Use Disorder) Counselor 870 101YA0400X
40 Skilled Nursing Facility 849 314000000X
41 Psychiatry 819 2084P0800X
42 General Surgery 771 208600000X
43 Certified Nurse Anesthetist (CRNA) 763 367500000X
44 Orthopaedic Surgery 762 207X00000X
45 Specialist 740 174400000X
46 Long-Term Care Pharmacy 715 3336C0003X
47 Pharmacy 631 333600000X
48 Community/Behavioral Health 615 251S00000X
49 Bus 607 343900000X
50 Cardiovascular Disease 606 207RC0000X